2010 Team Stats for NV Lightning (:COLORADO:)

Wins= 3 Losses= 3

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Khaliah Brown 19 12 5 6 4 1 1 0 4 2 500 750 625 -56 667 800 917 1375 6 1 0 0 4 0 0 0 1000 9 5
Amanda Caras 2 9 5 2 1 0 1 0 0 2 222 444 500 79 333 0 556 944 6 1 3 3 1 2 0 0 1000 4 1
Rachel Itskin 7 7 2 1 1 0 0 0 0 0 143 143 143 -107 0 0 857 286 6 0 1 0 0 0 0 0 0 1 0
Mary Menicucci 27 12 1 4 3 1 0 0 3 2 333 417 429 -111 200 500 1000 845 6 0 0 0 0 0 0 1 0 5 0
Naomi Roberts 24 15 1 9 7 2 0 0 7 0 600 733 600 62 714 556 867 1333 6 0 2 0 0 0 0 0 0 11 6
Danielle Rothery 3 15 4 7 5 2 0 0 5 0 467 600 438 -33 429 429 800 1038 6 0 3 0 1 0 1 0 1000 9 2
Kalee Duryee 8 9 2 2 1 1 0 0 1 0 222 333 222 -111 400 0 1000 556 6 0 0 0 0 0 0 0 0 3 0
Laura Marraccini 5 8 1 3 1 2 0 0 0 0 375 625 375 175 500 0 875 1000 6 0 1 0 0 0 0 0 0 5 2
Jenna Geyer 14 7 2 0 0 0 0 0 0 2 0 0 300 0 0 0 571 300 6 2 1 1 1 1 0 0 1000 0 0
Natalie Morrow 16 5 1 2 1 1 0 0 0 0 400 600 400 150 1000 0 1000 1000 6 0 0 0 0 0 0 0 0 3 1
Kristine Gordon 11 11 2 3 3 0 0 0 3 0 273 273 273 -102 200 667 1000 545 6 0 0 0 1 0 0 0 1000 3 0
Opponents 120 40 49 36 8 5 0 27 21 408 558 497 38 411 411 883 1055 6 2 12 1 7 1 2 1 875 67 6
Kaytlin Ripa 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 110 26 39 27 10 2 0 23 8 355 482 424 0 0 410 864 906 6 4 11 4 8 3 1 1 889 53 17

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Khaliah Brown 19 2nd Base 5 21 9 4 1 0 1 929 0 0 0 0
Khaliah Brown 19 center Field 2 4 0 0 0 0 0 0 0 0 0 0
Khaliah Brown 19 All 6 25 9 4 1 0 1 929 0 0 0 0
Amanda Caras 2 Short Stop 6 25 6 6 0 0 0 1000 0 0 0 0
Amanda Caras 2 All 6 25 6 6 0 0 0 1000 0 0 0 0
Rachel Itskin 7 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Rachel Itskin 7 center Field 5 21 5 1 1 0 1 857 0 0 0 0
Rachel Itskin 7 All 6 22 5 1 1 0 1 857 0 0 0 0
Mary Menicucci 27 3rd Base 6 23 7 8 2 1 3 833 2 0 0 0
Mary Menicucci 27 All 6 23 7 8 2 1 3 833 2 0 0 0
Naomi Roberts 24 Catcher 5 21 14 2 0 0 0 1000 0 1 1 1
Naomi Roberts 24 All 6 21 14 2 0 0 0 1000 0 1 1 1
Danielle Rothery 3 Catcher 1 4 3 0 0 0 0 1000 0 0 0 0
Danielle Rothery 3 left Field 2 8 2 0 0 0 0 1000 0 0 0 0
Danielle Rothery 3 right Field 2 3 0 0 0 0 0 0 0 0 0 0
Danielle Rothery 3 All 6 15 5 0 0 0 0 1000 0 0 0 0
Kalee Duryee 8 Pitcher 1 6 0 1 0 0 0 1000 0 0 0 0
Kalee Duryee 8 left Field 4 16 0 0 1 0 1 0 0 0 0 0
Kalee Duryee 8 right Field 1 3 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 All 6 25 0 1 1 0 1 500 0 0 0 0
Laura Marraccini 5 Pitcher 4 10 0 1 0 2 2 333 0 0 0 0
Laura Marraccini 5 1st Base 1 1 2 0 0 0 0 1000 0 0 0 0
Laura Marraccini 5 2nd Base 2 4 5 0 0 0 0 1000 1 0 0 0
Laura Marraccini 5 right Field 1 2 1 0 0 0 0 1000 0 0 0 0
Laura Marraccini 5 All 6 17 8 1 0 2 2 818 1 0 1 0
Jenna Geyer 14 1st Base 3 12 12 0 0 0 0 1000 0 0 0 0
Jenna Geyer 14 3rd Base 1 2 0 1 0 0 0 1000 0 0 0 0
Jenna Geyer 14 right Field 1 4 0 0 1 0 1 0 0 0 0 0
Jenna Geyer 14 All 6 18 12 1 1 0 1 929 0 0 0 0
Natalie Morrow 16 Pitcher 5 9 0 3 0 0 0 1000 0 0 0 0
Natalie Morrow 16 1st Base 1 4 4 0 0 0 0 1000 0 0 0 0
Natalie Morrow 16 All 6 13 4 3 0 0 0 1000 0 0 0 0
Kristine Gordon 11 1st Base 3 8 5 2 0 0 0 1000 0 0 0 0
Kristine Gordon 11 right Field 3 13 1 0 1 0 1 500 0 0 0 0
Kristine Gordon 11 All 6 21 6 2 1 0 1 889 0 0 0 0
Opponents Pitcher 6 26 1 6 0 0 0 1000 0 0 0 0
Opponents Catcher 6 26 22 5 0 1 1 964 0 2 1 2
Opponents 1st Base 6 26 24 0 1 0 1 960 2 0 0 0
Opponents 2nd Base 6 26 8 11 2 0 2 905 2 0 0 0
Opponents 3rd Base 6 26 8 5 2 0 2 867 1 0 0 0
Opponents Short Stop 6 26 8 5 0 0 0 1000 0 0 0 0
Opponents left Field 6 26 4 1 1 0 1 833 0 0 0 0
Opponents center Field 6 26 5 0 0 0 0 1000 0 0 0 0
Opponents right Field 6 26 3 0 0 0 0 1000 0 0 0 0
Opponents All 6 234 83 33 6 1 7 943 5 2 1 2
Kaytlin Ripa 22 All 0 0 0 0 0 0 0 0 0 0 0 0
________________ 0 0 0 0 0 0 0 0
Total for Team 6 25 76 29 7 3 10 913 3 1 2 1

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kalee Duryee 8 6.00 26 2 2 0 3 0 6 0 0 0 1 0 0 1 0 0 273 0 2.33 1000 1 6 1.50 1 1 38 59 0 97 1.17 3.50 113.17 1.55 1 0 1
Laura Marraccini 5 9.33 60 23 17 0 8 2 24 0 0 0 0 0 6 1 1 0 462 0 12.75 500 4 6 3.43 1 2 91 117 0 208 6.00 6.00 156.00 1.29 6 0 8
Natalie Morrow 16 11.00 60 15 11 0 10 0 19 0 0 2 0 1 11 1 2 0 404 0 7.00 333 5 6 2.64 2 3 105 108 1 213 3.18 6.36 135.55 1.03 5 0 5
Opponents 27.67 128 26 23 0 8 4 39 0 0 1 3 4 3 3 3 0 348 0 5.82 500 6 6 1.70 6 6 152 259 0 411 3.80 2.02 103.99 1.70 11 0 15
________________
Total for Team 26.33 146 40 30 0 21 2 49 0 0 2 1 1 17 3 3 0 405 0 7.97 500 10 6 2.66 4 6 234 284 1 518 3.72 5.58 137.70 1.21 12 0 14

< Back