2010 Team Stats for NV Lightning (Las Vegas)

Wins= 0 Losses= 4 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Khaliah Brown 19 13 2 6 6 0 0 0 0 2 462 462 533 -38 375 500 923 995 5 0 1 0 2 0 0 0 1000 6 5
Amanda Caras 2 8 3 2 2 0 0 0 0 2 250 250 400 83 200 0 1000 650 5 0 0 0 0 3 0 1 0 2 1
Rachel Itskin 7 12 2 3 3 0 0 0 1 0 250 250 250 50 333 167 917 500 5 0 1 0 0 0 0 0 0 3 1
Mary Menicucci 27 10 1 3 3 0 0 0 1 1 300 300 364 -200 200 500 1000 664 5 0 0 0 0 0 0 0 0 3 0
Naomi Roberts 24 8 1 3 2 0 0 1 3 3 375 750 545 -125 500 500 750 1295 5 1 1 0 0 0 0 0 0 6 0
Danielle Rothery 3 11 1 3 3 0 0 0 2 0 273 273 273 -727 0 429 909 545 5 1 0 0 1 0 0 0 1000 3 0
Kalee Duryee 8 10 0 2 2 0 0 0 1 0 200 200 200 -50 200 250 800 400 5 0 2 0 0 0 0 0 0 2 0
Laura Marraccini 5 7 0 1 1 0 0 0 0 0 143 143 143 143 250 0 714 286 5 0 2 0 0 0 0 0 0 1 1
Jenna Geyer 14 9 0 3 2 1 0 0 1 1 333 444 400 -95 200 500 889 844 5 0 1 0 0 1 0 0 0 4 0
Natalie Morrow 16 7 1 2 2 0 0 0 0 1 286 286 375 86 200 0 857 661 5 0 1 0 0 0 0 0 0 2 1
Kristine Gordon 11 8 0 2 2 0 0 0 0 2 250 250 400 83 200 0 875 650 5 0 1 0 0 0 0 0 0 2 1
Opponents 124 35 41 34 1 4 2 29 18 331 452 424 -11 325 373 919 875 5 0 10 2 2 3 0 1 667 56 5
________________
Total for Team 103 11 30 28 1 0 1 9 12 291 330 365 0 0 273 883 695 5 2 10 0 3 4 0 1 750 34 10

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Khaliah Brown 19 2nd Base 4 16 8 5 0 1 1 929 0 0 0 0
Khaliah Brown 19 center Field 2 9 1 0 0 0 0 1000 0 0 0 0
Khaliah Brown 19 All 5 25 9 5 0 1 1 933 0 0 0 0
Amanda Caras 2 Short Stop 5 25 7 13 2 0 2 909 0 0 0 0
Amanda Caras 2 All 5 25 7 13 2 0 2 909 0 0 0 0
Rachel Itskin 7 2nd Base 2 6 0 2 1 0 1 667 0 0 0 0
Rachel Itskin 7 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Rachel Itskin 7 center Field 4 16 4 0 0 1 1 800 0 0 0 0
Rachel Itskin 7 All 5 23 4 2 1 1 2 750 0 0 0 0
Mary Menicucci 27 3rd Base 5 25 8 17 1 0 1 962 2 0 0 0
Mary Menicucci 27 All 5 25 8 17 1 0 1 962 2 0 0 0
Naomi Roberts 24 Catcher 5 25 13 1 1 0 1 933 1 3 1 3
Naomi Roberts 24 All 5 25 13 1 1 0 1 933 1 3 1 3
Danielle Rothery 3 right Field 1 2 0 0 0 0 0 0 0 0 0 0
Danielle Rothery 3 All 5 2 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 Pitcher 2 5 0 1 0 0 0 1000 0 0 0 0
Kalee Duryee 8 left Field 5 20 4 1 1 0 1 833 0 0 0 0
Kalee Duryee 8 All 5 25 4 2 1 0 1 857 0 0 0 0
Laura Marraccini 5 Pitcher 3 11 0 5 0 0 0 1000 0 0 0 0
Laura Marraccini 5 2nd Base 2 3 0 1 0 0 0 1000 0 0 0 0
Laura Marraccini 5 right Field 3 11 1 0 3 0 3 250 0 0 0 0
Laura Marraccini 5 All 5 25 1 6 3 0 3 700 0 0 0 0
Jenna Geyer 14 1st Base 5 17 26 0 0 0 0 1000 0 0 0 0
Jenna Geyer 14 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Jenna Geyer 14 All 5 18 26 0 0 0 0 1000 0 0 0 0
Natalie Morrow 16 Pitcher 3 7 0 3 0 0 0 1000 0 0 0 0
Natalie Morrow 16 1st Base 1 4 5 1 0 0 0 1000 0 0 0 0
Natalie Morrow 16 All 5 11 5 4 0 0 0 1000 0 0 1 0
Kristine Gordon 11 Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
Kristine Gordon 11 1st Base 3 4 4 0 0 0 0 1000 0 0 0 0
Kristine Gordon 11 left Field 1 4 0 0 0 0 0 0 0 0 0 0
Kristine Gordon 11 right Field 3 11 1 0 0 0 0 1000 0 0 0 0
Kristine Gordon 11 All 5 21 5 1 0 0 0 1000 0 0 0 0
Opponents Pitcher 5 24 1 7 0 0 0 1000 0 0 0 0
Opponents Catcher 5 24 14 2 0 0 0 1000 0 3 1 3
Opponents 1st Base 5 24 35 1 1 0 1 973 0 0 0 0
Opponents 2nd Base 5 24 9 11 1 0 1 952 0 0 0 0
Opponents 3rd Base 5 24 5 9 1 0 1 933 1 0 0 0
Opponents Short Stop 5 24 7 8 0 0 0 1000 0 0 0 0
Opponents left Field 5 24 3 0 0 0 0 1000 0 0 0 0
Opponents center Field 5 24 4 0 1 0 1 800 0 0 0 0
Opponents right Field 5 24 1 0 1 0 1 500 0 0 0 0
Opponents All 5 216 79 38 5 0 5 959 1 3 1 3
Total for Team 5 25 82 51 9 2 11 924 3 3 2 3

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kalee Duryee 8 5.00 29 6 5 0 4 0 10 1 0 0 0 0 0 0 1 0 400 40 7.00 0 2 5 2.80 0 1 36 47 0 83 0.00 5.60 116.20 1.31 0 0 0
Laura Marraccini 5 12.00 52 6 5 0 7 0 10 1 0 0 1 0 3 0 2 0 227 23 2.92 0 3 5 1.42 1 2 79 92 0 171 2.92 4.08 99.75 1.16 5 0 5
Natalie Morrow 16 8.33 57 22 12 0 6 0 20 0 0 0 2 1 2 0 1 0 417 0 10.08 0 3 5 3.12 1 2 70 105 0 175 2.52 5.04 147.00 1.50 3 0 3
Kristine Gordon 11 2.00 9 1 1 0 1 0 1 0 0 0 0 1 1 0 0 0 143 0 3.50 0 1 5 1.00 0 0 11 17 0 28 7.00 3.50 98.00 1.55 2 0 2
Opponents 26.33 119 11 5 0 12 2 30 1 0 0 4 0 13 4 0 0 291 10 1.33 1000 5 5 1.59 5 5 143 250 2 393 3.19 3.19 104.47 1.75 10 0 12
________________
Total for Team 27.33 147 35 23 0 18 0 41 2 0 0 3 2 6 0 4 0 331 16 5.89 0 9 5 2.16 2 5 196 261 0 457 2.56 4.61 117.04 1.33 10 0 10

< Back