2010 Team Stats for NV Lightning (ALL)

Wins= 15 Losses= 23 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Khaliah Brown 19 103 25 49 44 3 1 1 17 11 476 553 534 -24 250 500 903 1088 39 2 8 0 13 0 0 2 867 57 0
Amanda Caras 2 80 23 26 22 2 2 0 16 13 325 400 449 4 143 500 850 849 39 5 7 5 2 13 0 3 400 32 1
Rachel Itskin 7 71 14 16 14 2 0 0 11 4 225 254 263 -7 500 296 887 517 34 3 5 0 1 2 1 2 333 18 0
Mary Menicucci 27 90 12 32 28 4 0 0 16 4 356 400 383 3 375 455 922 783 39 3 4 0 3 1 0 2 600 36 3
Naomi Roberts 24 95 14 41 26 9 2 4 32 6 432 695 476 -97 250 442 895 1170 39 1 9 2 0 0 0 0 0 66 0
Danielle Rothery 3 92 17 33 24 6 3 0 23 3 359 489 380 3 333 417 924 869 38 2 5 2 3 2 3 0 1000 45 1
Kalee Duryee 8 68 10 14 11 3 0 0 9 0 206 250 206 0 0 273 926 456 39 1 4 0 1 0 0 1 500 17 0
Laura Marraccini 5 64 17 22 16 5 0 1 9 11 344 469 440 -42 0 235 859 909 39 1 8 0 0 0 0 1 0 30 0
Jenna Geyer 14 50 8 9 4 5 0 0 7 6 180 280 293 -16 0 250 720 573 33 5 9 2 1 4 0 0 1000 14 0
Natalie Morrow 16 36 6 10 9 1 0 0 1 1 278 306 316 13 200 100 889 621 35 0 4 1 0 1 0 0 0 11 1
Kristine Gordon 11 68 16 18 16 1 1 0 6 6 265 309 324 -21 0 240 853 633 37 4 6 0 1 0 0 0 1000 21 0
Opponents 901 239 317 240 42 27 8 186 134 352 485 445 4 366 343 878 930 39 26 84 16 40 17 2 4 909 437 39
Kaytlin Ripa 22 13 2 2 1 1 0 0 2 1 154 231 214 -28 143 200 923 445 10 1 0 0 0 0 0 0 0 3 0
Megan Moran 15 3 4 3 0 1 0 1 0 267 400 267 -67 111 500 1000 667 5 0 0 0 0 0 0 0 0 6 0
________________
Total for Team 845 167 276 218 42 10 6 150 66 327 421 383 0 0 374 885 805 39 28 69 12 25 23 4 11 694 356 6

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Khaliah Brown 19 2nd Base 28 120 49 32 5 2 7 920 1 0 0 0
Khaliah Brown 19 center Field 16 61 11 2 1 0 1 929 0 0 0 0
Khaliah Brown 19 All 39 181 60 34 6 2 8 922 1 0 0 0
Amanda Caras 2 Short Stop 38 174 43 60 8 1 9 920 2 0 0 0
Amanda Caras 2 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Amanda Caras 2 right Field 1 2 0 1 0 0 0 1000 0 0 0 0
Amanda Caras 2 All 39 177 43 61 8 1 9 920 2 0 0 0
Rachel Itskin 7 2nd Base 2 6 0 2 1 0 1 667 0 0 0 0
Rachel Itskin 7 left Field 9 28 5 0 0 0 0 1000 0 0 0 0
Rachel Itskin 7 center Field 28 114 26 4 2 1 3 909 1 0 0 0
Rachel Itskin 7 right Field 1 3 0 0 1 0 1 0 0 0 0 0
Rachel Itskin 7 All 34 151 31 6 4 1 5 881 1 0 0 0
Mary Menicucci 27 3rd Base 37 161 42 84 7 2 9 933 4 0 0 0
Mary Menicucci 27 Short Stop 4 12 3 5 2 0 2 800 0 0 0 0
Mary Menicucci 27 left Field 1 7 0 0 0 0 0 0 0 0 0 0
Mary Menicucci 27 All 39 180 45 89 9 2 11 924 4 0 0 0
Naomi Roberts 24 Catcher 28 127 80 6 1 0 1 989 1 18 3 18
Naomi Roberts 24 1st Base 4 8 15 0 0 0 0 1000 0 0 0 0
Naomi Roberts 24 3rd Base 3 14 1 2 2 0 2 600 0 0 0 0
Naomi Roberts 24 All 39 149 96 8 3 0 3 972 1 18 3 18
Danielle Rothery 3 Catcher 12 48 37 5 1 0 1 977 0 8 0 8
Danielle Rothery 3 3rd Base 3 8 4 5 2 0 2 818 0 0 0 0
Danielle Rothery 3 left Field 14 72 12 0 0 0 0 1000 0 0 0 0
Danielle Rothery 3 right Field 4 9 0 0 0 0 0 0 0 0 0 0
Danielle Rothery 3 All 38 137 53 10 3 0 3 955 0 8 0 8
Kalee Duryee 8 Pitcher 14 46 4 14 0 0 0 1000 0 0 0 0
Kalee Duryee 8 1st Base 1 1 2 0 0 0 0 1000 0 0 0 0
Kalee Duryee 8 left Field 19 65 5 1 2 0 2 750 0 0 0 0
Kalee Duryee 8 center Field 3 12 0 0 1 0 1 0 0 0 0 0
Kalee Duryee 8 right Field 9 41 4 1 0 0 0 1000 0 0 0 0
Kalee Duryee 8 All 39 165 15 16 3 0 3 912 0 0 0 0
Laura Marraccini 5 Pitcher 17 60 2 17 1 3 4 826 1 0 0 0
Laura Marraccini 5 1st Base 1 1 2 0 0 0 0 1000 0 0 0 0
Laura Marraccini 5 2nd Base 17 61 24 9 3 0 3 917 1 0 0 0
Laura Marraccini 5 Short Stop 1 2 0 0 1 1 2 0 0 0 0 0
Laura Marraccini 5 left Field 2 4 0 0 0 0 0 0 0 0 0 0
Laura Marraccini 5 right Field 10 38 4 0 3 0 3 571 0 0 0 0
Laura Marraccini 5 All 39 166 32 26 8 4 12 829 2 0 1 0
Jenna Geyer 14 1st Base 23 78 96 3 3 0 3 971 0 0 0 0
Jenna Geyer 14 3rd Base 2 5 1 1 0 0 0 1000 0 0 0 0
Jenna Geyer 14 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Jenna Geyer 14 right Field 7 24 1 0 1 0 1 500 0 0 0 0
Jenna Geyer 14 All 33 108 98 4 4 0 4 962 0 0 0 0
Natalie Morrow 16 Pitcher 22 60 1 15 1 0 1 941 0 0 0 0
Natalie Morrow 16 1st Base 9 34 41 1 0 0 0 1000 1 0 0 0
Natalie Morrow 16 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Natalie Morrow 16 All 35 95 42 16 1 0 1 983 1 0 2 0
Kristine Gordon 11 Pitcher 3 6 0 4 0 0 0 1000 0 0 0 0
Kristine Gordon 11 1st Base 20 60 64 4 3 0 3 958 0 0 0 0
Kristine Gordon 11 left Field 2 7 0 0 2 0 2 0 0 0 0 0
Kristine Gordon 11 right Field 13 45 3 0 1 0 1 750 0 0 0 0
Kristine Gordon 11 All 37 118 67 8 6 0 6 926 0 0 0 0
Opponents Pitcher 39 192 15 49 2 0 2 970 0 0 0 0
Opponents Catcher 39 192 123 20 0 3 3 979 0 14 11 14
Opponents 1st Base 39 192 207 6 4 0 4 982 4 0 0 0
Opponents 2nd Base 39 192 77 59 4 2 6 958 5 0 0 0
Opponents 3rd Base 39 192 45 52 8 2 10 907 2 0 0 0
Opponents Short Stop 39 192 58 68 8 0 8 940 1 0 0 0
Opponents left Field 39 192 31 1 2 0 2 941 0 0 0 0
Opponents center Field 39 192 36 2 2 0 2 950 0 0 0 0
Opponents right Field 39 192 17 4 3 0 3 875 0 0 0 0
Opponents All 39 1728 609 261 33 7 40 956 12 14 11 14
Kaytlin Ripa 22 Pitcher 6 16 0 4 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 2nd Base 1 1 1 1 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 left Field 1 3 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 right Field 4 22 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 All 10 42 1 5 0 0 0 1000 0 0 0 0
Megan Moran Catcher 2 11 9 3 0 0 0 1000 0 1 0 1
Megan Moran center Field 1 1 0 0 0 0 0 0 0 0 0 0
Megan Moran right Field 1 3 0 0 0 0 0 0 0 0 0 0
Megan Moran All 5 15 9 3 0 0 0 1000 0 1 0 1
________________ 0 0 1000 0 1 0 1
Total for Team 39 187 592 286 55 10 65 931 12 27 6 27

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kalee Duryee 8 48.33 261 57 42 0 22 8 86 3 0 0 1 5 11 4 4 0 369 13 6.08 500 15 39 2.23 5 9 317 478 1 795 3.19 3.19 115.14 1.51 14 0 22
Laura Marraccini 5 60.33 308 59 44 0 45 6 82 2 0 0 6 3 20 6 7 0 323 8 5.10 462 17 39 2.10 6 12 478 564 0 1042 3.83 5.22 120.90 1.18 27 0 33
Natalie Morrow 16 66.00 379 96 61 0 57 10 112 2 0 2 8 7 38 5 9 0 367 7 6.47 357 23 35 2.56 6 15 592 736 1 1328 4.35 6.05 140.85 1.24 31 0 41
Kristine Gordon 11 6.67 32 7 6 0 4 0 8 0 0 0 0 1 4 0 1 0 296 0 6.30 0 3 37 1.80 0 1 40 58 0 98 4.20 4.20 102.90 1.45 4 0 4
Opponents 203.67 952 167 125 0 66 28 276 6 0 4 23 12 40 23 15 0 326 7 4.30 605 39 39 1.68 36 39 1119 1915 4 3034 3.33 2.27 104.28 1.71 69 0 97
Kaytlin Ripa 22 18.67 92 20 6 0 6 2 29 1 0 0 2 0 0 0 2 0 345 12 2.25 0 6 10 1.88 2 2 101 177 0 278 3.75 2.25 104.25 1.75 8 0 10
________________
Total for Team 200.00 1072 239 159 0 134 26 317 8 0 2 17 16 73 15 23 0 351 9 5.57 395 64 39 2.26 19 39 1528 2013 2 3541 3.85 4.69 123.94 1.32 84 0 110

< Back