2010 Team Stats for NV Lightning (:PORTLAND:)

Wins= 0 Losses= 5

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Khaliah Brown 19 14 3 5 5 0 0 0 1 1 357 357 400 -310 125 400 857 757 5 0 2 0 1 0 0 0 1000 5 1
Amanda Caras 2 8 2 4 4 0 0 0 2 2 500 500 600 0 400 800 1000 1100 5 0 0 0 0 1 0 1 0 4 2
Rachel Itskin 7 12 0 1 0 1 0 0 0 0 83 167 83 83 167 0 917 250 5 0 1 0 0 0 0 0 0 2 1
Mary Menicucci 27 11 0 4 2 2 0 0 1 0 364 545 364 30 400 500 909 909 5 0 1 0 0 0 0 0 0 6 1
Naomi Roberts 24 13 2 5 3 0 0 2 6 0 385 846 385 51 333 750 846 1231 5 0 2 0 0 0 0 0 0 11 2
Danielle Rothery 3 13 1 4 4 0 0 0 1 1 308 308 357 -92 286 333 1000 665 5 0 0 0 0 0 0 0 0 4 0
Kalee Duryee 8 11 1 2 2 0 0 0 0 0 182 182 182 -152 0 0 909 364 5 1 0 0 0 0 0 0 0 2 0
Laura Marraccini 5 7 1 4 3 1 0 0 0 0 571 714 571 -29 750 0 857 1286 5 0 1 0 0 0 0 0 0 5 3
Jenna Geyer 14 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 625 0 4 2 1 0 0 0 0 0 0 0 0
Natalie Morrow 16 6 1 1 1 0 0 0 0 0 167 167 167 -83 167 0 667 333 4 0 2 0 0 0 0 0 0 1 0
Kristine Gordon 11 8 2 2 1 1 0 0 0 0 250 375 250 83 200 0 875 625 4 0 1 0 0 0 0 0 0 3 1
Opponents 129 42 49 30 15 2 2 35 11 380 574 433 162 435 365 907 1006 5 2 10 1 4 5 0 0 1000 74 5
Kaytlin Ripa 22 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 4 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 114 13 32 25 5 0 2 11 4 281 377 305 0 0 371 877 682 5 3 11 0 1 1 0 1 500 43 11

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Khaliah Brown 19 2nd Base 3 13 4 4 1 0 1 889 0 0 0 0
Khaliah Brown 19 center Field 2 6 2 0 0 0 0 1000 0 0 0 0
Khaliah Brown 19 All 5 19 6 4 1 0 1 909 0 0 0 0
Amanda Caras 2 Short Stop 5 21 5 5 1 1 2 833 0 0 0 0
Amanda Caras 2 All 5 21 5 5 1 1 2 833 0 0 0 0
Rachel Itskin 7 left Field 1 4 1 0 0 0 0 1000 0 0 0 0
Rachel Itskin 7 center Field 5 18 4 1 1 0 1 833 0 0 0 0
Rachel Itskin 7 All 5 22 5 1 1 0 1 857 0 0 0 0
Mary Menicucci 27 3rd Base 5 21 6 11 2 0 2 895 0 0 0 0
Mary Menicucci 27 Short Stop 1 3 1 1 2 0 2 500 0 0 0 0
Mary Menicucci 27 All 5 24 7 12 4 0 4 826 0 0 0 0
Naomi Roberts 24 Catcher 3 14 10 1 0 0 0 1000 0 3 0 3
Naomi Roberts 24 1st Base 1 2 5 0 0 0 0 1000 0 0 0 0
Naomi Roberts 24 All 5 16 15 1 0 0 0 1000 0 3 0 3
Danielle Rothery 3 Catcher 3 10 2 2 1 0 1 800 0 0 0 0
Danielle Rothery 3 3rd Base 1 3 2 1 2 0 2 600 0 0 0 0
Danielle Rothery 3 All 5 13 4 3 3 0 3 700 0 0 0 0
Kalee Duryee 8 Pitcher 2 4 2 2 0 0 0 1000 0 0 0 0
Kalee Duryee 8 left Field 5 16 1 0 0 0 0 1000 0 0 0 0
Kalee Duryee 8 All 5 20 3 2 0 0 0 1000 0 0 0 0
Laura Marraccini 5 Pitcher 1 2 0 2 1 0 1 667 0 0 0 0
Laura Marraccini 5 2nd Base 2 10 6 0 0 0 0 1000 0 0 0 0
Laura Marraccini 5 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Laura Marraccini 5 right Field 2 9 1 0 0 0 0 1000 0 0 0 0
Laura Marraccini 5 All 5 22 7 2 1 0 1 900 0 0 0 0
Jenna Geyer 14 1st Base 2 8 10 0 2 0 2 833 0 0 0 0
Jenna Geyer 14 right Field 2 6 1 0 0 0 0 1000 0 0 0 0
Jenna Geyer 14 All 4 14 11 0 2 0 2 846 0 0 0 0
Natalie Morrow 16 Pitcher 2 10 0 3 0 0 0 1000 0 0 0 0
Natalie Morrow 16 All 4 10 0 3 0 0 0 1000 0 0 0 0
Kristine Gordon 11 1st Base 3 9 11 2 0 0 0 1000 0 0 0 0
Kristine Gordon 11 right Field 3 5 0 0 0 0 0 0 0 0 0 0
Kristine Gordon 11 All 4 14 11 2 0 0 0 1000 0 0 0 0
Opponents Pitcher 5 27 3 7 1 0 1 909 0 0 0 0
Opponents Catcher 5 27 16 1 0 0 0 1000 0 1 1 1
Opponents 1st Base 5 27 34 1 0 0 0 1000 0 0 0 0
Opponents 2nd Base 5 27 8 13 0 0 0 1000 0 0 0 0
Opponents 3rd Base 5 27 5 6 0 1 1 917 0 0 0 0
Opponents Short Stop 5 27 8 9 1 0 1 944 0 0 0 0
Opponents left Field 5 27 3 0 0 0 0 1000 0 0 0 0
Opponents center Field 5 27 6 0 0 0 0 1000 0 0 0 0
Opponents right Field 5 27 1 1 0 0 0 1000 0 0 0 0
Opponents All 5 243 84 38 2 1 3 976 0 1 1 1
Kaytlin Ripa 22 Pitcher 3 8 0 1 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 2nd Base 1 1 1 1 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 left Field 1 3 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 All 4 16 1 2 0 0 0 1000 0 0 0 0
Total for Team 5 23 75 37 13 1 14 889 0 3 0 3

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kalee Duryee 8 4.67 30 12 7 0 0 0 13 1 0 0 0 1 1 0 1 0 448 34 10.50 0 2 5 2.79 0 1 24 61 0 85 1.50 0.00 127.50 2.54 1 0 1
Laura Marraccini 5 2.00 14 6 3 0 1 0 6 0 0 0 1 0 2 0 1 0 500 0 10.50 0 1 5 3.50 0 1 21 28 0 49 0.00 3.50 171.50 1.33 0 0 0
Natalie Morrow 16 10.00 52 8 5 0 7 2 13 0 0 0 3 0 1 0 2 0 310 0 3.50 0 2 4 2.00 1 2 70 109 0 179 3.50 4.90 125.30 1.56 3 0 5
Opponents 28.00 119 13 12 0 4 3 32 2 0 0 1 0 2 5 0 0 281 18 3.00 1000 5 5 1.29 5 5 150 263 1 413 3.50 1.00 103.25 1.75 11 0 14
Kaytlin Ripa 22 9.33 50 16 5 0 3 0 17 1 0 0 1 0 0 0 1 0 370 22 3.75 0 3 4 2.14 1 1 47 89 0 136 4.50 2.25 102.00 1.89 6 0 6
________________
Total for Team 26.00 146 42 20 0 11 2 49 2 0 0 5 1 4 0 5 0 380 16 5.38 0 8 5 2.31 2 5 162 287 0 449 3.23 2.96 120.88 1.77 10 0 12