2010 Team Stats for NV Lightning (:SPARKS:)

Wins= 2 Losses= 3

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Khaliah Brown 19 14 4 10 10 0 0 0 3 2 714 714 750 22 571 750 786 1464 5 0 3 0 2 0 0 0 1000 10 5
Amanda Caras 2 14 4 6 5 1 0 0 4 0 429 500 429 95 500 375 786 929 5 2 1 0 0 3 0 0 0 7 2
Rachel Itskin 7 12 1 3 3 0 0 0 1 0 250 250 250 -417 0 400 750 500 5 1 2 0 0 1 0 0 0 3 0
Mary Menicucci 27 13 1 7 7 0 0 0 2 0 538 538 538 94 429 500 923 1077 5 0 1 0 1 0 0 0 1000 7 2
Naomi Roberts 24 15 2 10 6 2 1 1 9 0 667 1133 688 167 778 600 1000 1821 5 0 0 1 0 0 0 0 0 17 5
Danielle Rothery 3 14 3 5 5 0 0 0 1 2 357 357 438 -6 250 250 929 795 5 0 1 0 1 0 0 0 1000 5 2
Kalee Duryee 8 6 0 1 1 0 0 0 0 0 167 167 167 -333 167 0 1000 333 5 0 0 0 0 0 0 0 0 1 0
Laura Marraccini 5 11 4 5 4 0 0 1 5 3 455 727 571 -212 333 500 818 1299 5 0 2 0 0 0 0 0 0 8 1
Jenna Geyer 14 6 2 0 0 0 0 0 0 1 0 0 250 0 0 0 1000 250 5 0 0 1 0 1 0 0 0 0 0
Natalie Morrow 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 5 0 0 0 0 0 0 0 0 0 0
Kristine Gordon 11 9 3 2 2 0 0 0 0 2 222 222 364 79 250 0 667 586 5 2 1 0 0 0 0 0 0 2 1
Opponents 118 27 42 33 2 3 4 21 15 356 525 445 42 378 283 864 971 5 4 12 4 7 5 0 0 1000 62 5
Kaytlin Ripa 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Megan Moran 15 3 4 3 0 1 0 1 0 267 400 267 -67 111 500 1000 667 5 0 0 0 0 0 0 0 0 6 0
________________
Total for Team 131 27 53 46 3 2 2 26 10 405 504 455 0 0 404 878 958 5 5 11 2 4 5 0 0 1000 66 18

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Khaliah Brown 19 2nd Base 4 15 10 2 0 0 0 1000 1 0 0 0
Khaliah Brown 19 center Field 2 7 1 0 0 0 0 1000 0 0 0 0
Khaliah Brown 19 All 5 22 11 2 0 0 0 1000 1 0 0 0
Amanda Caras 2 Short Stop 4 17 7 6 0 0 0 1000 1 0 0 0
Amanda Caras 2 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Amanda Caras 2 All 5 18 7 6 0 0 0 1000 1 0 0 0
Rachel Itskin 7 left Field 1 4 0 0 0 0 0 0 0 0 0 0
Rachel Itskin 7 center Field 4 15 5 1 0 0 0 1000 0 0 0 0
Rachel Itskin 7 right Field 1 3 0 0 1 0 1 0 0 0 0 0
Rachel Itskin 7 All 5 22 5 1 1 0 1 857 0 0 0 0
Mary Menicucci 27 3rd Base 4 17 2 9 0 0 0 1000 0 0 0 0
Mary Menicucci 27 Short Stop 1 5 0 3 0 0 0 1000 0 0 0 0
Mary Menicucci 27 All 5 22 2 12 0 0 0 1000 0 0 0 0
Naomi Roberts 24 Catcher 2 6 2 0 0 0 0 1000 0 0 0 0
Naomi Roberts 24 1st Base 1 1 3 0 0 0 0 1000 0 0 0 0
Naomi Roberts 24 3rd Base 2 7 1 2 2 0 2 600 0 0 0 0
Naomi Roberts 24 All 5 14 6 2 2 0 2 800 0 0 0 0
Danielle Rothery 3 Catcher 2 7 10 1 0 0 0 1000 0 0 0 0
Danielle Rothery 3 left Field 3 16 2 0 0 0 0 1000 0 0 0 0
Danielle Rothery 3 All 5 23 12 1 0 0 0 1000 0 0 0 0
Kalee Duryee 8 Pitcher 4 10 0 3 0 0 0 1000 0 0 0 0
Kalee Duryee 8 center Field 1 1 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 right Field 2 7 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 All 5 18 0 3 0 0 0 1000 0 0 0 0
Laura Marraccini 5 Pitcher 2 8 0 3 0 1 1 750 1 0 0 0
Laura Marraccini 5 2nd Base 3 9 3 2 1 0 1 833 0 0 0 0
Laura Marraccini 5 Short Stop 1 2 0 0 1 1 2 0 0 0 0 0
Laura Marraccini 5 right Field 1 5 0 0 0 0 0 0 0 0 0 0
Laura Marraccini 5 All 5 24 3 5 2 2 4 667 1 0 0 0
Jenna Geyer 14 1st Base 4 12 11 2 0 0 0 1000 0 0 0 0
Jenna Geyer 14 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Jenna Geyer 14 All 5 16 11 2 0 0 0 1000 0 0 0 0
Natalie Morrow 16 Pitcher 2 6 0 1 1 0 1 500 0 0 0 0
Natalie Morrow 16 1st Base 1 4 3 0 0 0 0 1000 0 0 0 0
Natalie Morrow 16 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Natalie Morrow 16 All 5 11 3 1 1 0 1 800 0 0 0 0
Kristine Gordon 11 1st Base 2 7 8 0 0 0 0 1000 0 0 0 0
Kristine Gordon 11 left Field 1 3 0 0 2 0 2 0 0 0 0 0
Kristine Gordon 11 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Kristine Gordon 11 All 5 11 8 0 2 0 2 800 0 0 0 0
Opponents Pitcher 5 29 2 6 0 0 0 1000 0 0 0 0
Opponents Catcher 5 29 20 0 0 0 0 1000 0 0 0 0
Opponents 1st Base 5 29 23 0 0 0 0 1000 2 0 0 0
Opponents 2nd Base 5 29 11 4 1 0 1 938 1 0 0 0
Opponents 3rd Base 5 29 10 5 0 1 1 938 0 0 0 0
Opponents Short Stop 5 29 11 18 0 0 0 1000 1 0 0 0
Opponents left Field 5 29 4 0 0 0 0 1000 0 0 0 0
Opponents center Field 5 29 4 1 0 0 0 1000 0 0 0 0
Opponents right Field 5 29 3 1 0 0 0 1000 0 0 0 0
Opponents All 5 261 88 35 1 1 2 984 4 0 0 0
Kaytlin Ripa 22 All 0 0 0 0 0 0 0 0 0 0 0 0
Megan Moran Catcher 2 11 9 3 0 0 0 1000 0 1 0 1
Megan Moran center Field 1 1 0 0 0 0 0 0 0 0 0 0
Megan Moran right Field 1 3 0 0 0 0 0 0 0 0 0 0
Megan Moran All 5 15 9 3 0 0 0 1000 0 1 0 1
________________ 0 0 1000 0 1 0 1
Total for Team 5 24 77 38 8 2 10 920 3 1 0 1

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kalee Duryee 8 10.33 54 9 7 0 5 4 14 1 0 0 0 2 0 1 0 0 298 21 4.74 1000 4 5 1.84 1 1 71 100 0 171 5.42 3.39 115.84 1.41 4 0 8
Laura Marraccini 5 8.33 40 3 2 0 7 0 8 1 0 0 2 1 0 0 1 0 267 33 1.68 0 2 5 1.80 1 2 59 77 0 136 4.20 5.88 114.24 1.31 5 0 5
Natalie Morrow 16 7.00 48 15 7 0 3 0 20 2 0 0 3 1 6 1 2 0 488 49 7.00 333 3 5 3.29 0 2 58 85 0 143 3.00 3.00 143.00 1.47 3 0 3
Opponents 29.67 148 27 26 0 10 5 53 2 0 0 5 2 7 3 2 0 405 15 6.13 600 5 5 2.12 5 5 159 284 0 443 3.78 2.36 104.53 1.79 11 0 16
________________
Total for Team 25.67 142 27 16 0 15 4 42 4 0 0 5 4 6 2 3 0 356 34 4.36 400 9 5 2.22 2 5 188 262 0 450 4.36 4.09 122.73 1.39 12 0 16

< Back

Created using TurboStats ProSeries