2010 Team Stats for NV Lightning (STOCKTON MEMORIAL)

Wins= 4 Losses= 4

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Khaliah Brown 19 20 6 9 8 1 0 0 4 2 450 500 500 29 286 375 950 1000 8 1 0 0 4 0 0 2 667 10 2
Amanda Caras 2 18 3 4 3 1 0 0 4 1 222 278 333 35 125 600 833 611 8 2 1 2 0 2 0 1 0 5 1
Rachel Itskin 7 17 6 3 2 1 0 0 3 2 176 235 250 43 125 286 1000 485 8 0 0 0 1 1 1 1 500 4 1
Mary Menicucci 27 19 4 5 4 1 0 0 3 0 263 316 263 -31 286 417 789 579 8 2 2 0 0 0 0 1 0 6 0
Naomi Roberts 24 16 6 8 4 4 0 0 6 3 500 750 600 250 750 286 938 1350 8 0 1 1 0 0 0 0 0 12 3
Danielle Rothery 3 14 3 7 4 3 0 0 6 0 500 714 467 83 333 750 1000 1181 7 0 0 0 0 1 1 0 0 10 1
Kalee Duryee 8 16 4 6 4 2 0 0 6 0 375 500 375 102 429 444 938 875 8 0 1 0 0 0 0 1 0 8 2
Laura Marraccini 5 11 6 6 5 1 0 0 1 2 545 636 615 101 667 500 1000 1252 8 0 0 0 0 0 0 1 0 7 1
Jenna Geyer 14 9 2 3 0 3 0 0 4 1 333 667 400 333 1000 400 556 1067 6 1 3 0 0 1 0 0 0 6 2
Natalie Morrow 16 9 2 4 4 0 0 0 1 0 444 444 500 159 400 333 889 944 7 0 1 1 0 1 0 0 0 4 1
Kristine Gordon 11 14 3 4 4 0 0 0 1 0 286 286 286 -48 167 286 786 571 8 1 2 0 0 0 0 0 0 4 0
Opponents 166 50 60 48 8 4 0 37 35 361 458 490 5 405 375 873 948 8 7 14 6 8 0 0 2 800 76 8
________________
Total for Team 163 45 59 42 17 0 0 39 11 362 466 411 0 0 425 890 877 8 7 11 4 5 6 2 7 417 76 14

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Khaliah Brown 19 2nd Base 6 22 4 4 1 0 1 889 0 0 0 0
Khaliah Brown 19 center Field 4 13 0 2 0 0 0 1000 0 0 0 0
Khaliah Brown 19 All 8 35 4 6 1 0 1 909 0 0 0 0
Amanda Caras 2 Short Stop 8 31 8 10 1 0 1 947 1 0 0 0
Amanda Caras 2 right Field 1 2 0 1 0 0 0 1000 0 0 0 0
Amanda Caras 2 All 8 33 8 11 1 0 1 950 1 0 0 0
Rachel Itskin 7 left Field 4 13 3 0 0 0 0 1000 0 0 0 0
Rachel Itskin 7 center Field 6 22 3 0 0 0 0 1000 0 0 0 0
Rachel Itskin 7 All 8 35 6 0 0 0 0 1000 0 0 0 0
Mary Menicucci 27 3rd Base 8 30 6 18 1 0 1 960 0 0 0 0
Mary Menicucci 27 Short Stop 2 4 2 1 0 0 0 1000 0 0 0 0
Mary Menicucci 27 All 8 34 8 19 1 0 1 964 0 0 0 0
Naomi Roberts 24 Catcher 6 22 17 1 0 0 0 1000 0 6 1 6
Naomi Roberts 24 1st Base 2 5 7 0 0 0 0 1000 0 0 0 0
Naomi Roberts 24 All 8 27 24 1 0 0 0 1000 0 6 1 6
Danielle Rothery 3 Catcher 3 11 7 2 0 0 0 1000 0 6 0 6
Danielle Rothery 3 3rd Base 2 5 2 4 0 0 0 1000 0 0 0 0
Danielle Rothery 3 left Field 2 9 3 0 0 0 0 1000 0 0 0 0
Danielle Rothery 3 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Danielle Rothery 3 All 7 29 12 6 0 0 0 1000 0 6 0 6
Kalee Duryee 8 Pitcher 2 5 0 2 0 0 0 1000 0 0 0 0
Kalee Duryee 8 left Field 4 12 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 right Field 3 13 2 0 0 0 0 1000 0 0 0 0
Kalee Duryee 8 All 8 30 2 2 0 0 0 1000 0 0 0 0
Laura Marraccini 5 Pitcher 4 11 2 3 0 0 0 1000 0 0 0 0
Laura Marraccini 5 2nd Base 4 13 2 2 0 0 0 1000 0 0 0 0
Laura Marraccini 5 right Field 2 7 0 0 0 0 0 0 0 0 0 0
Laura Marraccini 5 All 8 31 4 5 0 0 0 1000 0 0 0 0
Jenna Geyer 14 1st Base 5 16 20 0 0 0 0 1000 0 0 0 0
Jenna Geyer 14 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Jenna Geyer 14 All 6 17 20 0 0 0 0 1000 0 0 0 0
Natalie Morrow 16 Pitcher 6 15 1 3 0 0 0 1000 0 0 0 0
Natalie Morrow 16 1st Base 3 4 7 0 0 0 0 1000 0 0 0 0
Natalie Morrow 16 All 7 19 8 3 0 0 0 1000 0 0 0 0
Kristine Gordon 11 Pitcher 2 4 0 3 0 0 0 1000 0 0 0 0
Kristine Gordon 11 1st Base 4 9 15 0 1 0 1 938 0 0 0 0
Kristine Gordon 11 right Field 2 9 0 0 0 0 0 0 0 0 0 0
Kristine Gordon 11 All 8 22 15 3 1 0 1 947 0 0 0 0
Opponents Pitcher 8 34 1 7 0 0 0 1000 0 0 0 0
Opponents Catcher 8 34 24 8 0 2 2 941 0 7 7 7
Opponents 1st Base 8 34 40 1 1 0 1 976 0 0 0 0
Opponents 2nd Base 8 34 19 15 0 2 2 944 1 0 0 0
Opponents 3rd Base 8 34 7 11 2 0 2 900 0 0 0 0
Opponents Short Stop 8 34 10 9 5 0 5 792 0 0 0 0
Opponents left Field 8 34 1 0 0 0 0 1000 0 0 0 0
Opponents center Field 8 34 7 1 0 0 0 1000 0 0 0 0
Opponents right Field 8 34 4 2 1 0 1 857 0 0 0 0
Opponents All 8 306 113 54 9 4 13 928 1 7 7 7
Total for Team 8 35 111 56 4 0 4 977 1 12 1 12

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kalee Duryee 8 6.33 43 13 12 0 6 1 18 0 0 0 0 2 7 0 1 0 514 0 13.26 0 3 8 3.79 0 2 58 64 0 122 2.21 6.63 134.84 1.10 1 0 2
Laura Marraccini 5 10.67 53 9 7 0 7 4 12 0 0 0 0 1 7 3 1 0 267 0 4.59 750 4 8 1.78 1 2 90 100 0 190 5.91 4.59 124.69 1.11 5 0 9
Natalie Morrow 16 15.67 89 22 18 0 19 2 23 0 0 0 0 3 17 1 1 0 343 0 8.04 500 6 7 2.68 0 3 167 175 0 342 3.57 8.49 152.81 1.05 6 0 8
Kristine Gordon 11 4.67 23 6 5 0 3 0 7 0 0 0 0 0 3 0 1 0 350 0 7.50 0 2 8 2.14 0 1 29 41 0 70 3.00 4.50 105.00 1.41 2 0 2
Opponents 38.00 186 45 26 0 11 7 59 0 0 2 6 4 8 4 4 0 362 0 4.79 500 8 8 1.84 5 8 195 370 0 565 3.32 2.03 104.08 1.90 11 0 18
________________
Total for Team 37.33 208 50 42 0 35 7 60 0 0 0 0 6 34 4 4 0 359 0 7.88 500 15 8 2.54 1 8 344 380 0 724 3.94 6.56 135.75 1.10 14 0 21

Back to Home Page