2010 Team Stats for NV Lightning (:TAHOE:)

Wins= 4 Losses= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Khaliah Brown 19 17 3 8 6 1 0 1 4 0 471 706 471 -529 222 500 882 1176 5 0 2 0 0 0 0 0 0 12 2
Amanda Caras 2 13 4 7 6 0 1 0 5 3 538 692 625 -98 625 1000 923 1317 5 0 1 0 1 0 0 0 1000 9 0
Rachel Itskin 7 11 3 5 5 0 0 0 6 2 455 455 538 -101 500 600 818 993 5 2 0 0 0 0 0 1 0 5 0
Mary Menicucci 27 12 5 6 6 0 0 0 6 1 500 500 538 167 429 600 1000 1038 5 0 0 0 2 1 0 0 1000 6 1
Naomi Roberts 24 15 1 3 2 0 1 0 0 0 200 333 200 -50 111 167 867 533 5 0 2 0 0 0 0 0 0 5 0
Danielle Rothery 3 11 3 3 1 1 1 0 1 0 273 545 357 273 429 0 1000 903 5 0 0 2 0 1 1 0 0 6 1
Kalee Duryee 8 9 2 1 1 0 0 0 1 0 111 111 111 -222 0 333 1000 222 5 0 0 0 1 0 0 0 1000 1 0
Laura Marraccini 5 9 3 1 1 0 0 0 1 4 111 111 385 -89 0 0 889 496 5 0 1 0 0 0 0 0 0 1 0
Jenna Geyer 14 8 2 3 2 1 0 0 2 1 375 500 444 -54 333 250 750 944 5 0 2 0 0 0 0 0 0 4 0
Natalie Morrow 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 4 0 0 0 0 0 0 0 0 0 0
Kristine Gordon 11 8 3 3 3 0 0 0 1 0 375 375 375 -375 429 333 1000 750 4 0 0 0 0 0 0 0 0 3 0
Opponents 112 16 33 25 3 5 0 14 19 295 411 406 48 319 229 759 817 5 8 19 2 5 0 0 0 1000 46 5
Kaytlin Ripa 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Megan Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 115 29 40 33 3 3 1 27 11 348 452 411 0 0 372 913 863 5 2 8 2 4 2 1 1 800 52 4

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Khaliah Brown 19 2nd Base 4 22 5 6 1 1 2 846 0 0 0 0
Khaliah Brown 19 center Field 1 5 2 0 0 0 0 1000 0 0 0 0
Khaliah Brown 19 All 5 27 7 6 1 1 2 867 0 0 0 0
Amanda Caras 2 Short Stop 5 27 2 4 2 0 2 750 0 0 0 0
Amanda Caras 2 All 5 27 2 4 2 0 2 750 0 0 0 0
Rachel Itskin 7 left Field 1 5 1 0 0 0 0 1000 0 0 0 0
Rachel Itskin 7 center Field 4 22 5 1 0 0 0 1000 1 0 0 0
Rachel Itskin 7 All 5 27 6 1 0 0 0 1000 1 0 0 0
Mary Menicucci 27 3rd Base 5 24 8 8 1 0 1 941 0 0 0 0
Mary Menicucci 27 All 5 24 8 8 1 0 1 941 0 0 0 0
Naomi Roberts 24 Catcher 3 18 19 0 0 0 0 1000 0 4 0 4
Naomi Roberts 24 All 5 18 19 0 0 0 0 1000 0 4 0 4
Danielle Rothery 3 Catcher 2 9 10 0 0 0 0 1000 0 1 0 1
Danielle Rothery 3 left Field 3 18 2 0 0 0 0 1000 0 0 0 0
Danielle Rothery 3 All 5 27 12 0 0 0 0 1000 0 1 0 1
Kalee Duryee 8 Pitcher 1 5 0 2 0 0 0 1000 0 0 0 0
Kalee Duryee 8 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 right Field 3 18 2 1 0 0 0 1000 0 0 0 0
Kalee Duryee 8 All 5 24 2 3 0 0 0 1000 0 0 0 0
Laura Marraccini 5 Pitcher 2 11 0 1 0 0 0 1000 0 0 0 0
Laura Marraccini 5 2nd Base 1 5 1 1 0 0 0 1000 0 0 0 0
Laura Marraccini 5 left Field 1 3 0 0 0 0 0 0 0 0 0 0
Laura Marraccini 5 All 5 19 1 2 0 0 0 1000 0 0 0 0
Jenna Geyer 14 1st Base 2 4 2 0 0 0 0 1000 0 0 0 0
Jenna Geyer 14 3rd Base 1 3 1 0 0 0 0 1000 0 0 0 0
Jenna Geyer 14 right Field 2 9 0 0 0 0 0 0 0 0 0 0
Jenna Geyer 14 All 5 16 3 0 0 0 0 1000 0 0 0 0
Natalie Morrow 16 Pitcher 3 9 0 1 0 0 0 1000 0 0 0 0
Natalie Morrow 16 1st Base 1 7 8 0 0 0 0 1000 1 0 0 0
Natalie Morrow 16 All 4 16 8 1 0 0 0 1000 1 0 1 0
Kristine Gordon 11 1st Base 4 16 12 0 2 0 2 857 0 0 0 0
Kristine Gordon 11 All 4 16 12 0 2 0 2 857 0 0 0 0
Opponents Pitcher 5 24 5 8 0 0 0 1000 0 0 0 0
Opponents Catcher 5 24 13 3 0 0 0 1000 0 0 1 0
Opponents 1st Base 5 24 18 0 1 0 1 947 0 0 0 0
Opponents 2nd Base 5 24 10 2 0 0 0 1000 0 0 0 0
Opponents 3rd Base 5 24 6 5 3 0 3 786 0 0 0 0
Opponents Short Stop 5 24 10 8 0 0 0 1000 0 0 0 0
Opponents left Field 5 24 3 0 1 0 1 750 0 0 0 0
Opponents center Field 5 24 8 0 1 0 1 889 0 0 0 0
Opponents right Field 5 24 3 0 1 0 1 750 0 0 0 0
Opponents All 5 216 76 26 7 0 7 936 0 0 1 0
Kaytlin Ripa 22 Pitcher 2 2 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 All 2 2 0 0 0 0 0 0 0 0 0 0
Megan Moran All 0 0 0 0 0 0 0 0 0 0 0 0
________________ 0 0 0 0 0 0
Total for Team 5 27 80 25 6 1 7 938 2 5 1 5

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kalee Duryee 8 5.00 24 2 2 0 1 0 8 0 0 0 0 0 3 1 0 0 348 0 2.80 1000 1 5 1.80 1 1 38 52 0 90 4.20 1.40 126.00 1.37 3 0 3
Laura Marraccini 5 11.00 53 6 5 0 6 0 15 0 0 0 0 1 2 1 1 0 326 0 3.18 500 2 5 1.91 1 2 78 100 0 178 3.18 3.82 113.27 1.28 5 0 5
Natalie Morrow 16 9.00 46 7 4 0 10 6 8 0 0 0 0 1 0 2 0 0 229 0 3.11 1000 3 4 2.00 1 2 94 114 0 208 12.44 7.78 161.78 1.21 10 0 16
Opponents 25.33 131 29 22 0 11 2 40 1 0 1 2 2 4 1 4 0 348 9 6.08 200 5 5 2.01 5 5 166 262 0 428 2.76 3.04 118.26 1.58 8 0 10
Kaytlin Ripa 22 2.00 10 1 0 0 2 2 2 0 0 0 0 0 0 0 0 0 250 0 0.00 0 2 2 2.00 0 0 21 25 0 46 10.50 7.00 161.00 1.19 1 0 3
________________
Total for Team 27.00 133 16 11 0 19 8 33 0 0 0 0 2 5 4 1 0 295 0 2.85 800 8 5 1.93 3 5 231 291 0 522 7.00 4.93 135.33 1.26 19 0 27

< Back