Team Picture

 

Pictures

2009 Team Stats for NV Lightning (:COLORADO:)

Wins= 0 Losses= 6

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 4 0 2 2 0 0 0 0 0 500 500 500 500 500 1000 750 1000 4 1 0 0 0 0 0 0 0 2 2
Brittany Barcellos 2 14 1 3 3 0 0 0 0 0 214 214 214 -86 143 0 1000 429 6 0 0 0 0 0 0 1 0 3 0
Shelby Bruns 21 9 0 3 3 0 0 0 0 2 333 333 455 167 500 0 778 788 5 0 2 0 0 0 0 0 0 3 1
Alex Henry 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mindy Mikkelson 11 8 0 1 1 0 0 0 0 0 125 125 125 -18 0 0 625 250 5 1 2 0 0 0 0 0 0 1 0
Megan Moran 8 8 0 2 2 0 0 0 1 0 250 250 250 -83 200 333 875 500 4 0 1 0 0 1 0 0 0 2 0
Natalie Morrow 16 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 3 1 2 0 0 0 0 0 0 0 0
Shanice Stewart 10 13 1 2 1 1 0 0 1 1 154 231 214 54 143 333 846 445 6 0 2 0 0 1 0 0 0 3 1
Rebecca Trute 13 7 0 3 3 0 0 0 1 0 429 429 429 29 333 1000 714 857 5 0 2 0 0 1 0 0 0 3 1
Morgan Frey 1 11 2 6 5 0 0 1 2 2 545 818 615 -169 500 500 1000 1434 6 0 0 0 2 0 0 0 1000 9 0
Maddy Gilbert 32 10 0 3 3 0 0 0 0 2 300 300 417 300 500 333 800 717 6 2 0 0 0 1 0 0 0 3 3
Hayley Glantz 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 5 1 0 0 0 0 0 0 2 0 0 286 0 0 0 600 286 5 1 1 0 0 0 0 0 0 0 0
Naomi Roberts 14 5 0 1 0 1 0 0 0 0 200 400 200 200 200 0 400 600 4 0 3 0 0 0 0 0 0 2 1
Amanda Sharkey 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 3 1 0 0 0 0 0 0 0 0 0
Opponents 117 48 45 36 6 0 3 39 19 385 513 493 -13 344 492 923 1006 6 5 4 8 15 4 2 0 1000 60 6
Kasey Polmeroy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brit Bruns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
__________________
Total for Team 103 5 26 23 2 0 1 5 9 252 301 313 0 0 231 786 613 6 7 15 0 2 4 0 1 667 31 9

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 left Field 1 4 2 0 0 0 0 1000 0 0 0 0
Rachel Itskin 7 right Field 3 8 0 0 0 0 0 0 0 0 0 0
Rachel Itskin 7 All 4 12 2 0 0 0 0 1000 0 0 0 0
Brittany Barcellos 2 center Field 5 18 5 0 0 0 0 1000 0 0 0 0
Brittany Barcellos 2 right Field 2 4 0 0 0 0 0 0 0 0 0 0
Brittany Barcellos 2 All 6 22 5 0 0 0 0 1000 0 0 0 0
Shelby Bruns 21 1st Base 3 11 7 1 1 0 1 889 0 0 0 0
Shelby Bruns 21 3rd Base 1 4 1 1 1 0 1 667 0 0 0 0
Shelby Bruns 21 All 5 15 8 2 2 0 2 833 0 0 0 0
Alex Henry 18 All 0 0 0 0 0 0 0 0 0 0 0 0
Mindy Mikkelson 11 2nd Base 5 16 6 3 2 0 2 818 0 0 0 0
Mindy Mikkelson 11 All 5 16 6 3 2 0 2 818 0 0 0 0
Megan Moran 8 Catcher 4 15 7 4 0 0 0 1000 1 3 0 3
Megan Moran 8 All 4 15 7 4 0 0 0 1000 1 3 0 3
Natalie Morrow 16 1st Base 3 12 13 0 0 0 0 1000 1 0 0 0
Natalie Morrow 16 All 3 12 13 0 0 0 0 1000 1 0 0 0
Shanice Stewart 10 Short Stop 6 23 5 3 1 1 2 800 0 0 0 0
Shanice Stewart 10 All 6 23 5 3 1 1 2 800 0 0 0 0
Rebecca Trute 13 3rd Base 5 18 7 6 1 1 2 867 1 0 0 0
Rebecca Trute 13 All 5 18 7 6 1 1 2 867 1 0 0 0
Morgan Frey 1 left Field 3 11 4 0 0 0 0 1000 0 0 0 0
Morgan Frey 1 center Field 2 5 0 0 0 0 0 0 0 0 0 0
Morgan Frey 1 right Field 2 6 3 2 0 0 0 1000 0 0 0 0
Morgan Frey 1 All 6 22 7 2 0 0 0 1000 0 0 0 0
Maddy Gilbert 32 left Field 2 8 3 0 0 0 0 1000 0 0 0 0
Maddy Gilbert 32 right Field 1 1 1 0 0 0 0 1000 0 0 0 0
Maddy Gilbert 32 All 6 9 4 0 0 0 0 1000 0 0 0 0
Hayley Glantz 24 Pitcher 3 9 0 2 0 0 0 1000 0 0 0 0
Hayley Glantz 24 All 3 9 0 2 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 Pitcher 3 12 0 9 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 2nd Base 1 4 3 0 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 3rd Base 1 1 1 0 0 1 1 500 0 0 0 0
Kaytlin Ripa 22 All 5 17 4 9 0 1 1 929 0 0 0 0
Naomi Roberts 14 Catcher 3 8 4 0 0 0 0 1000 0 0 0 0
Naomi Roberts 14 All 4 8 4 0 0 0 0 1000 0 0 0 0
Amanda Sharkey 3 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Amanda Sharkey 3 2nd Base 1 3 0 0 1 0 1 0 0 0 0 0
Amanda Sharkey 3 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Amanda Sharkey 3 All 3 9 0 0 1 0 1 0 0 0 0 0
Total for Team 6 23 72 31 7 3 10 912 3 3 0 3

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Hayley Glantz 24 9.00 57 20 10 0 8 1 18 2 0 2 1 2 6 0 3 0 409 45 7.78 0 3 3 2.89 2 3 72 102 0 174 2.33 6.22 135.33 1.42 2 0 3
Kaytlin Ripa 22 15.00 80 21 14 0 9 4 20 1 0 0 3 6 4 0 3 0 323 16 6.53 0 3 5 1.93 3 3 144 163 0 307 2.80 4.20 143.27 1.13 2 0 6
Amanda Sharkey 3 1.00 13 7 1 0 2 0 7 0 0 0 0 0 0 0 0 0 636 0 7.00 0 1 3 9.00 0 0 16 25 0 41 0.00 14.00 287.00 1.56 0 0 0
Opponents 28.00 116 5 4 0 9 7 26 1 0 0 4 0 1 6 0 0 252 10 1.00 1000 6 6 1.25 3 6 124 239 3 363 5.50 2.25 90.75 1.93 15 0 22
______________
Total for Team 25.00 150 48 25 0 19 5 45 3 0 2 4 8 10 0 6 0 385 26 7.00 0 7 6 2.56 5 6 232 290 0 522 2.52 5.32 146.16 1.25 4 0 9