2009 Team Stats for NV Lightning (FEATHERRIVER)

Wins= 0 Losses= 2

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 3 0 0 0 0 0 0 0 1 0 0 250 0 0 0 667 250 2 1 0 0 1 1 0 0 1000 0 0
Jenna Geyer 14 5 0 2 1 1 0 0 0 0 400 600 400 400 400 0 1000 1000 2 0 0 0 0 0 0 0 0 3 1
Lauren Knorzer 11 4 0 1 1 0 0 0 0 0 250 250 400 250 250 0 750 650 2 0 1 1 1 0 0 0 1000 1 1
Natalie Morrow 16 4 0 0 0 0 0 0 1 1 0 0 200 0 0 0 750 200 2 1 0 0 0 0 0 0 0 0 0
Naomi Roberts 24 5 1 1 1 0 0 0 0 0 200 200 200 200 200 0 600 400 2 0 2 0 1 0 0 0 1000 1 1
Amanda Caras 2 5 0 2 2 0 0 0 0 0 400 400 400 -100 400 0 1000 800 2 0 0 0 0 0 0 0 0 2 2
Kalee Duryee 8 3 0 0 0 0 0 0 1 1 0 0 250 0 0 0 667 250 2 0 1 0 0 0 0 0 0 0 0
Breana Coffren 6 3 0 0 0 0 0 0 0 1 0 0 250 0 0 0 0 250 2 0 3 0 0 0 0 0 0 0 0
Janell Garcia 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 63 28 22 15 5 2 0 22 11 349 492 453 -57 349 324 905 945 2 0 6 1 1 0 0 1 500 31 2
Danielle Rothery 3 6 1 1 0 1 0 0 0 0 167 333 167 167 167 0 500 500 2 0 3 0 0 0 0 0 0 2 1
Rebecca Trute 13 4 0 0 0 0 0 0 0 1 0 0 200 0 0 0 750 200 2 0 1 0 0 0 0 0 0 0 0
K Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 42 2 7 5 2 0 0 2 5 167 214 271 0 0 0 690 485 2 2 11 1 3 1 0 0 1000 9 6

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 Pitcher 1 1 0 1 0 0 0 1000 0 0 0 0
Rachel Itskin 7 center Field 2 10 2 0 1 0 1 667 0 0 0 0
Rachel Itskin 7 All 2 11 2 1 1 0 1 750 0 0 0 0
Jenna Geyer 14 1st Base 2 9 9 0 1 0 1 900 0 0 0 0
Jenna Geyer 14 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Jenna Geyer 14 All 2 11 9 0 1 0 1 900 0 0 0 0
Lauren Knorzer 11 2nd Base 1 4 0 2 1 0 1 667 0 0 0 0
Lauren Knorzer 11 3rd Base 1 6 1 3 1 1 2 667 0 0 0 0
Lauren Knorzer 11 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Lauren Knorzer 11 All 2 11 1 5 2 1 3 667 0 0 0 0
Natalie Morrow 16 Pitcher 2 10 0 1 1 0 1 500 0 0 0 0
Natalie Morrow 16 All 2 10 0 1 1 0 1 500 0 0 0 0
Naomi Roberts 24 Catcher 2 9 7 1 0 0 0 1000 0 5 1 5
Naomi Roberts 24 1st Base 1 1 2 0 0 0 0 1000 0 0 0 0
Naomi Roberts 24 All 2 10 9 1 0 0 0 1000 0 5 1 5
Amanda Caras 2 Short Stop 2 11 5 6 2 0 2 846 0 0 0 0
Amanda Caras 2 All 2 11 5 6 2 0 2 846 0 0 0 0
Kalee Duryee 8 left Field 2 5 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 right Field 2 6 3 0 0 0 0 1000 0 0 0 0
Kalee Duryee 8 All 2 11 3 0 0 0 0 1000 0 0 0 0
Breana Coffren 6 2nd Base 2 6 1 0 2 0 2 333 0 0 0 0
Breana Coffren 6 All 2 6 1 0 2 0 2 333 0 0 0 0
Janell Garcia 10 All 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Pitcher 2 12 1 1 1 0 1 667 0 0 0 0
Opponents Catcher 2 12 15 1 0 0 0 1000 0 1 0 1
Opponents 1st Base 2 12 9 0 0 0 0 1000 0 0 0 0
Opponents 2nd Base 2 12 3 5 0 0 0 1000 0 0 0 0
Opponents 3rd Base 2 12 0 1 0 0 0 1000 0 0 0 0
Opponents Short Stop 2 12 3 5 0 0 0 1000 0 0 0 0
Opponents left Field 2 12 1 0 0 0 0 1000 0 0 0 0
Opponents center Field 2 12 2 0 0 0 0 1000 0 0 0 0
Opponents right Field 2 12 2 0 0 0 0 1000 0 0 0 0
Opponents All 2 108 36 13 1 0 1 980 0 1 0 1
Danielle Rothery 3 Catcher 1 2 0 0 0 0 0 0 0 0 0 0
Danielle Rothery 3 left Field 1 4 1 0 0 0 0 1000 0 0 0 0
Danielle Rothery 3 center Field 1 1 1 0 0 0 0 1000 0 0 0 0
Danielle Rothery 3 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Danielle Rothery 3 All 2 11 2 0 0 0 0 1000 0 0 0 0
Rebecca Trute 13 1st Base 1 1 1 0 0 0 0 1000 0 0 0 0
Rebecca Trute 13 2nd Base 1 1 0 0 0 0 0 0 0 0 0 0
Rebecca Trute 13 3rd Base 1 5 1 2 1 1 2 600 0 0 0 0
Rebecca Trute 13 All 2 7 2 2 1 1 2 667 0 0 0 0
K Brown All 0 0 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa All 0 0 0 0 0 0 0 0 0 0 0 0
________________ 0
Total for Team 2 11 34 16 10 2 12 806 0 5 1 5

TEAM: Pitching Report