2009 Team Stats for NV Lightning Stockton Sept 13-14

Wins= 1 Losses= 4

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 11 1 3 3 0 0 0 0 0 273 273 273 106 400 333 1000 545 5 0 0 0 1 0 0 0 1000 3 2
Jenna Geyer 14 12 5 7 6 1 0 0 1 2 583 667 643 583 857 1000 1000 1310 5 0 0 0 1 1 0 0 1000 8 4
Lauren Knorzer 11 14 2 6 2 3 1 0 2 0 429 786 429 -71 444 0 929 1214 5 0 1 0 0 0 0 0 0 11 5
Natalie Morrow 16 8 0 1 1 0 0 0 1 2 125 125 300 -42 200 167 875 425 5 0 1 0 2 1 0 0 1000 1 0
Naomi Roberts 24 13 0 3 3 0 0 0 3 0 231 231 286 -69 250 500 692 516 5 0 4 1 0 0 0 0 0 3 0
Amanda Caras 2 8 0 0 0 0 0 0 0 3 0 0 273 0 0 0 1000 273 5 0 0 0 0 0 0 1 0 0 0
Kalee Duryee 8 9 1 1 1 0 0 0 0 1 111 111 200 -56 167 0 889 311 5 0 1 0 2 2 0 1 667 1 0
Breana Coffren 6 6 0 0 0 0 0 0 0 2 0 0 250 0 0 0 167 250 4 0 5 0 0 0 0 0 0 0 0
Janell Garcia 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 750 0 4 0 2 0 0 0 0 1 0 0 0
Opponents 107 27 26 20 5 1 0 19 16 243 308 367 -34 217 239 832 676 5 0 18 5 12 3 0 1 923 33 5
Danielle Rothery 3 8 1 2 2 0 0 0 0 0 250 250 333 50 250 0 875 583 3 1 0 1 1 0 0 1 500 2 1
Rebecca Trute 13 4 2 2 2 0 0 0 0 1 500 500 667 500 500 0 1000 1167 2 0 0 1 1 0 0 0 1000 2 1
________________
Total for Team 101 12 25 20 4 1 0 7 11 248 307 339 0 0 206 851 646 5 1 14 3 8 4 0 4 667 31 13

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 Pitcher 2 9 1 6 0 0 0 1000 0 0 0 0
Rachel Itskin 7 left Field 1 6 0 0 0 0 0 0 0 0 0 0
Rachel Itskin 7 center Field 2 9 1 0 0 0 0 1000 0 0 0 0
Rachel Itskin 7 All 5 24 2 6 0 0 0 1000 0 0 0 0
Jenna Geyer 14 1st Base 1 5 7 0 0 0 0 1000 0 0 0 0
Jenna Geyer 14 left Field 2 10 0 0 0 0 0 0 0 0 0 0
Jenna Geyer 14 center Field 2 9 1 0 0 0 0 1000 0 0 0 0
Jenna Geyer 14 All 5 24 8 0 0 0 0 1000 0 0 0 0
Lauren Knorzer 11 Catcher 1 6 5 1 0 0 0 1000 0 1 0 1
Lauren Knorzer 11 1st Base 1 6 10 0 0 0 0 1000 0 0 0 0
Lauren Knorzer 11 3rd Base 1 4 0 3 0 0 0 1000 0 0 0 0
Lauren Knorzer 11 right Field 1 5 0 0 0 0 0 0 0 0 0 0
Lauren Knorzer 11 All 5 21 15 4 0 0 0 1000 0 1 0 1
Natalie Morrow 16 Pitcher 3 12 0 6 1 0 1 857 0 0 0 0
Natalie Morrow 16 1st Base 2 9 12 4 0 0 0 1000 0 0 0 0
Natalie Morrow 16 All 5 21 12 10 1 0 1 957 0 0 0 0
Naomi Roberts 24 Catcher 2 9 10 1 0 0 0 1000 0 1 0 1
Naomi Roberts 24 3rd Base 2 11 5 3 2 0 2 800 0 0 0 0
Naomi Roberts 24 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Naomi Roberts 24 All 5 24 15 4 2 0 2 905 0 1 0 1
Amanda Caras 2 Short Stop 5 24 4 9 3 1 4 765 0 0 0 0
Amanda Caras 2 All 5 24 4 9 3 1 4 765 0 0 0 0
Kalee Duryee 8 Pitcher 1 3 0 1 0 0 0 1000 0 0 0 0
Kalee Duryee 8 3rd Base 1 6 1 0 0 0 0 1000 0 0 0 0
Kalee Duryee 8 left Field 2 8 1 0 0 0 0 1000 0 0 0 0
Kalee Duryee 8 center Field 1 6 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 All 5 23 2 1 0 0 0 1000 0 0 0 0
Breana Coffren 6 2nd Base 3 16 3 5 5 0 5 615 0 0 0 0
Breana Coffren 6 All 4 16 3 5 5 0 5 615 0 0 0 0
Janell Garcia 10 2nd Base 2 8 0 4 2 0 2 667 0 0 0 0
Janell Garcia 10 right Field 2 12 0 0 0 0 0 0 0 0 0 0
Janell Garcia 10 All 4 20 0 4 2 0 2 667 0 0 0 0
Opponents Pitcher 5 22 2 6 0 0 0 1000 1 0 0 0
Opponents Catcher 5 22 15 6 0 0 0 1000 0 2 5 2
Opponents 1st Base 5 22 35 0 4 0 4 897 0 0 0 0
Opponents 2nd Base 5 22 2 9 1 0 1 917 0 0 0 0
Opponents 3rd Base 5 22 8 10 0 0 0 1000 0 0 0 0
Opponents Short Stop 5 22 7 9 5 0 5 762 0 0 0 0
Opponents left Field 5 22 4 1 0 0 0 1000 0 0 0 0
Opponents center Field 5 22 2 0 0 0 0 1000 0 0 0 0
Opponents right Field 5 22 2 0 0 0 0 1000 0 0 0 0
Opponents All 5 198 77 41 10 0 10 922 1 2 5 2
Danielle Rothery 3 Catcher 2 9 9 0 0 0 0 1000 0 3 1 3
Danielle Rothery 3 right Field 1 3 1 0 0 0 0 1000 0 0 0 0
Danielle Rothery 3 All 3 12 10 0 0 0 0 1000 0 3 1 3
Rebecca Trute 13 1st Base 1 4 4 0 1 0 1 800 0 0 0 0
Rebecca Trute 13 3rd Base 1 3 0 1 0 0 0 1000 0 0 0 0
Rebecca Trute 13 All 2 7 4 1 1 0 1 833 0 0 0 0
________________ 1 0 1 833 0 0 0 0
Total for Team 5 24 75 44 14 1 15 888 0 5 1 5

TEAM: Pitching Report

 

Back to Home Page