2009 Team Stats for NV Lightning (WNCC)

Wins= 0 Losses= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 4 0 1 0 1 0 0 0 0 250 500 250 0 250 0 1000 750 1 0 0 0 0 0 0 0 0 2 1
Jenna Geyer 14 3 1 2 2 0 0 0 0 0 667 667 667 0 667 0 1000 1333 1 0 0 0 1 0 0 0 1000 2 1
Lauren Knorzer 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 1 0 0 0 0 0 0 0 0
Natalie Morrow 16 3 1 1 1 0 0 0 0 0 333 333 333 0 333 0 333 667 1 0 2 0 0 0 0 0 0 1 1
Naomi Roberts 24 2 0 0 0 0 0 0 0 0 0 0 333 0 0 0 1000 333 1 0 0 1 0 0 0 0 0 0 0
Amanda Caras 2 3 0 1 1 0 0 0 0 0 333 333 333 0 333 1000 1000 667 1 0 0 0 0 0 0 0 0 1 1
Kalee Duryee 8 3 0 1 1 0 0 0 0 0 333 333 333 0 333 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Breana Coffren 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Janell Garcia 10 3 0 1 1 0 0 0 1 0 333 333 333 0 333 0 667 667 1 0 1 0 0 0 0 0 0 1 1
Opponents 26 6 7 6 1 0 0 5 4 269 308 406 0 269 364 962 714 1 0 1 2 2 0 0 0 1000 8 1
Danielle Rothery 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rebecca Trute 13 3 0 2 2 0 0 0 1 0 667 667 667 0 667 1000 1000 1333 1 0 0 0 0 0 0 0 0 2 1
K Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 3 0 1 1 0 0 0 0 0 333 333 333 0 333 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
________________
Total for Team 30 2 10 9 1 0 0 2 0 333 367 355 0 0 222 867 722 1 0 4 1 1 0 0 0 1000 11 8

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 center Field 1 5 0 0 0 0 0 0 0 0 0 0
Jenna Geyer 14 left Field 1 3 0 0 0 0 0 0 0 0 0 0
Jenna Geyer 14 All 1 3 0 0 0 0 0 0 0 0 0 0
Lauren Knorzer 11 3rd Base 1 5 1 3 1 0 1 800 0 0 0 0
Lauren Knorzer 11 All 1 5 1 3 1 0 1 800 0 0 0 0
Natalie Morrow 16 Pitcher 1 5 0 1 0 1 1 500 0 0 0 0
Natalie Morrow 16 All 1 5 0 1 0 1 1 500 0 0 0 0
Naomi Roberts 24 Catcher 1 5 2 1 0 0 0 1000 0 0 0 0
Naomi Roberts 24 All 1 5 2 1 0 0 0 1000 0 0 0 0
Amanda Caras 2 Short Stop 1 5 3 2 0 0 0 1000 0 0 0 0
Amanda Caras 2 All 1 5 3 2 0 0 0 1000 0 0 0 0
Kalee Duryee 8 right Field 1 4 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 All 1 4 0 0 0 0 0 0 0 0 0 0
Breana Coffren 6 All 0 0 0 0 0 0 0 0 0 0 0 0
Janell Garcia 10 2nd Base 1 2 0 2 0 0 0 1000 0 0 0 0
Janell Garcia 10 left Field 1 2 1 0 0 0 0 1000 0 0 0 0
Janell Garcia 10 right Field 1 1 0 0 1 0 1 0 0 0 0 0
Janell Garcia 10 All 1 5 1 2 1 0 1 750 0 0 0 0
Danielle Rothery 3 All 0 0 0 0 0 0 0 0 0 0 0 0
Rebecca Trute 13 1st Base 1 5 10 0 0 0 0 1000 0 0 0 0
Rebecca Trute 13 All 1 5 10 0 0 0 0 1000 0 0 0 0
K Brown All 0 0 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 2nd Base 1 3 1 1 0 0 0 1000 0 0 0 0
Kaytlin Ripa All 1 3 1 1 0 0 0 1000 0 0 0 0
________________ 0
Total for Team 1 5 18 10 2 1 3 903 0 0 0 0

TEAM: Pitching Report

 

Back to Home Page