2009 Team Stats for NV Lightning (STOCKTON3)

Wins= 0 Losses= 4 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 15 3 9 9 0 0 0 1 0 600 600 600 -92 500 833 1000 1200 5 0 0 0 0 1 0 0 0 9 0
Jenna Geyer 14 14 1 2 2 0 0 0 0 0 143 143 200 -24 286 0 786 343 5 0 3 1 0 1 0 0 0 2 0
Lauren Knorzer 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Natalie Morrow 16 11 1 4 4 0 0 0 3 0 364 364 364 -81 500 250 1000 727 5 0 0 0 0 2 0 0 0 4 0
Naomi Roberts 24 12 0 2 2 0 0 0 0 1 167 167 231 67 143 0 333 397 5 0 8 0 0 0 0 0 0 2 1
Amanda Caras 2 12 0 2 2 0 0 0 1 0 167 167 167 -33 143 167 917 333 5 0 1 0 0 1 0 0 0 2 0
Kalee Duryee 8 13 1 6 6 0 0 0 1 0 462 462 462 7 429 250 1000 923 5 0 0 0 2 0 0 0 1000 6 5
Breana Coffren 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Janell Garcia 10 9 1 2 2 0 0 0 0 3 222 222 417 -28 333 0 667 639 5 0 3 0 0 0 0 0 0 2 0
Opponents 132 32 45 39 4 2 0 28 15 341 402 420 35 355 323 909 822 5 0 12 3 8 0 0 0 1000 53 5
Danielle Rothery 3 11 2 5 4 1 0 0 2 1 455 545 538 -212 375 333 909 1084 4 0 1 1 2 0 0 0 1000 6 0
Rebecca Trute 13 13 2 4 3 1 0 0 2 2 308 385 400 -56 250 222 923 785 5 1 0 0 0 0 0 0 0 5 0
K Brown 10 3 4 4 0 0 0 0 1 400 400 455 67 200 0 900 855 5 0 1 0 1 0 0 0 1000 4 1
Kaytlin Ripa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 120 14 40 38 2 0 0 10 8 333 350 385 0 0 244 850 735 5 1 17 2 5 5 0 0 1000 42 7

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 Pitcher 2 12 1 2 0 0 0 1000 0 0 0 0
Rachel Itskin 7 center Field 3 13 3 1 0 0 0 1000 0 0 0 0
Rachel Itskin 7 All 5 25 4 3 0 0 0 1000 0 0 0 0
Jenna Geyer 14 1st Base 2 8 9 1 0 0 0 1000 0 0 0 0
Jenna Geyer 14 left Field 2 11 2 0 0 0 0 1000 0 0 0 0
Jenna Geyer 14 All 5 19 11 1 0 0 0 1000 0 0 0 0
Lauren Knorzer 11 All 0 0 0 0 0 0 0 0 0 0 0 0
Natalie Morrow 16 Pitcher 3 9 1 1 0 2 2 500 0 0 0 0
Natalie Morrow 16 1st Base 1 6 7 0 1 0 1 875 0 0 0 0
Natalie Morrow 16 All 5 15 8 1 1 2 3 750 0 0 0 0
Naomi Roberts 24 Catcher 3 14 13 1 1 0 1 933 0 4 0 4
Naomi Roberts 24 1st Base 2 11 20 1 0 0 0 1000 0 0 0 0
Naomi Roberts 24 All 5 25 33 2 1 0 1 972 0 4 0 4
Amanda Caras 2 Short Stop 5 25 9 14 1 0 1 958 0 0 0 0
Amanda Caras 2 All 5 25 9 14 1 0 1 958 0 0 0 0
Kalee Duryee 8 Pitcher 2 4 0 0 0 1 1 0 0 0 0 0
Kalee Duryee 8 left Field 2 11 2 2 1 0 1 800 0 0 0 0
Kalee Duryee 8 center Field 1 6 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 right Field 1 3 0 0 0 0 0 0 0 0 0 0
Kalee Duryee 8 All 5 24 2 2 1 1 2 667 0 0 0 0
Breana Coffren 6 All 0 0 0 0 0 0 0 0 0 0 0 0
Janell Garcia 10 2nd Base 1 5 0 4 1 0 1 800 0 0 0 0
Janell Garcia 10 right Field 4 17 3 0 0 0 0 1000 0 0 0 0
Janell Garcia 10 All 5 22 3 4 1 0 1 875 0 0 0 0
Danielle Rothery 3 Catcher 2 11 3 0 0 1 1 750 0 0 0 0
Danielle Rothery 3 left Field 1 3 0 0 1 0 1 0 0 0 0 0
Danielle Rothery 3 center Field 1 6 0 0 0 0 0 0 0 0 0 0
Danielle Rothery 3 All 4 20 3 0 1 1 2 600 0 0 0 0
Rebecca Trute 13 3rd Base 5 25 5 5 5 1 6 625 0 0 0 0
Rebecca Trute 13 All 5 25 5 5 5 1 6 625 0 0 0 0
K Brown 2nd Base 4 20 3 11 1 0 1 933 0 0 0 0
K Brown right Field 1 5 1 0 0 0 0 1000 0 0 0 0
K Brown All 5 25 4 11 1 0 1 938 0 0 0 0
Kaytlin Ripa All 0 0 0 0 0 0 0 0 0 0 0 0
________________ 0
Total for Team 5 25 82 43 12 5 17 880 0 4 0 4

TEAM: Pitching Report

 

Back to Home Page