NV Lightning 18 vs Boise Blast played on 02/14/10 Score: 8 - 5

Type: Tournament Weather: Sunny

Batting

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Khaliah Brown 19 3 1 1 1 0 0 0 0 0 333 333 333 0 667 667 0 1 0 0 0 0 0 0 1 1
2 Rachel Itskin 7 3 1 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 1 2
3 Kaytlin Ripa 22 2 2 1 1 0 0 0 0 1 500 500 667 0 1000 1167 0 0 0 0 0 0 0 0 1 3
4 Lauren Knorzer 11 2 1 1 0 1 0 0 1 0 500 1000 667 0 1000 1667 0 0 1 0 0 0 0 0 2 4
5 Amanda Caras 2 2 1 0 0 0 0 0 0 1 0 0 333 0 500 333 0 1 0 0 0 0 0 0 0 0
6 Megan Moran 18 3 1 3 3 0 0 0 2 0 1000 1000 1000 1000 1000 2000 0 0 0 0 0 0 0 0 3 1
7 Kalee Duryee 8 3 1 1 1 0 0 0 0 0 333 333 333 500 667 667 0 1 0 0 0 0 0 0 1 2
8 Jenna Geyer 14 2 0 1 1 0 0 0 0 0 500 500 500 0 500 1000 0 1 0 0 0 0 0 0 1 3
8 Natalie Morrow 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 Danielle Rothery 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
10 Laura Marraccini 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 23 5 12 9 0 3 0 4 0 522 783 500 333 913 1283 0 2 0 0 2 1 1 0 18 0
_____________________
Total for Game 24 8 9 8 1 0 0 3 2 375 417 444 300 792 861 0 5 1 0 0 0 0 0 10 0

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Khaliah Brown 19 5 2 1 0 0 0 1000 0 0 0 0
2 Rachel Itskin 7 5 2 0 0 0 0 1000 0 0 0 0
3 Kaytlin Ripa 22 5 1 1 0 0 0 1000 0 0 0 0
4 Lauren Knorzer 11 5 0 0 0 0 0 0 0 0 0 0
5 Amanda Caras 2 5 4 1 0 0 0 1000 0 0 0 0
6 Megan Moran 18 5 2 1 0 0 0 1000 0 1 1 1
7 Kalee Duryee 8 5 0 0 0 0 0 0 0 0 0 0
8 Jenna Geyer 14 4 3 0 0 0 0 1000 0 0 0 0
8 Natalie Morrow 16 1 1 0 0 0 0 1000 0 0 0 0
9 Danielle Rothery 3 0 0 0 0 0 0 0 0 0 0 0
10 Laura Marraccini 5 5 0 1 0 0 0 1000 0 0 0 0
_____________________
Opponents 36 14 5 1 1 2 905 0 2 0 2
_____________________
Total for Game 45 15 5 0 0 0 1000 0 1 1 1

Pitching