NV Lightning 18 vs Lemont Sizzlers played on 02/13/10 Score: 2 - 8

Type: Tournament Weather: Sunny

Batting

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Danielle Rothery 3 2 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 1 0 1 1
1 Khaliah Brown 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2 Amanda Caras 2 1 1 1 1 0 0 0 0 2 1000 1000 1000 0 1000 2000 0 0 0 1 0 0 0 1000 1 1
3 Lauren Knorzer 11 3 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
4 Natalie Morrow 16 2 0 1 1 0 0 0 1 0 500 500 500 1000 1000 1000 0 0 0 1 0 0 0 1000 1 1
5 Rachel Itskin 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
6 Kalee Duryee 8 2 0 1 1 0 0 0 0 0 500 500 500 0 500 1000 0 1 0 0 0 0 0 0 1 1
7 Megan Moran 18 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
8 Jenna Geyer 14 2 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 1 1
9 Laura Marraccini 5 2 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 1 2
10 Kaytlin Ripa 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
____________________
Opponents 20 8 7 4 0 3 0 5 6 350 650 519 364 900 1169 0 2 1 0 0 0 1 0 13 0
____________________
Total for Game 19 2 6 6 0 0 0 2 2 316 316 381 167 895 697 0 2 0 2 0 0 1 667 6 2

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Danielle Rothery 3 4 1 0 0 0 0 1000 0 0 0 0
1 Khaliah Brown 19 1 0 1 0 0 0 1000 0 0 0 0
2 Amanda Caras 2 4 3 2 1 0 1 833 0 0 0 0
3 Lauren Knorzer 11 4 0 2 0 0 0 1000 0 0 0 0
4 Natalie Morrow 16 3 0 0 0 1 1 0 0 0 0 0
5 Rachel Itskin 7 4 0 1 0 0 0 1000 0 0 0 0
6 Kalee Duryee 8 4 0 0 0 0 0 0 0 0 0 0
7 Megan Moran 18 3 2 1 0 0 0 1000 0 0 2 0
8 Jenna Geyer 14 4 5 0 1 0 1 833 0 0 0 0
9 Laura Marraccini 5 4 1 0 0 0 0 1000 0 0 0 0
10 Kaytlin Ripa 22 1 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 45 15 8 1 0 1 958 2 0 1 0
____________________
Total for Game 36 12 7 2 1 3 864 0 0 2 0

Pitching