NV Lightning 18 vs Reno Diamonds played on 02/14/10 Score: 0 - 4

Type: Tournament Weather: Sunny

Batting

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% TB HS
1 Khaliah Brown 19 3 0 2 2 0 0 0 0 0 667 667 667 0 1000 1333 0 0 0 1 0 0 0 1000 2 1
2 Rachel Itskin 7 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 2 0 0 0 0 0 0 0 0
3 Kaytlin Ripa 22 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 2 0 0 0 0 0 0 0 0
4 Lauren Knorzer 11 2 0 0 0 0 0 0 0 0 0 0 333 0 0 333 0 2 1 0 0 0 0 0 0 0
5 Amanda Caras 2 1 0 0 0 0 0 0 0 0 0 0 500 0 0 500 0 1 1 0 0 0 0 0 0 0
5 Naomi Roberts 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
6 Megan Moran 18 2 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 1 1
7 Kalee Duryee 8 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 0 0 0
8 Jenna Geyer 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
9 Danielle Rothery 3 2 0 1 1 0 0 0 0 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 1 1
10 Natalie Morrow 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
____________________
Opponents 17 4 2 2 0 0 0 2 4 118 118 348 500 824 465 2 1 2 2 0 0 0 1000 2 0
____________________
Total for Game 21 0 4 4 0 0 0 0 0 190 190 261 0 476 451 3 8 2 1 0 0 0 1000 4 1

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Khaliah Brown 19 5 5 1 1 0 1 857 0 0 0 0
2 Rachel Itskin 7 5 2 0 0 0 0 1000 0 0 0 0
3 Kaytlin Ripa 22 0 0 0 0 0 0 0 0 0 0 0
4 Lauren Knorzer 11 5 0 2 0 0 0 1000 0 0 0 0
5 Amanda Caras 2 5 0 0 0 0 0 0 0 0 0 0
5 Naomi Roberts 24 0 0 0 0 0 0 0 0 0 0 0
6 Megan Moran 18 5 4 0 0 0 0 1000 0 1 0 1
7 Kalee Duryee 8 5 0 0 0 0 0 0 0 0 0 0
8 Jenna Geyer 14 5 4 0 0 0 0 1000 0 0 0 0
9 Danielle Rothery 3 5 0 0 0 0 0 0 0 0 0 0
10 Natalie Morrow 16 5 0 2 1 0 1 667 0 0 0 0
____________________
Opponents 54 18 5 0 0 0 1000 0 0 1 0
____________________
Total for Game 45 15 5 2 0 2 909 0 1 0 1

Pitching