2009 Team Stats for NV Lightning ASA State

Wins= 0 Losses= 2

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 4 1 2 2 0 0 0 1 1 500 500 600 0 500 333 1000 1100 1 0 0 0 0 0 0 0 0 2 1
Brittany Barcellos 2 5 1 2 2 0 0 0 2 0 400 400 400 -100 400 1000 1000 800 2 0 0 0 0 0 0 0 0 2 0
Shelby Bruns 21 8 3 2 1 0 0 1 3 1 250 625 333 -750 250 250 750 958 2 1 1 0 1 0 0 0 1000 5 0
Alex Henry 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mindy Mikkelson 11 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Megan Moran 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Natalie Morrow 16 4 1 2 1 1 0 0 1 0 500 750 500 0 500 0 1000 1250 1 0 0 0 0 1 0 0 0 3 1
Shanice Stewart 10 9 2 4 3 1 0 0 4 1 444 556 500 -56 444 500 1000 1056 2 0 0 0 1 0 0 0 1000 5 2
Rebecca Trute 13 7 3 4 1 1 1 1 3 2 571 1429 667 571 571 500 857 2095 2 0 1 0 1 0 0 0 1000 10 1
Morgan Frey 1 8 1 3 3 0 0 0 3 1 375 375 444 -125 375 200 875 819 2 0 1 0 0 1 0 0 0 3 2
Maddy Gilbert 32 8 2 6 5 1 0 0 1 0 750 875 778 83 750 500 1000 1653 2 0 0 1 1 1 0 0 1000 7 2
Hayley Glantz 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 7 0 3 3 0 0 0 1 0 429 429 375 95 429 500 1000 804 2 0 0 0 0 0 1 0 0 3 2
Naomi Roberts 14 5 4 2 2 0 0 0 0 2 400 400 571 -100 400 0 600 971 2 0 2 0 2 0 0 0 1000 2 2
Amanda Sharkey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
__________________
Total for Team 68 19 30 23 4 1 2 19 8 441 618 500 0 0 344 912 1118 2 1 5 1 6 3 1 0 1000 42 13

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 right Field 1 8 1 0 0 0 0 1000 0 0 0 0
Brittany Barcellos 2 center Field 1 5 1 0 2 0 2 333 0 0 0 0
Brittany Barcellos 2 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Brittany Barcellos 2 All 2 6 1 0 2 0 2 333 0 0 0 0
Shelby Bruns 21 1st Base 1 6 6 0 0 0 0 1000 0 0 0 0
Shelby Bruns 21 All 2 6 6 0 0 0 0 1000 0 0 0 0
Alex Henry 18 All 0 0 0 0 0 0 0 0 0 0 0 0
Mindy Mikkelson 11 2nd Base 1 6 1 3 0 0 0 1000 0 0 0 0
Mindy Mikkelson 11 All 1 6 1 3 0 0 0 1000 0 0 0 0
Megan Moran 8 All 0 0 0 0 0 0 0 0 0 0 0 0
Natalie Morrow 16 1st Base 1 8 11 0 0 0 0 1000 1 0 0 0
Natalie Morrow 16 All 1 8 11 0 0 0 0 1000 1 0 0 0
Shanice Stewart 10 Short Stop 2 14 5 4 0 1 1 900 1 0 0 0
Shanice Stewart 10 All 2 14 5 4 0 1 1 900 1 0 0 0
Rebecca Trute 13 3rd Base 2 14 1 9 1 0 1 909 1 0 0 0
Rebecca Trute 13 All 2 14 1 9 1 0 1 909 1 0 0 0
Morgan Frey 1 left Field 2 9 1 0 0 1 1 500 0 0 0 0
Morgan Frey 1 right Field 1 5 1 0 1 0 1 500 0 0 0 0
Morgan Frey 1 All 2 14 2 0 1 1 2 500 0 0 0 0
Maddy Gilbert 32 left Field 1 5 2 0 1 1 2 500 0 0 0 0
Maddy Gilbert 32 center Field 2 9 2 0 0 0 0 1000 0 0 0 0
Maddy Gilbert 32 All 2 14 4 0 1 1 2 667 0 0 0 0
Hayley Glantz 24 Pitcher 2 5 0 1 0 0 0 1000 0 0 0 0
Hayley Glantz 24 All 2 5 0 1 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 Pitcher 1 4 0 1 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 2nd Base 1 8 3 0 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 All 2 12 3 1 0 0 0 1000 0 0 0 0
Naomi Roberts 14 Catcher 2 14 8 0 0 0 0 1000 0 4 0 4
Naomi Roberts 14 All 2 14 8 0 0 0 0 1000 0 4 0 4
Amanda Sharkey 3 Pitcher 1 5 0 2 1 0 1 667 0 0 0 0
Amanda Sharkey 3 All 1 5 0 2 1 0 1 667 0 0 0 0
__________________ 0
Total for Team 2 14 43 20 6 3 9 875 3 4 0 4

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Hayley Glantz 24 5.67 35 14 9 0 4 1 13 2 0 0 1 0 1 0 2 0 433 67 11.12 0 2 2 3.00 0 1 37 58 0 95 3.71 4.94 117.35 1.57 2 0 3
Kaytlin Ripa 22 3.67 20 2 1 0 1 0 6 0 0 1 0 1 0 0 0 0 353 0 1.91 0 1 2 1.91 0 0 20 33 0 53 3.82 1.91 101.18 1.65 2 0 2
Amanda Sharkey 3 5.00 25 5 2 0 0 1 9 0 0 0 0 0 2 0 0 0 360 0 2.80 0 1 1 1.80 0 1 31 46 0 77 2.80 0.00 107.80 1.48 1 0 2
Opponents 15.00 83 19 16 0 8 1 30 2 0 1 3 1 1 2 0 0 429 29 7.47 1000 2 2 2.53 2 2 96 158 0 254 2.80 3.73 118.53 1.65 5 0 6
______________
Total for Team 14.33 80 21 12 0 5 2 28 2 0 1 1 1 3 0 2 0 389 28 5.86 0 4 2 2.30 0 2 88 137 0 225 3.42 2.44 109.88 1.56 5 0 7

Team Total    Home