2009 NV Lightning Stats for Amanda Sharkey #3

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Sorcerers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
CC Comets 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Wildcats 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Lady Magic 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Aces 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
Impact 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
NM Sting 1 0 0 0 0 0 0 0 1 0 0 500 0 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Quicksilver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rebels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bulldogs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Napa Valley 2 1 1 1 0 0 0 0 0 500 500 500 100 500 500 500 1000 1 0 1 0 1 0 0 0 1000 1 1
Lady Hawks 0 0 0 0 0 0 0 0 0 0 0 0 100 500 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Diamonds 2 0 2 1 1 0 0 3 0 1000 1500 1000 250 750 1000 1000 2500 1 0 0 0 0 0 0 1 0 3 2
Spin 0 0 0 0 0 0 0 0 0 0 0 0 250 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Texas 0 0 0 0 0 0 0 0 0 0 0 0 250 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 2
FL Miami Stingrays 2 0 0 0 0 0 0 0 0 0 0 0 -36 0 0 500 0 1 1 0 0 0 0 0 0 0 0 0
CA Breeze 1 0 0 0 0 0 0 0 0 0 0 0 -50 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 15 1 3 2 1 0 0 3 1 200 267 250 -50 0 667 467 517 17 2 6 0 1 0 0 1 500 4 0

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Sorcerers right Field 1 2 0 0 0 0 0 0 0 0 0 0
CC Comets Pitcher 1 4 0 1 0 0 0 1000 0 0 0 0
Wildcats 2nd Base 1 4 4 2 0 0 0 1000 0 0 0 0
Lady Magic Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Lady Magic 2nd Base 1 1 0 0 0 0 0 0 0 0 0 0
Lady Magic All 1 3 0 0 0 0 0 0 0 0 0 0
Aces Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
Aces right Field 1 2 0 0 0 0 0 0 0 0 0 0
Aces All 1 5 0 0 0 0 0 0 0 0 0 0
Impact left Field 1 4 1 0 0 0 0 1000 0 0 0 0
NM Sting right Field 1 5 0 0 0 0 0 0 0 0 0 0
Quicksilver Pitcher 1 6 0 0 0 1 1 0 0 0 0 0
Rebels Pitcher 1 3 0 1 0 0 0 1000 0 0 0 0
Bulldogs Pitcher 1 5 0 2 1 0 1 667 0 0 0 0
Napa Valley Pitcher 1 2 0 3 0 0 0 1000 0 0 0 0
Napa Valley left Field 1 3 1 0 0 0 0 1000 0 0 0 0
Napa Valley All 1 5 1 3 0 0 0 1000 0 0 0 0
Lady Hawks Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Diamonds left Field 1 3 1 1 0 0 0 1000 0 0 0 0
Spin left Field 1 2 1 0 0 0 0 1000 0 0 0 0
Texas Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
FL Miami Stingrays right Field 1 4 0 0 0 0 0 0 0 0 0 0
CA Breeze 2nd Base 1 3 0 0 1 0 1 0 0 0 0 0
Totals Pitcher 9 29 0 7 1 1 2 778 0 0 0 0
Totals 2nd Base 3 8 4 2 1 0 1 857 0 0 0 0
Totals left Field 4 12 4 1 0 0 0 1000 0 0 0 0
Totals right Field 4 13 0 0 0 0 0 1000 0 0 0 0
Total for Player All 17 62 8 10 2 1 3 857 0 0 0 0

 Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
CC Comets 4.00 27 11 9 0 3 0 10 1 0 0 0 1 1 0 1 0 435 43 15.75 0 1 1 3.25 1 1 33 39 0 72 3.50 5.25 126.00 1.18 2 0 2
Lady Magic 2.00 9 3 3 0 1 1 2 0 0 0 0 0 0 0 0 0 250 0 10.50 0 1 1 1.50 0 0 13 18 0 31 3.50 3.50 108.50 1.38 0 0 1
Aces 3.33 17 2 1 0 2 0 7 0 0 0 1 0 3 0 1 0 500 0 2.10 0 1 1 2.70 0 1 25 37 0 62 8.40 4.20 130.20 1.48 4 0 4
Quicksilver 6.00 32 7 3 0 3 0 8 1 0 0 0 0 1 0 1 0 276 34 3.50 0 1 1 1.83 1 1 46 61 0 107 1.17 3.50 124.83 1.33 1 0 1
Rebels 3.00 11 1 1 0 0 2 2 1 0 0 0 0 0 0 0 0 182 91 2.33 0 1 1 0.67 0 0 15 29 0 44 7.00 0.00 102.67 1.93 1 0 3
Bulldogs 5.00 25 5 2 0 0 1 9 0 0 0 0 0 2 0 0 0 360 0 2.80 0 1 1 1.80 0 1 31 46 0 77 2.80 0.00 107.80 1.48 1 0 2
Napa Valley 1.67 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1000 1 1 0.00 0 0 4 9 0 13 0.00 0.00 54.60 2.25 0 0 0
Lady Hawks 2.00 10 2 2 0 3 0 2 0 0 0 0 0 6 0 0 0 286 0 7.00 0 1 1 2.50 0 1 26 25 0 51 3.50 10.50 178.50 0.96 1 0 1
Texas 1.00 13 7 1 0 2 0 7 0 0 0 0 0 0 0 0 0 636 0 7.00 0 1 1 9.00 0 0 16 25 0 41 0.00 14.00 287.00 1.56 0 0 0
Total for Player 28.00 148 38 22 0 14 4 47 3 0 0 1 1 13 1 3 0 356 23 5.50 250 9 17 2.18 2 5 209 289 0 498 3.50 3.50 124.50 1.38 10 0 14

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home