2009 NV Lightning Stats for Hayley Glantz #24

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Sorcerers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
CC Comets 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Wildcats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Lady Magic 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Aces 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
NM Sting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Stampede 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Lil Rebels W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bulldogs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Napa Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Lady Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Diamonds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Texas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
SD Legacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CA Breeze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Xtremes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Adreneline 2 0 1 1 0 0 0 0 0 500 500 500 125 333 0 500 1000 1 0 1 0 0 0 0 0 0 1 1
Stampede. 0 0 0 0 0 0 0 0 0 0 0 0 125 333 0 0 0 1 0 0 0 0 0 0 0 0 0 1
S. Ca Jags 1 0 0 0 0 0 0 0 0 0 0 0 -14 333 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Carlsbad Ac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Lady Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 9 0 1 1 0 0 0 0 0 111 111 111 0 0 0 333 222 21 1 5 0 0 0 0 0 0 1 0

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Sorcerers All 1 0 0 0 0 0 0 0 0 0 0 0
CC Comets All 1 0 0 0 0 0 0 0 0 0 0 0
Wildcats Pitcher 1 4 0 1 0 0 0 1000 0 0 0 0
Lady Magic Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Lady Magic right Field 1 2 0 0 0 0 0 0 0 0 0 0
Lady Magic All 1 3 0 0 0 0 0 0 0 0 0 0
Aces Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Aces right Field 1 3 0 0 0 0 0 0 0 0 0 0
Aces All 1 5 0 0 0 0 0 0 0 0 0 0
NM Sting Pitcher 1 5 0 0 0 0 0 0 0 0 0 0
Stampede Pitcher 1 4 0 1 0 0 0 1000 0 0 0 0
Lil Rebels W Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
Bulldogs Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
Napa Valley Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
Lady Hawks Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Diamonds Pitcher 1 3 0 2 0 0 0 1000 0 0 0 0
Texas Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
SD Legacy Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
CA Breeze Pitcher 1 4 0 1 0 0 0 1000 0 0 0 0
Xtremes Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
Adreneline right Field 1 2 0 0 0 0 0 0 0 0 0 0
Stampede. Pitcher 1 3 0 0 0 0 0 0 0 0 0 0
S. Ca Jags 1st Base 1 1 1 0 2 0 2 333 0 0 0 0
Carlsbad Ac Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Lady Hawks Pitcher 1 7 0 0 0 0 0 0 0 0 0 0
Totals Pitcher 17 50 0 8 0 0 0 1000 0 0 0 0
Totals 1st Base 1 1 1 0 2 0 2 333 0 0 0 0
Totals right Field 3 7 0 0 0 0 0 333 0 0 0 0
Total for Player All 21 58 1 8 2 0 2 818 0 0 0 0

Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Wildcats 4.67 36 15 10 0 5 0 17 0 0 0 1 0 2 0 1 0 567 0 15.00 0 1 1 4.71 1 1 56 60 0 116 3.00 7.50 174.00 1.07 2 0 2
Lady Magic 1.00 14 10 10 0 4 1 6 2 0 0 0 1 0 0 1 0 667 222 70.00 0 1 1 10.00 0 1 32 27 0 59 7.00 28.00 413.00 0.84 0 0 1
Aces 2.00 9 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.50 0 1 1 1.00 0 0 14 20 0 34 3.50 7.00 119.00 1.43 1 0 1
NM Sting 6.00 24 0 0 0 0 1 5 0 0 0 0 1 1 1 0 0 217 0 0.00 1000 1 1 0.83 1 1 23 48 1 71 4.67 0.00 82.83 2.09 3 0 4
Stampede 4.00 20 1 1 0 6 0 3 0 0 0 0 0 1 0 1 0 214 0 1.75 0 1 1 2.25 1 1 35 48 0 83 3.50 10.50 145.25 1.37 2 0 2
Lil Rebels W 2.33 14 6 3 0 3 1 5 0 0 0 1 0 0 0 1 0 500 0 9.00 0 1 1 3.43 0 1 19 29 0 48 6.00 9.00 144.00 1.53 1 0 2
Bulldogs 3.33 21 8 6 0 1 0 8 2 0 0 0 0 1 0 1 0 400 100 12.60 0 1 1 2.70 0 0 18 29 0 47 2.10 2.10 98.70 1.61 1 0 1
Napa Valley 3.33 18 3 1 0 3 1 4 0 0 0 1 0 1 0 0 0 286 0 2.10 0 1 1 2.10 0 1 32 42 0 74 8.40 6.30 155.40 1.31 3 0 4
Lady Hawks 1.00 4 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 1 1 1.00 0 0 7 4 0 11 0.00 7.00 77.00 0.57 0 0 0
Diamonds 5.00 21 3 1 0 0 0 7 0 0 0 0 0 0 1 0 0 333 0 1.40 1000 1 1 1.40 1 1 18 41 0 59 0.00 0.00 82.60 2.28 0 0 0
Texas 2.00 13 5 4 0 4 0 4 1 0 0 0 1 0 0 1 0 500 125 14.00 0 1 1 4.00 0 1 28 21 0 49 0.00 14.00 171.50 0.75 0 0 0
SD Legacy 3.00 22 9 4 0 2 0 8 0 0 2 1 0 3 0 1 0 471 0 9.33 0 1 1 3.33 1 1 17 40 0 57 2.33 4.67 133.00 2.35 1 0 1
CA Breeze 4.00 22 6 2 0 2 1 6 1 0 0 0 1 3 0 1 0 316 53 3.50 0 1 1 2.00 1 1 27 41 0 68 3.50 3.50 119.00 1.52 1 0 2
Xtremes 3.00 16 4 1 0 2 1 4 0 0 0 1 0 0 0 1 0 308 0 2.33 0 1 1 2.00 0 1 29 35 0 64 2.33 4.67 149.33 1.21 0 0 1
Stampede. 3.00 29 15 15 0 3 0 17 1 0 0 0 0 2 0 1 0 654 38 35.00 0 1 1 6.67 1 1 34 52 0 86 2.33 7.00 200.67 1.53 1 0 1
Carlsbad Ac 0.67 7 2 2 0 3 0 2 0 0 0 0 0 0 0 0 0 500 0 21.00 0 1 1 7.50 0 0 18 13 0 31 10.50 31.50 325.50 0.72 1 0 1
Lady Hawks 7.00 29 1 1 0 3 1 3 1 0 0 0 1 1 1 0 0 120 40 1.00 1000 1 1 0.86 1 1 54 69 0 123 5.00 3.00 123.00 1.28 4 0 5
Total for Player 55.33 319 89 62 0 44 7 99 8 0 2 5 5 16 3 10 0 376 30 7.84 231 17 21 2.58 8 13 461 619 1 1080 3.54 5.57 136.63 1.34 21 0 28

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home