2009 NV Lightning Stats for Kaytlin Ripa #22

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Roseville Heat 2 0 0 0 0 0 0 0 1 0 0 333 0 0 0 0 333 1 0 2 0 0 0 0 0 0 0 0
Nv. Rapids 1 0 0 0 0 0 0 1 1 0 0 500 0 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
CC Comets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
AASA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Mizuno 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Lady Sharks 2 0 1 1 0 0 0 0 0 500 500 500 143 250 0 500 1000 1 0 1 0 0 0 0 0 0 1 1
RR Gold 0 0 0 0 0 0 0 0 0 0 0 0 143 333 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Ca Haze 3 0 0 0 0 0 0 0 0 0 0 0 -43 200 0 333 0 1 1 1 0 0 0 0 0 0 0 0
Sorcerers 1 0 0 0 0 0 0 0 0 0 0 0 -52 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
CC Comets 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0 0
Wildcats 2 0 0 0 0 0 0 0 0 0 0 0 -14 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Impact 1 0 0 0 0 0 0 0 0 0 0 0 -19 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
NM Sting 2 1 1 1 0 0 0 2 0 500 500 500 54 200 1000 500 1000 1 0 1 0 0 0 0 0 0 1 1
Quicksilver 2 0 1 1 0 0 0 0 0 500 500 500 95 400 0 1000 1000 1 0 0 0 0 0 0 0 0 1 2
Rebels 0 0 0 0 0 0 0 0 0 0 0 0 95 500 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Stampede 2 0 0 0 0 0 0 0 0 0 0 0 -17 250 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Lil Rebels W 3 0 1 1 0 0 0 0 0 333 333 333 24 200 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Bulldogs 4 0 2 2 0 0 0 1 0 500 500 400 72 333 1000 1000 900 1 0 0 0 0 0 1 0 0 2 2
Spin 2 0 0 0 0 0 0 0 0 0 0 0 -15 333 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Napa Valley 3 1 1 1 0 0 0 0 0 333 333 333 12 333 0 667 667 1 1 0 0 0 0 0 0 0 1 1
Lady Hawks 0 0 0 0 0 0 0 0 1 0 0 1000 12 200 0 0 1000 1 0 0 0 0 0 0 0 0 0 1
Lady Hawks 2 0 0 0 0 0 0 0 0 0 0 0 -13 200 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Spin 2 0 1 1 0 0 0 0 0 500 500 500 16 250 1000 500 1000 1 0 1 0 0 0 0 0 0 1 1
IL Chill 2 1 0 0 0 0 0 0 1 0 0 333 -12 167 0 1000 333 1 0 0 0 0 0 0 0 0 0 0
Texas 1 0 0 0 0 0 0 0 0 0 0 0 -17 200 0 0 0 1 0 1 0 0 0 0 0 0 0 0
SD Legacy 0 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0 0
FL Miami Stingrays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Cal Pumas 2 0 0 0 0 0 0 0 0 0 0 0 -10 0 0 500 0 1 1 0 0 0 0 0 0 0 0 0
Xtremes 2 0 1 1 0 0 0 1 0 500 500 500 14 250 500 1000 1000 1 0 0 0 0 0 0 0 0 1 1
Adreneline 3 1 1 1 0 0 0 0 0 333 333 333 22 286 0 1000 667 1 0 0 0 0 0 0 0 0 1 2
Stampede. 1 0 1 1 0 0 0 1 0 1000 1000 1000 39 500 1000 1000 2000 1 0 0 0 0 1 0 0 0 1 3
S. Ca Jags 2 0 1 0 1 0 0 0 0 500 1000 500 50 500 0 1000 1500 1 0 0 0 0 0 0 0 0 2 4
Carlsbad Ac 2 0 0 0 0 0 0 0 0 0 0 0 -10 400 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Heatwav. 3 1 2 2 0 0 0 2 1 667 667 750 24 429 1000 1000 1417 1 0 0 0 0 0 0 0 0 2 1
Lady Hawks 3 0 1 1 0 0 0 0 0 333 333 333 28 375 0 1000 667 1 0 0 0 0 0 0 0 0 1 2
Carlsbad Ac 1 0 1 1 0 0 0 0 1 1000 1000 1000 41 571 0 1000 2000 1 0 0 0 0 0 0 1 0 1 3
Total for Player 58 5 16 15 1 0 0 8 8 276 293 358 41 571 273 741 651 36 4 11 0 0 1 1 1 0 17 3

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Roseville Heat right Field 1 5 0 0 1 0 1 0 0 0 0 0
Nv. Rapids 3rd Base 1 5 1 1 0 0 0 1000 0 0 0 0
CC Comets Pitcher 1 4 0 1 0 0 0 1000 0 0 0 0
AASA 2nd Base 1 5 3 0 0 0 0 1000 0 0 0 0
Mizuno Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Mizuno right Field 1 5 0 0 0 0 0 0 0 0 0 0
Mizuno All 1 6 0 0 0 0 0 0 0 0 0 0
Lady Sharks Pitcher 1 4 0 0 0 0 0 0 0 0 0 0
RR Gold Pitcher 1 3 0 4 0 0 0 1000 0 0 0 0
Ca Haze 3rd Base 1 6 0 4 1 0 1 800 0 0 0 0
Sorcerers Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
CC Comets 2nd Base 1 4 1 2 0 0 0 1000 0 0 0 0
Wildcats All 1 0 0 0 0 0 0 0 0 0 0 0
Impact Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
NM Sting 3rd Base 1 5 1 3 0 0 0 1000 0 0 0 0
Quicksilver 2nd Base 1 6 3 4 0 0 0 1000 0 0 0 0
Rebels Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
Stampede All 1 0 0 0 0 0 0 0 0 0 0 0
Lil Rebels W Pitcher 1 4 0 1 0 0 0 1000 0 0 0 0
Bulldogs 2nd Base 1 8 3 0 0 0 0 1000 0 0 0 0
Spin Pitcher 1 6 1 1 0 0 0 1000 0 0 0 0
Napa Valley 2nd Base 1 5 2 1 0 0 0 1000 0 0 0 0
Lady Hawks 3rd Base 1 3 0 1 1 0 1 500 0 0 0 0
Lady Hawks Pitcher 1 6 0 1 0 0 0 1000 0 0 0 0
Spin Pitcher 1 7 0 1 1 0 1 500 0 0 0 0
IL Chill Pitcher 1 5 0 1 0 0 0 1000 0 0 0 0
Texas 2nd Base 1 4 3 0 0 0 0 1000 0 0 0 0
SD Legacy 3rd Base 1 1 1 0 0 1 1 500 0 0 0 0
FL Miami Stingrays Pitcher 1 4 0 7 0 0 0 1000 0 0 0 0
Cal Pumas Pitcher 1 3 0 1 0 0 0 1000 0 0 0 0
Xtremes right Field 1 3 0 0 0 0 0 0 0 0 0 0
Adreneline Pitcher 1 2 0 0 1 0 1 0 0 0 0 0
Stampede. 2nd Base 1 3 2 1 0 0 0 1000 0 0 0 0
S. Ca Jags 2nd Base 1 4 1 2 0 0 0 1000 0 0 0 0
Carlsbad Ac Pitcher 1 3 1 3 0 0 0 1000 0 0 0 0
Carlsbad Ac 2nd Base 1 1 0 0 0 0 0 0 0 0 0 0
Carlsbad Ac All 1 4 1 3 0 0 0 1000 0 0 0 0
Heatwav. Pitcher 1 6 1 3 0 0 0 1000 0 0 0 0
Lady Hawks All 1 0 0 0 0 0 0 0 0 0 0 0
Carlsbad Ac Pitcher 1 5 0 2 0 0 0 1000 0 0 0 0
Totals Pitcher 18 69 3 27 2 0 2 938 0 0 0 0
Totals 2nd Base 9 40 18 10 0 0 0 1000 0 0 0 0
Totals 3rd Base 5 20 3 9 2 1 3 800 0 0 0 0
Totals right Field 3 13 0 0 1 0 1 0 0 0 0 0
Total for Player All 36 142 24 46 5 1 6 921 0 0 0 0

Kaytlin Ripa: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
CC Comets 4.00 24 7 3 0 4 0 4 0 0 0 1 1 3 1 0 0 222 0 5.25 1000 1 1 2.00 1 1 45 49 0 94 5.25 7.00 164.50 1.09 3 0 3
Mizuno 1.00 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 1 0.00 0 0 7 4 0 11 0.00 0.00 77.00 0.57 0 0 0
Lady Sharks 5.00 23 3 1 0 3 0 8 0 0 0 2 0 1 0 1 0 444 0 1.40 0 1 1 2.20 1 1 34 43 0 77 2.80 4.20 107.80 1.26 2 0 2
RR Gold 4.67 19 2 0 0 2 0 4 0 0 0 1 0 0 0 0 0 250 0 0.00 0 1 1 1.29 0 0 23 36 0 59 1.50 3.00 88.50 1.57 1 0 1
Sorcerers 3.00 30 16 10 0 2 0 20 1 0 0 0 0 1 0 1 0 714 36 23.33 0 1 1 7.33 1 1 51 54 0 105 2.33 4.67 245.00 1.06 1 0 1
Impact 2.67 22 7 1 0 2 0 7 0 0 0 0 1 2 0 1 0 368 0 2.63 0 1 1 3.38 0 0 24 40 0 64 2.63 5.25 168.00 1.67 1 0 1
Rebels 2.00 15 6 5 0 0 0 7 0 0 0 2 2 0 0 1 0 636 0 17.50 0 1 1 3.50 0 1 18 25 0 43 7.00 0.00 150.50 1.39 2 0 2
Lil Rebels W 3.67 20 2 1 0 1 0 6 0 0 1 0 1 0 0 0 0 353 0 1.91 0 1 1 1.91 0 0 20 33 0 53 3.82 1.91 101.18 1.65 2 0 2
Spin 6.00 25 4 1 0 1 1 4 1 0 0 0 0 0 0 0 0 167 42 1.17 0 1 1 0.83 1 1 34 51 0 85 4.67 1.17 99.17 1.50 3 0 4
Lady Hawks 6.00 23 0 0 0 2 0 3 0 0 0 1 0 0 1 0 0 150 0 0.00 1000 1 1 0.83 1 1 29 51 1 80 2.33 2.33 93.33 1.76 2 0 2
Spin 7.00 31 3 1 0 3 0 5 0 0 0 1 0 1 0 1 0 185 0 1.00 0 1 1 1.14 1 1 47 66 0 113 1.00 3.00 113.00 1.40 1 0 1
IL Chill 5.33 29 7 7 0 4 2 5 0 0 0 1 4 2 0 1 0 250 0 9.19 0 1 1 1.69 1 1 54 56 0 110 3.94 5.25 144.38 1.04 1 0 3
FL Miami Stingrays 5.67 27 5 3 0 4 1 5 0 0 0 2 0 1 0 1 0 238 0 3.71 0 1 1 1.59 1 1 45 60 0 105 2.47 4.94 129.71 1.33 1 0 2
Cal Pumas 4.00 24 9 4 0 1 1 10 1 0 0 0 2 1 0 1 0 476 48 7.00 0 1 1 2.75 1 1 45 47 0 92 1.75 1.75 161.00 1.04 0 0 1
Adreneline 3.67 27 11 10 0 3 1 12 1 0 0 0 1 0 0 1 0 522 43 19.09 0 1 1 4.09 1 1 38 55 0 93 5.73 5.73 177.55 1.45 2 0 3
Carlsbad Ac 3.67 18 5 0 0 4 2 3 0 0 0 0 0 0 0 1 0 214 0 0.00 0 1 1 1.91 0 1 37 39 0 76 3.82 7.64 145.09 1.05 0 0 2
Heatwav. 6.00 25 5 5 0 1 3 4 0 0 1 0 2 3 1 0 0 190 0 5.83 1000 1 1 0.83 1 1 31 57 0 88 8.17 1.17 102.67 1.84 4 0 7
Carlsbad Ac 5.00 24 2 2 0 2 0 6 0 0 0 2 0 0 0 1 0 300 0 2.80 0 1 1 1.60 1 1 36 54 0 90 2.80 2.80 126.00 1.50 2 0 2
Total for Player 78.33 410 94 54 0 39 11 113 4 0 2 13 15 16 3 11 0 331 12 4.83 214 18 36 1.94 12 14 618 820 1 1438 3.49 3.49 128.50 1.33 28 0 39

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home