2009 NV Lightning Stats for Megan Moran #8

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Roseville Heat 3 0 1 1 0 0 0 1 0 333 333 333 0 333 1000 1000 667 1 0 0 0 0 0 0 0 0 1 1
Nv. Rapids 2 1 1 0 0 0 1 1 0 500 2000 500 67 400 0 1000 2500 1 0 0 0 0 0 0 0 0 4 2
CC Comets 2 1 1 1 0 0 0 0 0 500 500 500 95 429 500 1000 1000 1 0 0 0 0 0 0 0 0 1 3
AASA 2 0 1 1 0 0 0 0 0 500 500 500 111 500 0 1000 1000 1 0 0 0 1 0 0 0 1000 1 4
Mizuno 1 0 0 0 0 0 0 0 0 0 0 0 -44 400 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Lady Sharks 1 0 1 1 0 0 0 1 1 1000 1000 1000 55 500 1000 1000 2000 1 0 0 0 1 0 0 0 1000 1 1
RR Gold 2 0 0 0 0 0 0 0 0 0 0 0 -70 250 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Ca Haze 2 0 0 0 0 0 0 0 0 0 0 0 -121 200 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Sorcerers 1 0 0 0 0 0 0 0 0 0 0 0 -142 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
CC Comets 2 0 0 0 0 0 0 0 0 0 0 0 -177 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Wildcats 2 0 1 1 0 0 0 0 0 500 500 500 22 200 0 1000 1000 1 0 0 0 0 0 0 0 0 1 1
Lady Magic 1 0 0 0 0 0 0 0 0 0 0 0 -14 200 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Aces 1 1 0 0 0 0 0 0 1 0 0 500 -27 250 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Impact 1 0 0 0 0 0 0 0 0 0 0 0 -39 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
NM Sting 1 1 0 0 0 0 0 0 1 0 0 500 -50 0 0 0 500 1 0 1 0 0 0 0 0 0 0 0
Quicksilver 3 0 0 0 0 0 0 0 0 0 0 0 -78 0 0 667 0 1 0 1 0 0 0 0 0 0 0 0
Rebels 1 0 1 0 0 1 0 0 0 1000 3000 1000 28 200 0 1000 4000 1 0 0 0 0 1 0 0 0 3 1
Stampede 1 0 0 0 0 0 0 0 0 0 0 0 -9 200 0 1000 0 1 0 0 0 0 1 0 0 0 0 0
Napa Valley 3 1 2 1 1 0 0 1 0 667 1000 667 40 600 1000 1000 1667 1 0 0 0 1 0 0 0 1000 3 1
Lady Hawks 1 0 0 0 0 0 0 0 0 0 0 0 -9 400 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Lady Hawks 2 0 1 1 0 0 0 0 0 500 500 500 13 500 0 500 1000 1 0 1 0 1 0 0 0 1000 1 1
Diamonds 2 1 1 1 0 0 0 0 0 500 500 500 25 400 1000 1000 1000 1 0 0 0 0 0 0 0 0 1 2
IL Chill 3 0 1 1 0 0 0 1 0 333 333 333 27 429 500 667 667 1 0 1 0 0 0 0 0 0 1 3
Texas 1 0 0 0 0 0 0 0 0 0 0 0 -7 333 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
FL Miami Stingrays 2 0 1 1 0 0 0 0 0 500 500 500 10 333 0 1000 1000 1 0 0 0 0 1 0 0 0 1 1
Cal Pumas 2 0 0 0 0 0 0 0 0 0 0 0 -13 200 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Xtremes 2 0 0 0 0 0 0 0 0 0 0 0 -26 167 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Adreneline 1 0 0 0 0 0 0 0 1 0 0 500 -31 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Stampede. 2 0 0 0 0 0 0 0 0 0 0 0 -42 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
S. Ca Jags 2 0 1 1 0 0 0 0 0 500 500 500 9 200 1000 500 1000 1 0 1 0 0 0 0 0 0 1 1
Carlsbad Ac 2 0 1 1 0 0 0 1 0 500 500 500 18 333 1000 1000 1000 1 0 0 0 0 0 0 0 0 1 2
Heatwav. 3 1 1 0 1 0 0 1 0 333 667 250 21 429 0 667 917 1 0 1 0 0 0 1 0 0 2 3
Lady Hawks 3 1 2 1 1 0 0 0 0 667 1000 667 40 500 0 1000 1667 1 0 0 0 0 0 0 0 0 3 4
Carlsbad Ac 2 0 1 1 0 0 0 0 0 500 500 500 46 500 0 1000 1000 1 0 0 0 0 0 0 0 0 1 5
Total for Player 62 8 19 14 3 1 1 7 4 306 435 343 46 500 381 806 779 34 1 11 0 4 4 1 0 1000 27 5

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Roseville Heat Catcher 1 5 4 0 0 0 0 1000 0 0 0 0
Nv. Rapids 1st Base 1 5 6 0 0 0 0 1000 0 0 0 0
CC Comets Catcher 1 4 3 0 0 0 0 1000 0 0 0 0
AASA Catcher 1 5 3 2 0 1 1 833 0 1 2 1
Mizuno All 1 0 0 0 0 0 0 0 0 0 0 0
Lady Sharks Catcher 1 4 3 1 0 1 1 800 0 0 1 0
RR Gold Catcher 1 4 1 0 0 0 0 1000 0 0 0 0
Ca Haze 1st Base 1 2 2 0 0 0 0 1000 0 0 0 0
Sorcerers 1st Base 1 2 2 0 0 0 0 1000 0 0 0 0
CC Comets Catcher 1 4 2 0 0 0 0 1000 0 1 0 1
Wildcats Catcher 1 4 3 0 0 0 0 1000 0 1 0 1
Lady Magic Catcher 1 3 3 0 0 0 0 1000 0 1 0 1
Aces Catcher 1 5 6 0 0 0 0 1000 0 1 0 1
Impact Catcher 1 4 3 0 0 0 0 1000 0 0 0 0
NM Sting Catcher 1 5 4 0 0 0 0 1000 0 2 0 2
Quicksilver 1st Base 1 6 4 1 0 0 0 1000 0 0 0 0
Rebels 1st Base 1 5 4 1 1 0 1 833 0 0 0 0
Stampede Catcher 1 4 4 0 0 0 0 1000 0 0 0 0
Napa Valley Catcher 1 5 5 1 0 0 0 1000 0 1 1 1
Lady Hawks Catcher 1 2 1 0 0 0 0 1000 0 1 0 1
Lady Hawks Catcher 1 4 2 0 0 0 0 1000 0 0 0 0
Diamonds Catcher 1 3 0 2 0 0 0 1000 0 0 2 0
IL Chill Catcher 1 5 3 1 0 0 0 1000 0 2 0 2
Texas Catcher 1 3 1 1 0 0 0 1000 1 1 0 1
FL Miami Stingrays Catcher 1 4 2 1 0 0 0 1000 0 0 0 0
Cal Pumas Catcher 1 3 1 1 0 0 0 1000 0 0 0 0
Xtremes Catcher 1 3 3 2 0 0 0 1000 0 0 2 0
Adreneline Catcher 1 2 4 0 0 0 0 1000 0 0 1 0
Stampede. All 1 0 0 0 0 0 0 0 0 0 0 0
S. Ca Jags Catcher 1 3 1 0 0 0 0 1000 0 0 0 0
S. Ca Jags right Field 1 1 0 0 0 0 0 0 0 0 0 0
S. Ca Jags All 1 4 1 0 0 0 0 1000 0 0 0 0
Carlsbad Ac Catcher 1 4 6 1 0 0 0 1000 0 0 1 0
Heatwav. Catcher 1 6 7 0 0 0 0 1000 0 0 0 0
Lady Hawks Catcher 1 7 5 0 0 0 0 1000 0 0 0 0
Carlsbad Ac Catcher 1 5 3 0 0 0 0 1000 0 0 0 0
Totals Catcher 27 110 83 13 0 2 2 980 1 12 10 12
Totals 1st Base 5 20 18 2 1 0 1 952 0 0 0 0
Totals right Field 1 1 0 0 0 0 0 952 0 0 0 0
Total for Player All 34 131 101 15 1 2 3 975 1 12 10 12

 

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home