2009 NV Lightning Stats for Mindy Mikkelson #11

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Roseville Heat 2 1 1 1 0 0 0 0 0 500 500 500 0 500 0 1000 1000 1 0 0 0 0 1 0 0 0 1 1
Nv. Rapids 2 0 0 0 0 0 0 0 0 0 0 0 -250 250 0 500 0 1 0 1 0 0 0 0 0 0 0 0
CC Comets 3 1 1 1 0 0 0 0 0 333 333 333 36 286 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
AASA 2 0 0 0 0 0 0 0 0 0 0 0 -63 143 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Mizuno 2 0 0 0 0 0 0 0 0 0 0 0 -104 143 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Lady Sharks 2 0 1 1 0 0 0 2 0 500 500 500 49 167 500 1000 1000 1 0 0 0 0 0 0 0 0 1 1
RR Gold 2 0 0 0 0 0 0 0 0 0 0 0 -31 167 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Ca Haze 2 0 0 0 0 0 0 0 0 0 0 0 -54 167 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Impact 1 0 0 0 0 0 0 0 0 0 0 0 -64 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
NM Sting 2 1 0 0 0 0 0 0 0 0 0 0 -81 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Quicksilver 2 0 0 0 0 0 0 0 0 0 0 0 -94 0 0 500 0 1 1 0 0 0 0 0 0 0 0 0
Rebels 1 0 0 0 0 0 0 0 1 0 0 500 -100 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Stampede 1 0 0 0 0 0 0 0 1 0 0 500 -106 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Lil Rebels W 3 1 0 0 0 0 0 0 0 0 0 0 -120 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Spin 2 0 0 0 0 0 0 0 0 0 0 0 -127 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Lady Hawks 2 0 0 0 0 0 0 0 0 0 0 0 -134 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Lady Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Diamonds 2 1 1 1 0 0 0 1 0 500 500 500 24 250 1000 500 1000 1 0 1 0 0 0 0 0 0 1 1
Spin 3 0 0 0 0 0 0 0 0 0 0 0 -10 200 0 667 0 1 0 1 0 0 0 0 0 0 0 0
IL Chill 3 0 1 1 0 0 0 0 0 333 333 333 17 250 0 333 667 1 0 2 0 0 0 0 0 0 1 1
SD Legacy 1 0 0 0 0 0 0 0 0 0 0 0 -3 143 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
FL Miami Stingrays 3 0 0 0 0 0 0 0 0 0 0 0 -12 143 0 667 0 1 1 0 0 0 0 0 0 0 0 0
Cal Pumas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CA Breeze 1 0 0 0 0 0 0 0 0 0 0 0 -3 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Xtremes 2 1 1 1 0 0 0 0 0 500 500 500 17 333 0 1000 1000 1 0 0 0 1 0 0 0 1000 1 1
Adreneline 2 0 0 0 0 0 0 0 0 0 0 0 -5 200 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
S. Ca Jags 2 0 0 0 0 0 0 0 0 0 0 0 -10 167 0 0 0 1 0 2 0 0 0 0 0 0 0 0
Carlsbad Ac 2 0 0 0 0 0 0 0 0 0 0 0 -15 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Heatwav. 3 0 0 0 0 0 0 0 0 0 0 0 -21 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Lady Hawks 3 0 0 0 0 0 0 0 0 0 0 0 -27 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Carlsbad Ac 2 0 0 0 0 0 0 0 0 0 0 0 -30 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 60 6 6 6 0 0 0 3 2 100 100 129 -30 0 143 783 229 31 2 11 0 1 1 0 0 1000 6 0

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Roseville Heat 2nd Base 1 5 3 0 0 0 0 1000 1 0 0 0
Nv. Rapids 2nd Base 1 5 1 1 1 0 1 667 0 0 0 0
CC Comets 2nd Base 1 4 1 0 0 0 0 1000 0 0 0 0
AASA All 1 0 0 0 0 0 0 0 0 0 0 0
Mizuno 2nd Base 1 6 3 1 0 0 0 1000 0 0 0 0
Lady Sharks 2nd Base 1 4 3 2 0 0 0 1000 0 0 0 0
RR Gold 2nd Base 1 4 5 1 0 0 0 1000 0 0 0 0
Ca Haze 2nd Base 1 6 2 2 0 0 0 1000 0 0 0 0
Impact 2nd Base 1 4 1 0 2 0 2 333 0 0 0 0
NM Sting 2nd Base 1 5 3 1 0 0 0 1000 0 0 0 0
Quicksilver All 1 0 0 0 0 0 0 0 0 0 0 0
Rebels 2nd Base 1 5 2 1 1 0 1 750 0 0 0 0
Stampede 2nd Base 1 4 2 0 0 0 0 1000 0 0 0 0
Lil Rebels W 2nd Base 1 6 1 3 0 0 0 1000 0 0 0 0
Spin 2nd Base 1 6 1 2 0 0 0 1000 0 0 0 0
Lady Hawks 2nd Base 1 5 2 1 0 0 0 1000 0 0 0 0
Lady Hawks 2nd Base 1 6 3 2 0 0 0 1000 0 0 0 0
Diamonds 2nd Base 1 3 1 4 0 0 0 1000 0 0 0 0
Spin 2nd Base 1 7 1 0 0 0 0 1000 0 0 0 0
IL Chill 2nd Base 1 5 1 1 0 0 0 1000 0 0 0 0
SD Legacy 2nd Base 1 3 1 0 1 0 1 500 0 0 0 0
FL Miami Stingrays 2nd Base 1 4 3 1 1 0 1 800 0 0 0 0
Cal Pumas 2nd Base 1 3 0 1 0 0 0 1000 0 0 0 0
CA Breeze 2nd Base 1 1 1 0 0 0 0 1000 0 0 0 0
Xtremes 2nd Base 1 3 3 0 1 0 1 750 0 0 0 0
Adreneline 2nd Base 1 2 3 0 0 0 0 1000 0 0 0 0
S. Ca Jags Catcher 1 1 0 0 0 0 0 0 0 0 0 0
S. Ca Jags right Field 1 3 0 0 0 0 0 0 0 0 0 0
S. Ca Jags All 1 4 0 0 0 0 0 0 0 0 0 0
Carlsbad Ac right Field 1 4 0 0 0 0 0 0 0 0 0 0
Heatwav. right Field 1 6 0 0 0 0 0 0 0 0 0 0
Lady Hawks right Field 1 7 0 0 0 0 0 0 0 0 0 0
Carlsbad Ac right Field 1 5 0 0 0 0 0 0 0 0 0 0
Totals Catcher 1 1 0 0 0 0 0 910 0 0 0 0
Totals 2nd Base 24 106 47 24 7 0 7 910 1 0 0 0
Totals right Field 5 25 0 0 0 0 0 910 0 0 0 0
Total for Player All 31 132 47 24 7 0 7 910 1 0 0 0

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home