2009 NV Lightning Stats for Morgan Frey #1

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Roseville Heat 3 0 2 2 0 0 0 0 0 667 667 667 0 667 1000 1000 1333 1 0 0 0 0 0 0 1 0 2 1
Nv. Rapids 1 1 0 0 0 0 0 0 1 0 0 500 -167 500 0 1000 500 1 0 0 0 1 0 0 0 1000 0 0
CC Comets 2 2 2 2 0 0 0 1 0 1000 1000 1000 167 667 1000 1000 2000 1 0 0 0 1 0 0 0 1000 2 1
AASA 2 0 0 0 0 0 0 0 0 0 0 0 -167 400 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Mizuno 0 0 0 0 0 0 0 0 2 0 0 1000 0 500 0 0 1000 1 0 0 0 1 0 0 0 1000 0 0
Lady Sharks 1 0 0 0 0 0 0 0 0 0 0 500 -56 0 0 0 500 1 0 1 1 0 0 0 0 0 0 0
RR Gold 2 0 2 2 0 0 0 1 0 1000 1000 1000 101 667 1000 1000 2000 1 0 0 0 1 0 0 0 1000 2 1
Ca Haze 2 0 0 0 0 0 0 0 0 0 0 0 -84 400 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Sorcerers 1 0 0 0 0 0 0 0 0 0 0 0 -117 400 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
CC Comets 2 0 0 0 0 0 0 0 0 0 0 0 -170 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Wildcats 1 0 0 0 0 0 0 0 1 0 0 500 -193 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Lady Magic 2 0 0 0 0 0 0 0 0 0 0 0 -230 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Aces 3 1 1 1 0 0 0 0 0 333 333 333 2 167 0 667 667 1 0 1 0 1 0 0 0 1000 1 1
NM Sting 3 1 2 2 0 0 0 0 0 667 667 667 44 375 1000 667 1333 1 0 1 0 0 0 0 0 0 2 2
Quicksilver 3 0 2 2 0 0 0 1 0 667 667 667 77 556 1000 667 1333 1 0 1 0 0 0 0 0 0 2 3
Rebels 2 1 2 1 0 0 1 2 0 1000 2500 1000 118 750 1000 1000 3500 1 0 0 0 0 1 0 0 0 5 4
Stampede 2 0 0 0 0 0 0 0 1 0 0 333 -27 571 0 500 333 1 0 1 0 1 0 0 0 1000 0 0
Lil Rebels W 2 0 1 1 0 0 0 1 1 500 500 667 6 500 0 1000 1167 1 0 0 0 0 1 0 0 0 1 1
Bulldogs 6 1 2 2 0 0 0 2 0 333 333 333 -12 300 200 833 667 1 0 1 0 0 0 0 0 0 2 2
Spin 2 0 1 1 0 0 0 1 0 500 500 500 5 400 0 1000 1000 1 0 0 0 1 1 0 0 1000 1 3
Napa Valley 3 0 2 2 0 0 0 1 0 667 667 667 22 455 667 1000 1333 1 0 0 0 1 0 0 0 1000 2 4
Lady Hawks 2 0 0 0 0 0 0 0 0 0 0 0 -18 429 0 500 0 1 1 0 0 0 0 0 0 0 0 0
Lady Hawks 3 1 1 1 0 0 0 0 0 333 333 333 -22 375 0 1000 667 1 0 0 0 1 0 0 0 1000 1 1
Diamonds 3 2 3 2 0 1 0 1 0 1000 1667 1000 34 500 0 1000 2667 1 0 0 0 1 0 0 0 1000 5 2
Spin 3 0 1 1 0 0 0 0 0 333 333 333 -5 556 0 1000 667 1 0 0 0 1 0 0 0 1000 1 3
IL Chill 2 2 2 1 0 0 1 2 1 1000 2500 1000 20 750 1000 1000 3500 1 0 0 0 1 0 0 0 1000 5 4
Texas 1 0 0 0 0 0 0 0 0 0 0 0 -8 500 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
SD Legacy 2 0 1 1 0 0 0 0 0 500 500 500 2 600 0 1000 1000 1 0 0 0 1 0 0 0 1000 1 1
FL Miami Stingrays 2 0 2 2 0 0 0 0 1 1000 1000 1000 20 600 0 1000 2000 1 0 0 0 0 0 0 0 0 2 2
Cal Pumas 2 0 1 1 0 0 0 0 0 500 500 500 21 667 0 1000 1000 1 0 0 0 0 0 0 0 0 1 3
CA Breeze 2 0 0 0 0 0 0 0 0 0 0 0 -14 500 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Total for Player 67 12 30 27 0 1 2 13 8 448 567 513 -14 500 455 881 1080 31 1 7 1 13 3 0 1 929 38 0

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Roseville Heat left Field 1 5 0 0 1 0 1 0 0 0 0 0
Nv. Rapids left Field 1 5 1 0 0 0 0 1000 0 0 0 0
CC Comets left Field 1 4 0 0 1 0 1 0 0 0 0 0
AASA left Field 1 5 0 0 0 0 0 0 0 0 0 0
Mizuno center Field 1 6 0 0 0 0 0 0 0 0 0 0
Lady Sharks left Field 1 4 0 1 0 0 0 1000 0 0 0 0
RR Gold left Field 1 3 1 0 0 0 0 1000 0 0 0 0
Ca Haze left Field 1 6 0 0 0 0 0 0 0 0 0 0
Sorcerers left Field 1 2 0 0 0 0 0 0 0 0 0 0
CC Comets center Field 1 4 1 0 0 0 0 1000 0 0 0 0
Wildcats center Field 1 4 2 0 0 1 1 667 0 0 0 0
Lady Magic center Field 1 3 1 0 0 0 0 1000 0 0 0 0
Aces center Field 1 5 0 1 0 0 0 1000 0 0 0 0
NM Sting left Field 1 5 1 0 0 0 0 1000 0 0 0 0
Quicksilver left Field 1 6 4 0 0 0 0 1000 0 0 0 0
Rebels right Field 1 5 0 1 0 0 0 1000 0 0 0 0
Stampede left Field 1 4 0 0 0 0 0 0 0 0 0 0
Lil Rebels W left Field 1 1 0 0 0 0 0 0 0 0 0 0
Lil Rebels W right Field 1 5 1 0 1 0 1 500 0 0 0 0
Lil Rebels W All 1 6 1 0 1 0 1 500 0 0 0 0
Bulldogs left Field 1 8 1 0 0 1 1 500 0 0 0 0
Spin center Field 1 6 1 0 0 0 0 1000 0 0 0 0
Napa Valley center Field 1 5 1 0 0 0 0 1000 0 0 0 0
Lady Hawks All 1 0 0 0 0 0 0 0 0 0 0 0
Lady Hawks center Field 1 6 2 0 0 0 0 1000 0 0 0 0
Diamonds center Field 1 3 0 0 0 0 0 0 0 0 0 0
Spin center Field 1 7 1 0 0 0 0 1000 0 0 0 0
IL Chill center Field 1 1 0 0 0 0 0 0 0 0 0 0
IL Chill right Field 1 3 2 0 0 0 0 1000 0 0 0 0
IL Chill All 1 4 2 0 0 0 0 1000 0 0 0 0
Texas left Field 1 4 1 0 0 0 0 1000 0 0 0 0
SD Legacy left Field 1 3 2 0 0 0 0 1000 0 0 0 0
FL Miami Stingrays left Field 1 4 1 0 0 0 0 1000 0 0 0 0
Cal Pumas right Field 1 3 1 2 0 0 0 1000 0 0 0 0
CA Breeze center Field 1 4 0 0 0 0 0 0 0 0 0 0
Totals left Field 16 69 12 1 2 1 3 813 0 0 0 0
Totals center Field 12 54 9 1 0 1 1 909 0 0 0 0
Totals right Field 4 16 4 3 1 0 1 875 0 0 0 0
Total for Player All 31 139 25 5 3 2 5 857 0 0 0 0

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home