2009 NV Lightning Stats for Naomi Roberts #14

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Roseville Heat 2 0 1 1 0 0 0 0 0 500 500 500 0 500 0 500 1000 1 0 1 0 0 1 0 0 0 1 1
Nv. Rapids 2 0 0 0 0 0 0 0 0 0 0 0 -250 250 0 500 0 1 0 1 0 0 0 0 0 0 0 0
CC Comets 1 0 0 0 0 0 0 1 1 0 0 500 -300 200 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
AASA 1 0 0 0 0 0 0 0 0 0 0 0 -333 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Mizuno 1 0 0 0 0 0 0 0 0 0 0 0 -357 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Lady Sharks 2 0 0 0 0 0 0 0 0 0 0 0 -389 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
RR Gold 2 0 0 0 0 0 0 0 0 0 0 0 -409 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Ca Haze 2 0 1 0 1 0 0 1 0 500 1000 500 63 167 1000 1000 1500 1 0 0 0 0 0 0 0 0 2 1
Sorcerers 1 0 0 0 0 0 0 0 0 0 0 0 -11 200 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
CC Comets 1 0 0 0 0 0 0 0 0 0 0 0 -21 250 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Wildcats 2 0 0 0 0 0 0 0 0 0 0 0 -36 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
Lady Magic 1 0 0 0 0 0 0 0 0 0 0 0 -43 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Aces 2 0 1 1 0 0 0 1 0 500 500 500 39 200 1000 1000 1000 1 0 0 0 1 0 0 0 1000 1 1
NM Sting 1 0 0 0 0 0 0 1 1 0 0 500 -7 250 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Quicksilver 2 0 1 0 0 1 0 0 0 500 1500 500 31 400 0 1000 2000 1 0 0 0 0 0 0 0 0 3 1
Rebels 2 1 1 0 0 1 0 0 0 500 1500 500 57 400 0 500 2000 1 1 0 0 0 0 0 0 0 3 2
Lil Rebels W 2 2 1 1 0 0 0 0 1 500 500 667 79 500 0 1000 1167 1 0 0 0 1 0 0 0 1000 1 3
Bulldogs 3 2 1 1 0 0 0 0 1 333 333 500 90 429 0 333 833 1 0 2 0 1 0 0 0 1000 1 4
Spin 3 0 1 1 0 0 0 0 0 333 333 333 100 375 0 667 667 1 0 1 0 0 0 0 0 0 1 5
Lady Hawks 1 0 0 0 0 0 0 0 0 0 0 0 -7 286 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Lady Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Spin 3 0 1 1 0 0 0 0 0 333 333 333 8 250 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Texas 0 0 0 0 0 0 0 0 0 0 0 0 8 333 0 0 0 1 0 0 0 0 0 0 0 0 0 1
SD Legacy 2 0 0 0 0 0 0 0 0 0 0 0 -12 200 0 0 0 1 0 2 0 0 0 0 0 0 0 0
Cal Pumas 1 0 0 0 0 0 0 0 0 0 0 0 -18 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
CA Breeze 2 0 1 0 1 0 0 0 0 500 1000 500 13 200 0 1000 1500 1 0 0 0 0 0 0 0 0 2 1
Xtremes 1 0 0 0 0 0 0 0 0 0 0 0 -6 250 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Adreneline 1 1 0 0 0 0 0 0 0 0 0 500 -11 250 0 0 500 1 0 1 1 0 0 0 0 0 0 0
Stampede. 2 1 1 1 0 0 0 0 0 500 500 500 12 250 0 1000 1000 1 0 0 0 0 0 0 0 0 1 1
S. Ca Jags 2 0 0 0 0 0 0 0 0 0 0 0 -10 200 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Heatwav. 3 0 1 1 0 0 0 1 0 333 333 333 6 286 1000 333 667 1 1 1 0 0 0 0 0 0 1 1
Carlsbad Ac 2 1 1 1 0 0 0 0 0 500 500 500 16 286 0 500 1000 1 0 1 0 0 0 0 0 0 1 2
Total for Player 53 8 13 9 2 2 0 5 4 245 358 310 16 286 176 547 669 32 3 21 1 3 1 0 0 1000 19 2

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Roseville Heat 1st Base 1 5 7 0 0 0 0 1000 0 0 0 0
Nv. Rapids Catcher 1 5 3 0 0 0 0 1000 0 0 0 0
CC Comets 1st Base 1 1 0 0 0 0 0 0 0 0 0 0
AASA 1st Base 1 5 9 1 1 0 1 909 0 0 0 0
Mizuno Catcher 1 6 1 1 0 0 0 1000 0 0 1 0
Lady Sharks All 1 0 0 0 0 0 0 0 0 0 0 0
RR Gold 1st Base 1 4 3 0 0 0 0 1000 0 0 0 0
Ca Haze Catcher 1 6 2 0 0 0 0 1000 0 1 0 1
Sorcerers Catcher 1 2 4 0 0 0 0 1000 0 0 0 0
CC Comets 1st Base 1 4 6 0 0 0 0 1000 0 0 0 0
Wildcats All 1 0 0 0 0 0 0 0 0 0 0 0
Lady Magic 1st Base 1 3 4 0 0 0 0 1000 0 0 0 0
Aces 1st Base 1 5 2 1 0 0 0 1000 0 0 0 0
NM Sting All 1 0 0 0 0 0 0 0 0 0 0 0
Quicksilver Catcher 1 6 1 0 0 0 0 1000 0 0 0 0
Rebels Catcher 1 5 7 0 0 0 0 1000 0 0 0 0
Lil Rebels W Catcher 1 6 5 0 0 0 0 1000 0 1 0 1
Bulldogs Catcher 1 8 3 0 0 0 0 1000 0 3 0 3
Spin Catcher 1 6 5 0 0 0 0 1000 0 0 0 0
Lady Hawks Catcher 1 3 1 1 0 0 0 1000 0 2 1 2
Lady Hawks Catcher 1 2 0 0 0 0 0 0 0 0 0 0
Spin Catcher 1 7 2 2 0 0 0 1000 0 0 1 0
Texas Catcher 1 1 0 0 0 0 0 0 0 0 0 0
SD Legacy Catcher 1 3 1 0 0 0 0 1000 0 0 0 0
Cal Pumas All 1 0 0 0 0 0 0 0 0 0 0 0
CA Breeze Catcher 1 4 3 0 0 0 0 1000 0 0 0 0
Xtremes 1st Base 1 1 0 0 0 0 0 0 0 0 0 0
Adreneline 1st Base 1 2 2 0 0 0 0 1000 0 0 0 0
Stampede. Catcher 1 3 1 0 0 0 0 1000 0 6 0 6
S. Ca Jags 3rd Base 1 4 2 0 1 0 1 667 0 0 0 0
Heatwav. 1st Base 1 6 6 0 0 0 0 1000 0 0 0 0
Carlsbad Ac 1st Base 1 5 6 0 0 0 0 1000 0 0 0 0
Totals Catcher 16 73 39 4 0 0 0 1000 0 13 3 13
Totals 1st Base 11 41 45 2 1 0 1 979 0 0 0 0
Totals 3rd Base 1 4 2 0 1 0 1 667 0 0 0 0
Total for Player All 32 118 86 6 2 0 2 979 0 13 3 13

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home