2009 NV Lightning Stats for Natalie Morrow #16

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Roseville Heat 3 0 2 2 0 0 0 0 0 667 667 667 0 667 0 1000 1333 1 0 0 0 0 0 0 0 0 2 1
Nv. Rapids 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0 0 1 0 0 0 0 0 0 0 0 0 1
CC Comets 2 0 1 1 0 0 0 0 0 500 500 500 -67 600 0 1000 1000 1 0 0 0 0 0 0 0 0 1 2
AASA 1 0 0 0 0 0 0 0 0 0 0 0 -167 333 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Mizuno 1 0 0 0 0 0 0 0 0 0 0 0 -238 250 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Lady Sharks 1 0 0 0 0 0 0 0 0 0 0 500 -292 0 0 1000 500 1 0 0 1 0 0 0 0 0 0 0
RR Gold 2 0 1 1 0 0 0 0 0 500 500 500 25 250 0 500 1000 1 0 1 0 0 0 0 0 0 1 1
Ca Haze 2 0 1 1 0 0 0 0 0 500 500 500 42 400 0 1000 1000 1 0 0 0 0 0 0 0 0 1 2
Rebels 2 0 0 0 0 0 0 0 0 0 0 0 -60 333 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Bulldogs 4 1 2 1 1 0 0 1 0 500 750 500 32 375 0 1000 1250 1 0 0 0 0 1 0 0 0 3 1
Napa Valley 2 1 1 0 1 0 0 2 0 500 1000 500 43 375 1000 1000 1500 1 0 0 0 0 0 0 0 0 2 2
Lady Hawks 2 0 0 0 0 0 0 0 0 0 0 0 -36 375 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Lady Hawks 2 0 1 0 1 0 0 1 0 500 1000 500 11 333 1000 1000 1500 1 0 0 0 0 0 0 0 0 2 1
Diamonds 3 1 1 1 0 0 0 1 0 333 333 333 -5 286 500 1000 667 1 0 0 0 0 0 0 0 0 1 2
Spin 1 0 0 0 0 0 0 0 0 0 0 0 -18 333 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Texas 1 0 0 0 0 0 0 0 0 0 0 0 -30 200 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
FL Miami Stingrays 3 0 0 0 0 0 0 0 0 0 0 0 -63 0 0 667 0 1 0 1 0 0 0 0 0 0 0 0
CA Breeze 2 0 0 0 0 0 0 0 0 0 0 0 -81 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Xtremes 2 0 0 0 0 0 0 0 0 0 0 0 -97 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Adreneline 2 1 1 1 0 0 0 1 0 500 500 500 12 167 1000 1000 1000 1 0 0 0 0 0 0 0 0 1 1
Stampede. 2 0 0 0 0 0 0 0 0 0 0 0 -14 167 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
S. Ca Jags 2 0 1 1 0 0 0 0 0 500 500 500 11 333 0 1000 1000 1 0 0 0 0 0 0 0 0 1 1
Carlsbad Ac 2 0 0 0 0 0 0 0 0 0 0 0 -13 167 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Lady Hawks 3 0 1 1 0 0 0 1 0 333 333 333 4 286 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Total for Player 47 4 13 10 3 0 0 7 0 277 340 292 4 286 211 809 632 24 3 6 1 0 1 0 0 0 16 1

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Roseville Heat All 1 0 0 0 0 0 0 0 0 0 0 0
Nv. Rapids Pitcher 1 5 1 5 1 0 1 857 0 0 0 0
CC Comets 1st Base 1 3 3 0 0 0 0 1000 0 0 0 0
AASA Pitcher 1 1 0 1 0 0 0 1000 0 0 0 0
Mizuno Pitcher 1 5 0 2 0 0 0 1000 0 0 0 0
Lady Sharks 1st Base 1 4 5 0 0 0 0 1000 0 0 0 0
RR Gold Pitcher 1 1 1 0 1 0 1 500 0 0 0 0
Ca Haze Pitcher 1 2 0 1 0 1 1 500 0 0 0 0
Ca Haze 1st Base 1 4 6 0 0 0 0 1000 0 0 0 0
Ca Haze All 1 6 6 1 0 1 1 875 0 0 0 0
Rebels All 1 0 0 0 0 0 0 0 0 0 0 0
Bulldogs 1st Base 1 8 11 0 0 0 0 1000 1 0 0 0
Napa Valley 1st Base 1 5 4 0 0 0 0 1000 0 0 0 0
Lady Hawks Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
Lady Hawks All 1 0 0 0 0 0 0 0 0 0 0 0
Diamonds 1st Base 1 3 10 0 1 0 1 909 0 0 0 0
Spin 1st Base 1 2 3 0 0 0 0 1000 0 0 0 0
Texas 1st Base 1 4 2 0 0 0 0 1000 1 0 0 0
FL Miami Stingrays 1st Base 1 4 8 0 0 0 0 1000 0 0 0 0
CA Breeze 1st Base 1 4 3 0 0 0 0 1000 0 0 0 0
Xtremes Pitcher 1 1 0 1 0 0 0 1000 0 0 0 0
Xtremes 1st Base 1 2 3 0 0 0 0 1000 0 0 0 0
Xtremes All 1 3 3 1 0 0 0 1000 0 0 0 0
Adreneline All 1 0 0 0 0 0 0 0 0 0 0 0
Stampede. 1st Base 1 3 3 0 0 0 0 1000 0 0 0 0
S. Ca Jags Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
S. Ca Jags 1st Base 1 3 3 0 0 0 0 1000 0 0 0 0
S. Ca Jags All 1 4 3 0 0 0 0 1000 0 0 0 0
Carlsbad Ac 1st Base 1 3 3 0 1 0 1 750 0 0 0 0
Lady Hawks 1st Base 1 7 6 0 0 0 0 1000 0 0 0 0
Totals Pitcher 8 18 2 11 2 1 3 813 0 0 0 0
Totals 1st Base 15 59 73 0 2 0 2 973 2 0 0 0
Total for Player All 24 77 75 11 4 1 5 945 2 0 0 0

Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Nv. Rapids 5.00 32 11 7 0 0 0 13 0 0 0 1 2 1 0 1 0 448 0 9.80 0 1 1 2.60 1 1 32 53 0 85 2.80 0.00 119.00 1.66 2 0 2
AASA 1.00 5 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 333 0 7.00 0 1 1 2.00 0 0 9 9 0 18 0.00 7.00 126.00 1.00 0 0 0
Mizuno 5.00 23 2 2 0 0 0 9 0 0 0 1 1 2 0 1 0 429 0 2.80 0 1 1 1.80 0 1 29 43 0 72 1.40 0.00 100.80 1.48 1 0 1
RR Gold 1.00 10 5 3 0 2 0 3 0 0 0 0 0 2 0 1 0 375 0 21.00 0 1 1 5.00 0 0 16 16 0 32 0.00 14.00 224.00 1.00 0 0 0
Ca Haze 2.00 9 1 1 0 1 0 2 0 0 0 0 0 2 0 0 0 250 0 3.50 0 1 1 1.50 0 0 11 16 0 27 3.50 3.50 94.50 1.45 1 0 1
Lady Hawks 3.00 15 2 1 0 4 1 2 0 0 0 0 0 1 0 1 0 182 0 2.33 0 1 1 2.00 0 0 29 30 0 59 2.33 9.33 137.67 1.03 0 0 1
Xtremes 1.00 9 4 1 0 1 0 4 0 0 0 0 0 0 0 0 0 500 0 7.00 0 1 1 5.00 0 0 15 21 0 36 0.00 7.00 252.00 1.40 0 0 0
S. Ca Jags 1.00 5 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 400 0 0.00 0 1 1 2.00 0 0 9 9 0 18 0.00 0.00 126.00 1.00 0 0 0
Total for Player 19.00 108 27 16 0 9 1 36 0 0 0 3 3 8 0 4 0 387 0 5.89 0 8 24 2.37 1 2 150 197 0 347 1.84 3.32 127.84 1.31 4 0 5

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home