2009 NV Lightning Stats for Rebecca Trute #13

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Roseville Heat 3 0 1 1 0 0 0 0 0 333 333 333 0 333 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Nv. Rapids 2 0 2 2 0 0 0 0 0 1000 1000 1000 267 600 0 1000 2000 1 0 0 0 0 0 0 0 0 2 2
CC Comets 1 1 1 1 0 0 0 2 0 1000 1000 1000 333 667 1000 1000 2000 1 0 0 0 0 1 0 0 0 1 3
AASA 2 0 0 0 0 0 0 0 0 0 0 0 -167 600 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Mizuno 2 0 0 0 0 0 0 0 0 0 0 0 -267 200 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Lady Sharks 1 1 0 0 0 0 0 0 1 0 0 500 -303 0 0 1000 500 1 0 0 0 0 1 0 0 0 0 0
RR Gold 2 0 0 0 0 0 0 0 0 0 0 0 -359 0 0 500 0 1 0 1 0 0 1 0 0 0 0 0
Impact 1 0 0 0 0 0 0 0 0 0 0 0 -381 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
NM Sting 2 0 1 1 0 0 0 0 0 500 500 500 27 200 0 500 1000 1 0 1 0 0 0 0 0 0 1 1
Quicksilver 3 0 0 0 0 0 0 1 0 0 0 0 -49 167 0 667 0 1 0 1 0 0 0 0 0 0 0 0
Rebels 2 0 1 1 0 0 0 0 0 500 500 500 23 286 500 1000 1000 1 0 0 0 0 0 0 0 0 1 1
Stampede 2 0 1 1 0 0 0 0 0 500 500 500 41 286 0 1000 1000 1 0 0 0 0 0 0 0 0 1 2
Lil Rebels W 3 0 0 0 0 0 0 0 1 0 0 250 -35 286 0 667 250 1 0 1 0 0 0 0 0 0 0 0
Bulldogs 4 3 4 1 1 1 1 3 1 1000 2500 1000 97 556 1000 1000 3500 1 0 0 0 1 0 0 0 1000 10 1
Spin 2 0 1 1 0 0 0 0 1 500 500 667 106 556 0 500 1167 1 0 1 0 0 0 0 0 0 1 2
Napa Valley 3 0 1 0 0 1 0 0 0 333 1000 333 -4 667 0 667 1333 1 0 1 0 0 0 0 0 0 3 3
Lady Hawks 1 0 0 0 0 0 0 0 0 0 0 0 -14 333 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Lady Hawks 2 0 0 0 0 0 0 0 0 0 0 0 -33 167 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Diamonds 3 1 1 1 0 0 0 0 0 333 333 333 -34 167 0 667 667 1 0 1 0 0 0 0 0 0 1 1
Spin 3 0 1 1 0 0 0 0 0 333 333 333 -34 250 0 667 667 1 0 1 0 0 0 0 0 0 1 2
IL Chill 3 0 1 1 0 0 0 1 0 333 333 333 -35 333 1000 333 667 1 0 2 0 0 0 0 0 0 1 3
Texas 1 0 1 1 0 0 0 0 0 1000 1000 1000 14 429 0 1000 2000 1 0 0 0 0 0 0 0 0 1 4
SD Legacy 0 0 0 0 0 0 0 0 0 0 0 0 14 500 0 0 0 1 0 0 0 0 1 0 0 0 0 4
Cal Pumas 1 0 0 0 0 0 0 0 0 0 0 0 -7 500 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
CA Breeze 2 0 1 1 0 0 0 0 0 500 500 500 6 333 0 1000 1000 1 0 0 0 0 0 0 0 0 1 1
Xtremes 2 0 0 0 0 0 0 0 0 0 0 0 -13 200 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Adreneline 2 0 0 0 0 0 0 0 0 0 0 0 -26 167 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Stampede. 2 0 2 2 0 0 0 1 0 1000 1000 1000 24 333 1000 1000 2000 1 0 0 0 0 0 0 0 0 2 1
S. Ca Jags 2 0 0 0 0 0 0 0 0 0 0 0 -12 333 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Carlsbad Ac 2 0 0 0 0 0 0 0 0 0 0 0 -23 333 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Heatwav. 1 2 0 0 0 0 0 0 1 0 0 667 -28 0 0 0 667 1 1 0 1 0 0 0 0 0 0 0
Lady Hawks 2 1 1 1 0 0 0 0 0 500 500 500 6 200 0 1000 1000 1 0 0 0 0 0 0 0 0 1 1
Carlsbad Ac 2 0 1 1 0 0 0 0 0 500 500 500 11 400 0 1000 1000 1 0 0 0 0 0 0 0 0 1 2
Total for Player 66 9 22 18 1 2 1 8 5 333 455 389 11 400 194 742 843 33 2 15 1 1 4 0 0 1000 30 2

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Roseville Heat 3rd Base 1 5 1 1 1 0 1 667 0 0 0 0
Nv. Rapids All 1 0 0 0 0 0 0 0 0 0 0 0
CC Comets 3rd Base 1 4 1 3 0 0 0 1000 0 0 0 0
AASA 3rd Base 1 5 0 4 1 1 2 667 0 0 0 0
Mizuno 3rd Base 1 6 2 4 0 0 0 1000 0 0 0 0
Lady Sharks 3rd Base 1 4 0 5 0 0 0 1000 0 0 0 0
RR Gold 3rd Base 1 4 3 2 1 0 1 833 0 0 0 0
Impact 3rd Base 1 4 1 2 0 0 0 1000 0 0 0 0
NM Sting All 1 0 0 0 0 0 0 0 0 0 0 0
Quicksilver 3rd Base 1 6 1 1 1 1 2 500 0 0 0 0
Rebels 3rd Base 1 5 2 1 0 0 0 1000 0 0 0 0
Stampede 3rd Base 1 4 1 5 0 0 0 1000 0 0 0 0
Lil Rebels W 3rd Base 1 6 0 2 1 0 1 667 0 0 0 0
Bulldogs 3rd Base 1 8 1 7 0 0 0 1000 1 0 0 0
Spin 3rd Base 1 6 3 2 0 0 0 1000 0 0 0 0
Napa Valley 3rd Base 1 5 0 1 1 0 1 500 0 0 0 0
Lady Hawks 3rd Base 1 2 2 0 0 0 0 1000 0 0 0 0
Lady Hawks 3rd Base 1 6 0 7 0 0 0 1000 0 0 0 0
Diamonds 3rd Base 1 3 1 0 0 0 0 1000 0 0 0 0
Spin 3rd Base 1 7 3 2 0 0 0 1000 0 0 0 0
IL Chill 3rd Base 1 5 3 0 0 0 0 1000 0 0 0 0
Texas 3rd Base 1 4 0 1 1 0 1 500 1 0 0 0
SD Legacy 3rd Base 1 2 1 1 0 0 0 1000 0 0 0 0
Cal Pumas 3rd Base 1 3 1 0 0 0 0 1000 0 0 0 0
CA Breeze 3rd Base 1 4 2 4 0 1 1 857 0 0 0 0
Xtremes 3rd Base 1 3 1 3 1 0 1 800 0 0 0 0
Adreneline 3rd Base 1 2 0 2 0 0 0 1000 0 0 0 0
Stampede. 3rd Base 1 3 1 2 0 0 0 1000 0 0 0 0
S. Ca Jags left Field 1 4 0 0 1 0 1 0 0 0 0 0
Carlsbad Ac 3rd Base 1 4 1 2 0 0 0 1000 0 0 0 0
Heatwav. 3rd Base 1 6 0 0 0 0 0 0 0 0 0 0
Lady Hawks 3rd Base 1 7 2 7 1 0 1 900 0 0 0 0
Carlsbad Ac 3rd Base 1 5 1 1 0 0 0 1000 0 0 0 0
Totals 3rd Base 30 138 35 72 9 3 12 899 2 0 0 0
Totals left Field 1 4 0 0 1 0 1 0 0 0 0 0
Total for Player All 33 142 35 72 10 3 13 892 2 0 0 0

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home