2009 NV Lightning Stats for Shanice Stewart #10

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Roseville Heat 3 0 2 2 0 0 0 1 0 667 667 667 0 667 500 1000 1333 1 0 0 0 0 0 0 0 0 2 1
Nv. Rapids 2 1 1 1 0 0 0 0 0 500 500 500 -67 600 0 500 1000 1 0 1 0 0 0 0 0 0 1 2
CC Comets 2 2 2 1 0 0 1 1 0 1000 2500 1000 114 714 0 1000 3500 1 0 0 0 0 0 0 0 0 5 3
AASA 2 0 0 0 0 0 0 0 0 0 0 0 -159 500 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Mizuno 2 0 0 0 0 0 0 0 0 0 0 0 -260 333 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Lady Sharks 1 1 0 0 0 0 0 0 1 0 0 667 -298 0 0 1000 667 1 0 0 0 1 0 0 0 1000 0 0
RR Gold 2 0 0 0 0 0 0 0 0 0 0 0 -357 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Ca Haze 1 0 0 0 0 0 0 0 1 0 0 500 -381 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Sorcerers 2 0 0 0 0 0 0 0 0 0 0 0 -420 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
CC Comets 2 0 0 0 0 0 0 0 0 0 0 0 -451 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Wildcats 2 0 0 0 0 0 0 0 0 0 0 0 -476 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Impact 1 0 0 0 0 0 0 0 1 0 0 500 -487 0 0 0 500 1 0 1 0 0 0 0 1 0 0 0
NM Sting 3 0 2 2 0 0 0 1 0 667 667 667 53 333 500 1000 1333 1 0 0 0 0 0 0 0 0 2 1
Quicksilver 3 0 0 0 0 0 0 0 0 0 0 0 -30 286 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Rebels 2 0 0 0 0 0 0 0 1 0 0 333 -47 250 0 1000 333 1 0 0 0 1 0 0 0 1000 0 0
Stampede 3 0 2 2 0 0 0 0 0 667 667 667 39 250 0 1000 1333 1 0 0 0 1 0 0 0 1000 2 1
Lil Rebels W 4 1 2 2 0 0 0 1 0 500 500 500 64 444 500 1000 1000 1 0 0 0 0 0 0 0 0 2 2
Bulldogs 5 1 2 1 1 0 0 3 1 400 600 500 76 500 500 1000 1100 1 0 0 0 1 0 0 0 1000 3 3
Spin 3 1 1 1 0 0 0 1 0 333 333 333 78 417 1000 667 667 1 0 1 0 0 0 0 0 0 1 4
Napa Valley 2 0 2 1 0 1 0 2 0 1000 2000 1000 107 500 1000 1000 3000 1 0 0 0 0 1 0 0 0 4 5
Lady Hawks 2 0 1 1 0 0 0 0 0 500 500 500 114 571 0 1000 1000 1 0 0 0 1 1 0 0 1000 1 6
Lady Hawks 1 0 0 0 0 0 0 0 0 0 0 500 -7 600 0 1000 500 1 0 0 1 0 1 0 0 0 0 0
Diamonds 2 2 1 1 0 0 0 0 0 500 500 667 6 400 0 500 1167 1 0 1 1 0 0 0 0 0 1 1
Spin 3 0 0 0 0 0 0 0 0 0 0 0 -19 167 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
IL Chill 3 1 1 0 1 0 0 1 0 333 667 333 0 250 1000 667 1000 1 0 1 0 0 0 0 0 0 2 1
Texas 1 0 0 0 0 0 0 0 1 0 0 500 -6 143 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
SD Legacy 2 0 0 0 0 0 0 0 0 0 0 0 -16 167 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
FL Miami Stingrays 2 0 0 0 0 0 0 0 0 0 0 0 -26 0 0 500 0 1 0 1 0 0 1 0 0 0 0 0
Cal Pumas 2 0 0 0 0 0 0 0 0 0 0 0 -35 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
CA Breeze 3 0 1 1 0 0 0 0 0 333 333 333 2 143 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
Xtremes 2 0 0 0 0 0 0 0 0 0 0 0 -8 143 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Adreneline 2 1 1 1 0 0 0 0 0 500 500 500 6 286 500 1000 1000 1 0 0 0 0 0 0 0 0 1 1
Stampede. 2 0 0 0 0 0 0 0 0 0 0 0 -8 167 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Carlsbad Ac 1 0 0 0 0 0 0 0 1 0 0 500 -12 200 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Heatwav. 3 0 0 0 0 0 0 0 1 0 0 250 -22 0 0 667 250 1 0 1 0 0 0 0 0 0 0 0
Lady Hawks 3 0 1 1 0 0 0 1 0 333 333 333 2 143 1000 1000 667 1 0 0 0 0 0 0 0 0 1 1
Carlsbad Ac 2 0 0 0 0 0 0 0 0 0 0 0 -7 125 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Total for Player 83 11 22 18 2 1 1 12 8 265 349 351 -7 125 324 843 700 37 1 12 2 5 4 0 1 833 29 0

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Roseville Heat Short Stop 1 5 0 3 4 0 4 429 0 0 0 0
Nv. Rapids Short Stop 1 5 1 1 0 1 1 667 0 0 0 0
CC Comets Short Stop 1 4 1 1 2 0 2 500 0 0 0 0
AASA Short Stop 1 5 2 0 0 0 0 1000 0 0 0 0
Mizuno Short Stop 1 6 1 5 0 0 0 1000 0 0 0 0
Lady Sharks Short Stop 1 4 3 1 0 0 0 1000 0 0 0 0
RR Gold Short Stop 1 4 3 4 0 1 1 875 1 0 0 0
Ca Haze Short Stop 1 6 2 1 0 0 0 1000 0 0 0 0
Sorcerers Short Stop 1 2 0 1 0 0 0 1000 0 0 0 0
CC Comets Short Stop 1 4 1 1 0 0 0 1000 0 0 0 0
Wildcats Short Stop 1 4 2 2 3 0 3 571 0 0 0 0
Impact Short Stop 1 4 1 2 1 0 1 750 0 0 0 0
NM Sting Short Stop 1 5 1 2 1 0 1 750 0 0 0 0
Quicksilver Short Stop 1 6 1 1 1 0 1 667 0 0 0 0
Rebels Short Stop 1 5 0 3 0 0 0 1000 0 0 0 0
Stampede Short Stop 1 4 2 0 0 0 0 1000 0 0 0 0
Lil Rebels W Short Stop 1 6 2 2 0 0 0 1000 0 0 0 0
Bulldogs Short Stop 1 8 3 2 0 1 1 833 1 0 0 0
Spin Short Stop 1 6 1 2 2 0 2 600 0 0 0 0
Napa Valley Short Stop 1 5 1 0 1 0 1 500 0 0 0 0
Lady Hawks Short Stop 1 5 2 4 0 0 0 1000 0 0 0 0
Lady Hawks Short Stop 1 6 1 0 0 0 0 1000 0 0 0 0
Diamonds Short Stop 1 3 2 3 1 1 2 714 0 0 0 0
Spin Short Stop 1 7 3 5 1 0 1 889 0 0 0 0
IL Chill Short Stop 1 5 3 1 0 0 0 1000 0 0 0 0
Texas Short Stop 1 4 1 0 0 0 0 1000 0 0 0 0
SD Legacy Short Stop 1 3 0 1 0 0 0 1000 0 0 0 0
FL Miami Stingrays Short Stop 1 4 0 0 0 0 0 0 0 0 0 0
Cal Pumas Short Stop 1 3 1 0 1 1 2 333 0 0 0 0
CA Breeze Short Stop 1 4 0 1 0 0 0 1000 0 0 0 0
Xtremes Short Stop 1 3 2 2 1 0 1 800 0 0 0 0
Adreneline Short Stop 1 2 1 1 0 0 0 1000 0 0 0 0
Stampede. Short Stop 1 3 0 0 0 0 0 0 0 0 0 0
Carlsbad Ac 2nd Base 1 3 0 0 0 0 0 0 0 0 0 0
Carlsbad Ac Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Carlsbad Ac All 1 4 0 0 0 0 0 0 0 0 0 0
Heatwav. 2nd Base 1 6 0 2 0 0 0 1000 0 0 0 0
Lady Hawks 2nd Base 1 7 1 1 0 0 0 1000 0 0 0 0
Carlsbad Ac 2nd Base 1 5 2 2 0 0 0 1000 0 0 0 0
Totals 2nd Base 4 21 3 5 0 0 0 1000 0 0 0 0
Totals Short Stop 34 151 44 52 19 5 24 800 2 0 0 0
Total for Player All 37 172 47 57 19 5 24 813 2 0 0 0

 

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home