2009 NV Lightning Stats for Shelby Bruns #21

Batting Report

GAME AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Roseville Heat 3 1 1 1 0 0 0 0 0 333 333 333 0 333 0 667 667 1 1 0 0 0 0 0 0 0 1 1
Nv. Rapids 3 0 1 1 0 0 0 0 0 333 333 333 0 333 0 333 667 1 0 2 0 0 0 0 0 0 1 2
CC Comets 3 1 1 0 0 0 1 1 0 333 1333 333 0 333 0 667 1667 1 0 1 0 0 0 0 0 0 4 3
AASA 2 0 0 0 0 0 0 0 0 0 0 0 -61 250 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Mizuno 2 0 0 0 0 0 0 0 0 0 0 0 -103 143 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Lady Sharks 2 0 0 0 0 0 0 0 0 0 0 0 -133 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
RR Gold 2 1 1 1 0 0 0 0 1 500 500 667 35 167 0 1000 1167 1 0 0 0 0 0 0 0 0 1 1
Ca Haze 2 0 0 0 0 0 0 0 1 0 0 333 -25 167 0 0 333 1 0 2 0 0 0 0 0 0 0 0
Sorcerers 2 0 0 0 0 0 0 0 0 0 0 0 -45 167 0 500 0 1 1 0 0 0 0 0 0 0 0 0
Wildcats 2 0 0 0 0 0 0 0 0 0 0 0 -61 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Lady Magic 2 0 0 0 0 0 0 0 0 0 0 0 -75 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Aces 3 0 0 0 0 0 0 0 0 0 0 0 -92 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Impact 2 0 0 0 0 0 0 0 0 0 0 0 -102 0 0 500 0 1 1 0 0 0 0 0 0 0 0 0
NM Sting 1 0 0 0 0 0 0 0 1 0 0 500 -106 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Quicksilver 2 2 1 1 0 0 0 0 1 500 500 667 22 200 0 1000 1167 1 0 0 0 1 0 0 0 1000 1 1
Rebels 3 0 1 1 0 0 0 0 0 333 333 333 38 333 500 667 667 1 1 0 0 0 0 0 0 0 1 2
Stampede 2 0 0 0 0 0 0 0 0 0 0 0 -9 286 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Lil Rebels W 2 2 2 1 0 0 1 3 1 1000 2500 1000 42 429 1000 1000 3500 1 0 0 0 1 0 0 0 1000 5 1
Bulldogs 6 1 0 0 0 0 0 0 0 0 0 0 -26 200 0 667 0 1 1 1 0 0 0 0 0 0 0 0
Spin 3 1 2 1 0 1 0 1 0 667 1333 667 30 364 1000 1000 2000 1 0 0 0 0 0 0 0 0 4 1
Lady Hawks 2 0 0 0 0 0 0 0 0 0 0 0 -8 182 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Lady Hawks 1 0 0 0 0 0 0 0 1 0 0 500 -12 333 0 0 500 1 0 1 0 0 1 0 0 0 0 0
Spin 2 0 0 0 0 0 0 0 0 0 0 0 -19 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
IL Chill 2 0 0 0 0 0 0 0 1 0 0 333 -26 0 0 0 333 1 0 2 0 0 0 0 0 0 0 0
SD Legacy 1 0 0 0 0 0 0 0 1 0 0 500 -29 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
FL Miami Stingrays 2 0 1 1 0 0 0 0 0 500 500 500 11 200 0 1000 1000 1 0 0 0 0 0 0 0 0 1 1
Cal Pumas 1 0 0 0 0 0 0 0 0 0 0 0 -3 250 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
CA Breeze 3 0 2 2 0 0 0 0 0 667 667 667 23 500 0 1000 1333 1 0 0 0 0 0 0 0 0 2 1
Xtremes 3 0 1 0 1 0 0 0 0 333 667 333 29 429 0 1000 1000 1 0 0 0 0 0 0 0 0 2 2
Adreneline 2 1 1 1 0 0 0 0 1 500 500 667 37 500 0 1000 1167 1 0 0 0 0 0 0 0 0 1 3
Stampede. 1 1 1 0 1 0 0 1 1 1000 2000 1000 49 500 1000 1000 3000 1 0 0 0 0 0 0 0 0 2 4
S. Ca Jags 1 0 0 0 0 0 0 0 1 0 0 500 -3 500 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Carlsbad Ac 2 0 1 0 0 1 0 0 0 500 1500 500 8 500 0 1000 2000 1 0 0 0 0 0 0 0 0 3 1
Heatwav. 1 2 0 0 0 0 0 0 3 0 0 750 -3 250 0 0 750 1 0 1 0 0 0 0 0 0 0 0
Lady Hawks 3 1 1 1 0 0 0 0 0 333 333 333 4 333 1000 1000 667 1 0 0 0 0 0 0 0 0 1 1
Carlsbad Ac 3 0 0 0 0 0 0 0 0 0 0 0 -9 143 0 333 0 1 0 2 0 0 0 0 0 0 0 0
Total for Player 79 14 18 12 2 2 2 6 14 228 380 344 -9 143 207 722 724 36 6 16 0 2 1 0 0 1000 30 0

Fielding Report

GAME Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Roseville Heat center Field 1 5 2 1 0 0 0 1000 0 0 0 0
Nv. Rapids center Field 1 5 1 1 0 0 0 1000 0 0 0 0
CC Comets center Field 1 4 2 0 0 0 0 1000 0 0 0 0
AASA center Field 1 5 1 0 0 1 1 500 0 0 0 0
Mizuno 1st Base 1 6 10 0 0 0 0 1000 0 0 0 0
Lady Sharks center Field 1 4 0 0 0 0 0 0 0 0 0 0
RR Gold center Field 1 4 0 1 0 0 0 1000 0 0 0 0
Ca Haze center Field 1 6 2 1 0 0 0 1000 0 0 0 0
Sorcerers center Field 1 2 0 3 1 0 1 750 0 0 0 0
Wildcats 1st Base 1 4 2 1 0 0 0 1000 0 0 0 0
Lady Magic Short Stop 1 3 1 1 0 0 0 1000 0 0 0 0
Aces Short Stop 1 5 0 2 0 0 0 1000 0 0 0 0
Impact 1st Base 1 4 4 0 0 0 0 1000 0 0 0 0
NM Sting 1st Base 1 5 6 0 0 0 0 1000 0 0 0 0
Quicksilver center Field 1 6 3 0 0 0 0 1000 0 0 0 0
Rebels center Field 1 5 0 0 0 0 0 0 0 0 0 0
Stampede 1st Base 1 4 3 0 0 0 0 1000 0 0 0 0
Lil Rebels W 1st Base 1 6 6 0 0 0 0 1000 0 0 0 0
Bulldogs All 1 0 0 0 0 0 0 0 0 0 0 0
Spin 1st Base 1 6 6 0 0 0 0 1000 0 0 0 0
Lady Hawks 1st Base 1 5 9 0 0 0 0 1000 0 0 0 0
Lady Hawks 1st Base 1 6 9 1 0 0 0 1000 0 0 0 0
Spin 1st Base 1 5 5 0 0 0 0 1000 0 0 0 0
IL Chill 1st Base 1 5 2 0 0 0 0 1000 0 0 0 0
SD Legacy 1st Base 1 3 2 1 0 0 0 1000 0 0 0 0
FL Miami Stingrays 3rd Base 1 4 1 1 1 0 1 667 0 0 0 0
Cal Pumas 1st Base 1 3 3 0 1 0 1 750 0 0 0 0
CA Breeze All 1 0 0 0 0 0 0 0 0 0 0 0
Xtremes center Field 1 3 0 0 0 0 0 0 0 0 0 0
Adreneline center Field 1 2 0 0 0 0 0 0 0 0 0 0
Stampede. center Field 1 3 1 0 1 0 1 500 0 0 0 0
S. Ca Jags Short Stop 1 4 2 1 0 0 0 1000 0 0 0 0
Carlsbad Ac 1st Base 1 1 0 0 0 0 0 0 0 0 0 0
Carlsbad Ac Short Stop 1 3 2 0 0 0 0 1000 0 0 0 0
Carlsbad Ac All 1 4 2 0 0 0 0 1000 0 0 0 0
Heatwav. Short Stop 1 6 1 0 0 0 0 1000 0 0 0 0
Lady Hawks Short Stop 1 7 2 0 0 0 0 1000 0 0 0 0
Carlsbad Ac Short Stop 1 5 3 2 1 0 1 833 0 0 0 0
Totals 1st Base 14 63 67 3 1 0 1 986 0 0 0 0
Totals 3rd Base 1 4 1 1 1 0 1 667 0 0 0 0
Totals Short Stop 7 33 11 6 1 0 1 944 0 0 0 0
Totals center Field 13 54 12 7 2 1 3 864 0 0 0 0
Total for Player All 36 154 91 17 5 1 6 947 0 0 0 0

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home