2009 Team Stats for NV Lightning S. Tahoe June 27-28

Wins= 3 Losses= 2 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 14 1 4 4 0 0 0 1 0 286 286 286 -48 167 400 643 571 6 0 5 0 0 1 0 1 0 4 0
Brittany Barcellos 2 17 1 4 4 0 0 0 0 0 235 235 278 235 375 500 1000 513 6 0 0 1 1 0 0 0 1000 4 4
Shelby Bruns 21 8 1 2 1 0 1 0 1 1 250 500 333 -417 0 400 750 833 4 0 2 0 0 1 0 0 0 4 0
Alex Henry 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mindy Mikkelson 11 9 1 1 1 0 0 0 1 0 111 111 111 -56 200 333 778 222 5 0 2 0 0 0 0 0 0 1 0
Megan Moran 8 8 2 4 3 1 0 0 1 0 500 625 500 0 400 667 750 1125 4 0 2 0 2 0 0 0 1000 5 2
Natalie Morrow 16 10 2 3 1 2 0 0 4 0 300 500 300 -33 333 750 900 800 5 0 1 0 0 0 0 0 0 5 0
Shanice Stewart 10 13 3 5 4 0 1 0 3 0 385 538 467 -115 167 500 846 1005 6 0 2 2 1 3 0 0 1000 7 0
Rebecca Trute 13 14 1 4 3 0 1 0 0 1 286 429 333 36 250 0 643 762 6 0 5 0 0 0 0 0 0 6 2
Morgan Frey 1 16 3 8 7 0 1 0 3 0 500 625 500 -38 556 250 938 1125 6 1 0 0 5 1 0 0 1000 10 3
Maddy Gilbert 32 18 3 8 8 0 0 0 0 0 444 444 444 44 444 286 889 889 6 1 1 0 2 0 0 0 1000 8 1
Hayley Glantz 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 9 1 2 2 0 0 0 0 1 222 222 300 79 250 250 667 522 5 1 2 0 0 0 0 0 0 2 1
Naomi Roberts 14 7 0 2 2 0 0 0 0 0 286 286 286 36 250 0 714 571 4 1 1 0 0 0 0 0 0 2 1
Amanda Sharkey 3 4 1 3 2 1 0 0 3 0 750 1000 750 250 1000 667 750 1750 4 0 1 0 1 0 0 1 500 4 2
__________________
Total for Team 147 20 50 42 4 4 0 17 3 340 422 366 0 0 355 810 788 6 4 24 3 12 6 0 2 857 62 16

Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 right Field 4 15 0 0 0 0 0 0 0 0 0 0
Rachel Itskin 7 All 6 15 0 0 0 0 0 0 0 0 0 0
Brittany Barcellos 2 center Field 1 5 1 0 0 0 0 1000 0 0 0 0
Brittany Barcellos 2 right Field 3 17 1 0 0 0 0 1000 0 0 0 0
Brittany Barcellos 2 All 6 22 2 0 0 0 0 1000 0 0 0 0
Shelby Bruns 21 1st Base 4 22 29 1 0 0 0 1000 0 0 0 0
Shelby Bruns 21 All 4 22 29 1 0 0 0 1000 0 0 0 0
Alex Henry 18 All 0 0 0 0 0 0 0 0 0 0 0 0
Mindy Mikkelson 11 2nd Base 5 27 8 9 0 0 0 1000 0 0 0 0
Mindy Mikkelson 11 All 5 27 8 9 0 0 0 1000 0 0 0 0
Megan Moran 8 Catcher 4 14 8 3 0 0 0 1000 0 2 3 2
Megan Moran 8 All 4 14 8 3 0 0 0 1000 0 2 3 2
Natalie Morrow 16 Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
Natalie Morrow 16 1st Base 3 10 17 0 1 0 1 944 0 0 0 0
Natalie Morrow 16 All 5 12 17 1 1 0 1 947 0 0 0 0
Shanice Stewart 10 Short Stop 6 32 10 14 5 1 6 800 0 0 0 0
Shanice Stewart 10 All 6 32 10 14 5 1 6 800 0 0 0 0
Rebecca Trute 13 3rd Base 6 29 9 12 1 0 1 955 0 0 0 0
Rebecca Trute 13 All 6 29 9 12 1 0 1 955 0 0 0 0
Morgan Frey 1 center Field 5 27 5 0 0 0 0 1000 0 0 0 0
Morgan Frey 1 All 6 27 5 0 0 0 0 1000 0 0 0 0
Maddy Gilbert 32 left Field 5 24 3 1 0 0 0 1000 0 0 0 0
Maddy Gilbert 32 All 6 24 3 1 0 0 0 1000 0 0 0 0
Hayley Glantz 24 Pitcher 3 7 0 2 0 0 0 1000 0 0 0 0
Hayley Glantz 24 All 3 7 0 2 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 Pitcher 3 19 1 3 1 0 1 800 0 0 0 0
Kaytlin Ripa 22 2nd Base 1 5 2 1 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 3rd Base 1 3 0 1 1 0 1 500 0 0 0 0
Kaytlin Ripa 22 All 5 27 3 5 2 0 2 800 0 0 0 0
Naomi Roberts 14 Catcher 4 18 8 3 0 0 0 1000 0 2 2 2
Naomi Roberts 14 All 4 18 8 3 0 0 0 1000 0 2 2 2
Amanda Sharkey 3 Pitcher 2 4 0 3 0 0 0 1000 0 0 0 0
Amanda Sharkey 3 left Field 3 8 3 1 0 0 0 1000 0 0 0 0
Amanda Sharkey 3 All 4 12 3 4 0 0 0 1000 0 0 0 0
Total for Team 6 32 105 55 9 1 10 941 0 4 5 4

Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Natalie Morrow 16 3.00 15 2 1 0 4 1 2 0 0 0 0 0 1 0 1 0 182 0 2.33 0 1 5 2.00 0 0 29 30 0 59 2.33 9.33 137.67 1.03 0 0 1
Hayley Glantz 24 9.33 43 6 2 0 4 1 11 0 0 0 1 0 2 1 0 0 289 0 1.50 1000 3 3 1.61 1 2 57 87 0 144 3.00 3.00 108.00 1.53 3 0 4
Kaytlin Ripa 22 19.00 79 7 2 0 6 1 12 1 0 0 2 0 1 1 1 0 169 14 0.74 500 3 5 0.95 3 3 110 168 1 278 2.58 2.21 102.42 1.53 6 0 7
Amanda Sharkey 3 3.67 14 2 2 0 3 0 2 0 0 0 0 0 6 1 0 0 182 0 3.82 1000 2 4 1.36 0 1 30 34 0 64 1.91 5.73 122.18 1.13 1 0 1
Opponents 34.33 159 20 16 0 3 4 50 0 0 0 6 3 0 2 3 0 340 0 3.26 400 6 6 1.54 4 6 162 354 1 516 5.71 0.61 105.20 2.19 24 0 28
______________
Total for Team 35.00 151 17 7 0 17 3 27 1 0 0 3 0 10 3 2 0 206 8 1.40 600 9 6 1.26 4 6 226 319 1 545 2.60 3.40 109.00 1.41 10 0 13