2009 Team Stats for NV Lightning Stockton2 June 6 & 7

Wins= 0 Losses= 5

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 6 0 1 1 0 0 0 0 0 167 167 167 167 250 0 833 333 5 0 1 0 0 1 0 0 0 1 1
Brittany Barcellos 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelby Bruns 21 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 556 0 4 2 2 0 0 0 0 0 0 0 0
Alex Henry 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mindy Mikkelson 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Megan Moran 8 7 1 1 1 0 0 0 0 1 143 143 250 -57 250 0 857 393 5 1 0 0 0 0 0 0 0 1 0
Natalie Morrow 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shanice Stewart 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 3 1 1 0 0 0 0 0 0 0 0
Rebecca Trute 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan Frey 1 9 1 1 1 0 0 0 0 1 111 111 200 111 167 0 778 311 5 0 2 0 1 0 0 0 1000 1 1
Maddy Gilbert 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayley Glantz 24 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 5 1 3 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 3 0 0 0 0 0 0 0 1 0 0 250 0 0 0 667 250 3 0 1 0 0 0 0 0 0 0 0
Naomi Roberts 14 7 0 1 1 0 0 0 1 0 143 143 143 143 200 333 429 286 5 0 4 0 1 0 0 0 1000 1 1
Amanda Sharkey 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 0 5 0 5 0 0 0 0 0 0 0 0
Kasey Polmeroy 10 0 5 4 1 0 0 0 0 500 600 500 -300 429 0 800 1100 5 1 1 0 0 0 0 1 0 6 1
Brit Bruns 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 5 0 1 0 0 0 0 0 0 0 0
Opponents 119 58 62 49 9 0 4 51 19 521 697 593 -193 471 557 899 1290 5 2 10 2 10 2 0 0 1000 83 5
__________________
Total for Team 71 2 9 8 1 0 0 1 3 127 141 162 0 0 111 620 303 5 6 21 0 2 1 0 1 667 10 4

Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 2nd Base 3 9 5 2 2 0 2 778 0 0 0 0
Rachel Itskin 7 right Field 3 9 1 0 0 0 0 1000 0 0 0 0
Rachel Itskin 7 All 5 18 6 2 2 0 2 800 0 0 0 0
Brittany Barcellos 2 All 0 0 0 0 0 0 0 0 0 0 0 0
Shelby Bruns 21 1st Base 1 4 2 1 0 0 0 1000 0 0 0 0
Shelby Bruns 21 Short Stop 2 8 1 3 0 0 0 1000 0 0 0 0
Shelby Bruns 21 center Field 1 2 0 3 1 0 1 750 0 0 0 0
Shelby Bruns 21 All 4 14 3 7 1 0 1 909 0 0 0 0
Alex Henry 18 All 0 0 0 0 0 0 0 0 0 0 0 0
Mindy Mikkelson 11 All 0 0 0 0 0 0 0 0 0 0 0 0
Megan Moran 8 Catcher 4 16 14 0 0 0 0 1000 0 4 0 4
Megan Moran 8 1st Base 1 2 2 0 0 0 0 1000 0 0 0 0
Megan Moran 8 All 5 18 16 0 0 0 0 1000 0 4 0 4
Natalie Morrow 16 All 0 0 0 0 0 0 0 0 0 0 0 0
Shanice Stewart 10 Short Stop 3 10 3 4 3 0 3 700 0 0 0 0
Shanice Stewart 10 All 3 10 3 4 3 0 3 700 0 0 0 0
Rebecca Trute 13 All 0 0 0 0 0 0 0 0 0 0 0 0
Morgan Frey 1 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Morgan Frey 1 center Field 4 16 4 1 0 1 1 833 0 0 0 0
Morgan Frey 1 All 5 18 4 1 0 1 1 833 0 0 0 0
Maddy Gilbert 32 All 0 0 0 0 0 0 0 0 0 0 0 0
Hayley Glantz 24 Pitcher 3 7 0 1 0 0 0 1000 0 0 0 0
Hayley Glantz 24 right Field 2 5 0 0 0 0 0 0 0 0 0 0
Hayley Glantz 24 All 5 12 0 1 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 2nd Base 1 4 1 2 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 All 3 6 1 2 0 0 0 1000 0 0 0 0
Naomi Roberts 14 Catcher 1 2 4 0 0 0 0 1000 0 0 0 0
Naomi Roberts 14 1st Base 3 12 12 1 0 0 0 1000 0 0 0 0
Naomi Roberts 14 All 5 14 16 1 0 0 0 1000 0 0 0 0
Amanda Sharkey 3 Pitcher 3 9 0 1 0 0 0 1000 0 0 0 0
Amanda Sharkey 3 2nd Base 2 5 4 2 0 0 0 1000 0 0 0 0
Amanda Sharkey 3 right Field 2 4 0 0 0 0 0 0 0 0 0 0
Amanda Sharkey 3 All 5 18 4 3 0 0 0 1000 0 0 0 0
Kasey Polmeroy left Field 4 16 3 1 0 0 0 1000 0 0 0 0
Kasey Polmeroy All 5 16 3 1 0 0 0 1000 0 0 0 0
Brit Bruns 3rd Base 5 18 3 7 1 1 2 833 0 0 0 0
Brit Bruns All 5 18 3 7 1 1 2 833 0 0 0 0
__________________
Total for Team 5 18 59 29 7 2 9 907 0 4 0 4

Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Hayley Glantz 24 7.67 59 26 21 0 11 1 23 2 0 0 1 1 2 0 2 0 500 43 19.17 0 3 5 4.43 1 2 102 107 0 209 3.65 10.04 190.83 1.05 3 0 4
Kaytlin Ripa 22 3.00 30 16 10 0 2 0 20 1 0 0 0 0 1 0 1 0 714 36 23.33 0 1 3 7.33 1 1 51 54 0 105 2.33 4.67 245.00 1.06 1 0 1
Amanda Sharkey 3 9.33 53 16 13 0 6 1 19 1 0 0 1 1 4 0 2 0 422 22 9.75 0 3 5 2.68 1 2 71 94 0 165 5.25 4.50 123.75 1.32 6 0 7
Opponents 21.33 75 2 1 0 3 6 9 0 0 0 1 0 0 5 0 0 127 0 0.33 1000 5 5 0.56 4 5 101 177 3 278 8.86 0.98 91.22 1.75 21 0 27
______________
Total for Team 20.00 142 58 44 0 19 2 62 4 0 0 2 2 7 0 5 0 521 34 15.40 0 7 5 4.05 3 5 224 255 0 479 4.20 6.65 167.65 1.14 10 0 12