2009 Team Stats for NV Lightning

Wins= 7 Losses= 32 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 64 5 13 13 0 0 0 6 3 203 203 239 -3 143 316 750 442 37 2 14 0 0 4 0 1 0 13 0
Brittany Barcellos 2 36 3 9 9 0 0 0 2 0 250 250 270 -31 143 600 1000 520 14 0 0 1 1 0 0 1 500 9 0
Shelby Bruns 21 79 14 18 12 2 2 2 6 14 228 380 344 -9 143 207 722 724 36 6 16 0 2 1 0 0 1000 30 0
Alex Henry 18 8 0 1 1 0 0 0 1 0 125 125 125 -18 0 250 625 250 8 0 3 0 0 0 0 0 0 1 0
Mindy Mikkelson 11 60 6 6 6 0 0 0 3 2 100 100 129 -30 0 143 783 229 31 2 11 0 1 1 0 0 1000 6 0
Megan Moran 8 62 8 19 14 3 1 1 7 4 306 435 343 46 500 381 806 779 34 1 11 0 4 4 1 0 1000 27 5
Natalie Morrow 16 47 4 13 10 3 0 0 7 0 277 340 292 4 286 211 809 632 24 3 6 1 0 1 0 0 0 16 1
Shanice Stewart 10 83 11 22 18 2 1 1 12 8 265 349 351 -7 125 324 843 700 37 1 12 2 5 4 0 1 833 29 0
Rebecca Trute 13 66 9 22 18 1 2 1 8 5 333 455 389 11 400 194 742 843 33 2 15 1 1 4 0 0 1000 30 2
Morgan Frey 1 67 12 30 27 0 1 2 13 8 448 567 513 -14 500 455 881 1080 31 1 7 1 13 3 0 1 929 38 0
Maddy Gilbert 32 62 11 26 24 1 1 0 4 4 419 468 463 -81 125 286 887 930 25 3 4 1 5 4 0 0 1000 29 0
Hayley Glantz 24 9 0 1 1 0 0 0 0 0 111 111 111 0 0 0 333 222 21 1 5 0 0 0 0 0 0 1 0
Kaytlin Ripa 22 58 5 16 15 1 0 0 8 8 276 293 358 41 571 273 741 651 36 4 11 0 0 1 1 1 0 17 3
Naomi Roberts 14 53 8 13 9 2 2 0 5 4 245 358 310 16 286 176 547 669 32 3 21 1 3 1 0 0 1000 19 2
Amanda Sharkey 3 15 1 3 2 1 0 0 3 1 200 267 250 -50 0 667 467 517 17 2 6 0 1 0 0 1 500 4 0
Opponents 916 277 327 267 40 4 16 222 119 357 462 444 -16 197 390 896 906 40 25 70 26 50 25 4 13 794 423 40
Kasey Polmeroy 10 0 5 4 1 0 0 0 0 500 600 500 -300 429 0 800 1100 5 1 1 0 0 0 0 1 0 6 1
Brit Bruns 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 5 0 1 0 0 0 0 0 0 0 0
__________________
Total for Team 782 97 217 183 17 10 7 85 61 277 352 336 0 0 280 775 688 40 32 144 8 36 28 2 7 837 275 14

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 All 37 130 22 5 5 2 7 794 0 0 0 0
Brittany Barcellos 2 All 14 50 8 0 2 0 2 800 0 0 0 0
Shelby Bruns 21 All 36 154 91 17 5 1 6 947 0 0 0 0
Alex Henry 18 All 8 21 1 8 1 0 1 900 0 0 0 0
Mindy Mikkelson 11 All 31 132 47 24 7 0 7 910 1 0 0 0
Megan Moran 8 All 34 131 101 15 1 2 3 975 1 12 10 12
Natalie Morrow 16 All 24 77 75 11 4 1 5 945 2 0 0 0
Shanice Stewart 10 All 37 172 47 57 19 5 24 813 2 0 0 0
Rebecca Trute 13 All 33 142 35 72 10 3 13 892 2 0 0 0
Morgan Frey 1 All 31 139 25 5 3 2 5 857 0 0 0 0
Maddy Gilbert 32 All 25 94 18 2 3 2 5 800 0 0 0 0
Hayley Glantz 24 All 21 58 1 8 2 0 2 818 0 0 0 0
Kaytlin Ripa 22 All 36 142 24 46 5 1 6 921 0 0 0 0
Naomi Roberts 14 All 32 118 86 6 2 0 2 979 0 13 3 13
Amanda Sharkey 3 All 17 62 8 10 2 1 3 857 0 0 0 0
Opponents
Total for Team 40 184 595 294 72 21 93 905 8 25 13 25

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Rachel Itskin 7 3.00 17 5 1 0 1 0 4 0 0 0 0 1 0 0 1 0 267 0 2.33 0 1 37 1.67 0 1 23 29 0 52 2.33 2.33 121.33 1.26 1 0 1
Alex Henry 18 16.00 91 24 14 0 12 2 27 1 0 0 3 1 7 0 3 0 360 13 6.13 0 4 8 2.44 1 4 138 164 0 302 3.50 5.25 132.13 1.19 6 0 8
Natalie Morrow 16 19.00 108 27 16 0 9 1 36 0 0 0 3 3 8 0 4 0 387 0 5.89 0 8 24 2.37 1 2 150 197 0 347 1.84 3.32 127.84 1.31 4 0 5
Hayley Glantz 24 55.33 319 89 62 0 44 7 99 8 0 2 5 5 16 3 10 0 376 30 7.84 231 17 21 2.58 8 13 461 619 1 1080 3.54 5.57 136.63 1.34 21 0 28
Kaytlin Ripa 22 78.33 410 94 54 0 39 11 113 4 0 2 13 15 16 3 11 0 331 12 4.83 214 18 36 1.94 12 14 618 820 1 1438 3.49 3.49 128.50 1.33 28 0 39
Amanda Sharkey 3 28.00 148 38 22 0 14 4 47 3 0 0 1 1 13 1 3 0 356 23 5.50 250 9 17 2.18 2 5 209 289 0 498 3.50 3.50 124.50 1.38 10 0 14
Opponents 202.33 885 97 63 0 61 32 217 7 0 2 28 8 11 32 7 0 276 9 2.18 821 40 40 1.37 30 40 1079 1959 12 3038 6.09 2.11 105.10 1.82 144 0 176
______________
Total for Team 199.67 1093 277 169 0 119 25 326 16 0 4 25 26 60 7 32 0 355 17 5.92 179 57 40 2.23 24 39 1600 2123 2 3723 3.33 4.17 130.52 1.33 70 0 95

Alex Henry    *    Amanda Sharkey    *    Britany Barcellos    *    Haley Glantz    *    Kaytlin Ripa    *    Maddy Gilbert    *    Megan Moran    *    Mindy Mikkelson  
Morgan Frey    *    Naomi Roberts    *    Natalie Morrow    *    Rachel Itskin    *    Rebecca Trute    *    Shanice Stewart    *    Shelby Bruns

Home