2009 Team Stats for NV Lightning
Wins= 1 Losses= 7

RR Gold Tournament - Stockton Memorial Weekend

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 13 1 1 1 0 0 0 1 0 77 77 77 77 200 0 769 154 8 1 2 0 0 1 0 0 0 1 1
Brittany Barcellos 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelby Bruns 21 19 3 4 3 0 0 1 1 2 211 368 286 -25 167 0 632 654 8 1 6 0 0 0 0 0 0 7 0
Alex Henry 18 7 0 1 1 0 0 0 1 0 143 143 143 0 0 333 571 286 7 0 3 0 0 0 0 0 0 1 0
Mindy Mikkelson 11 17 2 3 3 0 0 0 2 0 176 176 176 -54 167 500 824 353 8 0 3 0 0 1 0 0 0 3 0
Megan Moran 8 15 2 5 4 0 0 1 3 1 333 533 375 -121 200 500 867 908 8 0 2 0 2 1 0 0 1000 8 0
Natalie Morrow 16 12 0 5 5 0 0 0 0 0 417 417 462 42 400 0 750 878 8 2 1 1 0 0 0 0 0 5 2
Shanice Stewart 10 15 4 5 4 0 0 1 2 2 333 533 444 -381 0 333 867 978 8 0 2 0 1 0 0 0 1000 8 0
Rebecca Trute 13 13 2 4 4 0 0 0 2 1 308 308 357 -359 0 250 846 665 7 0 2 0 0 3 0 0 0 4 0
Morgan Frey 1 13 3 6 6 0 0 0 2 3 462 462 588 -84 400 750 923 1050 8 0 1 1 4 0 0 1 800 6 0
Maddy Gilbert 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayley Glantz 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 10 0 1 1 0 0 0 1 2 100 100 250 -43 200 0 400 350 8 1 5 0 0 0 0 0 0 1 0
Naomi Roberts 14 13 0 2 1 1 0 0 2 1 154 231 214 63 167 333 538 445 8 0 6 0 0 1 0 0 0 3 1
Amanda Sharkey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 194 50 70 58 11 0 1 34 21 361 433 439 -12 357 316 918 872 8 2 14 6 9 10 0 4 692 84 8
__________________
Total for Team 147 17 37 33 1 0 3 17 12 252 320 321 0 0 256 741 641 8 5 33 2 7 7 0 1 875 47 4

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 left Field 2 7 1 0 1 0 1 500 0 0 0 0
Rachel Itskin 7 right Field 5 23 4 2 0 0 0 1000 0 0 0 0
Rachel Itskin 7 All 8 30 5 2 1 0 1 875 0 0 0 0
Shelby Bruns 21 1st Base 1 6 10 0 0 0 0 1000 0 0 0 0
Shelby Bruns 21 center Field 7 33 8 4 0 1 1 923 0 0 0 0
Shelby Bruns 21 All 8 39 18 4 0 1 1 957 0 0 0 0
Alex Henry 18 Pitcher 3 13 0 7 1 0 1 875 0 0 0 0
Alex Henry 18 right Field 3 6 1 0 0 0 0 1000 0 0 0 0
Alex Henry 18 All 7 19 1 7 1 0 1 889 0 0 0 0
Mindy Mikkelson 11 2nd Base 7 34 18 7 1 0 1 962 1 0 0 0
Mindy Mikkelson 11 All 8 34 18 7 1 0 1 962 1 0 0 0
Megan Moran 8 Catcher 5 22 14 3 0 2 2 895 0 1 3 1
Megan Moran 8 1st Base 2 7 8 0 0 0 0 1000 0 0 0 0
Megan Moran 8 All 8 29 22 3 0 2 2 926 0 1 3 1
Natalie Morrow 16 Pitcher 5 14 2 9 2 1 3 786 0 0 0 0
Natalie Morrow 16 1st Base 3 11 14 0 0 0 0 1000 0 0 0 0
Natalie Morrow 16 All 8 25 16 9 2 1 3 893 0 0 0 0
Shanice Stewart 10 Short Stop 8 39 13 16 6 2 8 784 1 0 0 0
Shanice Stewart 10 All 8 39 13 16 6 2 8 784 1 0 0 0
Rebecca Trute 13 3rd Base 6 28 7 19 3 1 4 867 0 0 0 0
Rebecca Trute 13 All 7 28 7 19 3 1 4 867 0 0 0 0
Morgan Frey 1 left Field 7 32 2 1 2 0 2 600 0 0 0 0
Morgan Frey 1 center Field 1 6 0 0 0 0 0 0 0 0 0 0
Morgan Frey 1 All 8 38 2 1 2 0 2 600 0 0 0 0
Kaytlin Ripa 22 Pitcher 4 12 0 5 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 2nd Base 1 5 3 0 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 3rd Base 2 11 1 5 1 0 1 857 0 0 0 0
Kaytlin Ripa 22 right Field 2 10 0 0 1 0 1 0 0 0 0 0
Kaytlin Ripa 22 All 8 38 4 10 2 0 2 875 0 0 0 0
Naomi Roberts 14 Catcher 3 17 6 1 0 0 0 1000 0 1 1 1
Naomi Roberts 14 1st Base 4 15 19 1 1 0 1 952 0 0 0 0
Naomi Roberts 14 All 8 32 25 2 1 0 1 964 0 1 1 1
Total for Team 8 39 131 80 19 7 26 890 2 2 4 2

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Alex Henry 18 14.67 81 18 10 0 8 2 25 1 0 0 3 1 6 0 3 0 362 14 4.77 0 3 7 2.25 1 3 109 144 0 253 2.86 3.82 120.75 1.32 4 0 6
Natalie Morrow 16 14.00 79 20 14 0 4 0 28 0 0 0 3 3 7 0 3 0 406 0 7.00 0 5 8 2.29 1 2 97 137 0 234 2.00 2.00 117.00 1.41 4 0 4
Kaytlin Ripa 22 14.67 70 12 4 0 9 0 16 0 0 0 4 2 5 1 1 0 291 0 1.91 500 4 8 1.70 2 2 109 132 0 241 2.86 4.30 115.02 1.21 6 0 6
Opponents 40.00 170 17 12 0 12 5 37 3 0 0 7 2 3 7 1 0 248 20 2.10 875 8 8 1.23 6 8 252 407 2 659 6.65 2.10 115.33 1.62 33 0 38
______________
Total for Team 43.33 230 50 28 0 21 2 69 1 0 0 10 6 18 1 7 0 358 5 4.52 125 12 8 2.08 4 7 316 418 0 734 2.58 3.39 118.57 1.32 14 0 16

Individual Stats    Home