2009 Team Stats for NV Lightning (Las Vegas)

June 13 - 14

Wins= 1 Losses= 4

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Rachel Itskin 7 9 1 0 0 0 0 0 1 0 0 0 0 0 0 0 889 0 5 0 1 0 0 0 0 0 0 0 0
Brittany Barcellos 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelby Bruns 21 10 2 2 2 0 0 0 0 2 200 200 333 -50 286 167 800 533 5 2 0 0 1 0 0 0 1000 2 0
Alex Henry 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Mindy Mikkelson 11 7 1 0 0 0 0 0 0 2 0 0 222 0 0 0 571 222 5 1 2 0 0 0 0 0 0 0 0
Megan Moran 8 7 1 1 0 0 1 0 0 1 143 429 250 -24 200 0 714 679 5 0 2 0 0 2 0 0 0 3 0
Natalie Morrow 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 1 0 0 0 0 0 0 0 0
Shanice Stewart 10 12 0 4 4 0 0 0 1 2 333 333 429 111 250 167 917 762 5 0 1 0 2 0 0 1 667 4 1
Rebecca Trute 13 10 0 3 3 0 0 0 1 0 300 300 300 133 286 143 700 600 5 1 2 0 0 0 0 0 0 3 2
Morgan Frey 1 10 2 6 5 0 0 1 3 1 600 900 636 -150 571 1000 700 1536 4 0 3 0 1 1 0 0 1000 9 0
Maddy Gilbert 32 14 3 8 7 0 1 0 0 0 571 714 571 -65 556 0 929 1286 5 0 1 0 1 0 0 0 1000 10 5
Hayley Glantz 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Kaytlin Ripa 22 7 1 2 2 0 0 0 2 0 286 286 286 -114 250 1000 571 571 5 1 2 0 0 0 0 0 0 2 0
Naomi Roberts 14 5 1 2 0 0 2 0 1 1 400 1200 500 400 400 0 800 1700 3 1 0 0 0 0 0 0 0 6 2
Amanda Sharkey 3 2 0 0 0 0 0 0 0 1 0 0 333 0 0 0 500 333 4 1 0 0 0 0 0 0 0 0 0
Opponents 113 28 34 28 2 2 2 20 15 301 407 402 -12 308 259 867 809 5 3 12 4 9 2 0 0 1000 46 5
__________________
Total for Team 96 12 28 23 0 4 1 9 10 292 406 358 0 0 200 771 765 5 7 15 0 5 3 0 1 833 39 10

Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Rachel Itskin 7 right Field 3 14 1 0 0 0 0 1000 0 0 0 0
Rachel Itskin 7 All 5 14 1 0 0 0 0 1000 0 0 0 0
Brittany Barcellos 2 All 0 0 0 0 0 0 0 0 0 0 0 0
Shelby Bruns 21 1st Base 3 13 13 0 0 0 0 1000 0 0 0 0
Shelby Bruns 21 center Field 2 11 3 0 0 0 0 1000 0 0 0 0
Shelby Bruns 21 All 5 24 16 0 0 0 0 1000 0 0 0 0
Alex Henry 18 Pitcher 1 2 0 1 0 0 0 1000 0 0 0 0
Alex Henry 18 All 1 2 0 1 0 0 0 1000 0 0 0 0
Mindy Mikkelson 11 2nd Base 4 18 8 2 3 0 3 769 0 0 0 0
Mindy Mikkelson 11 All 5 18 8 2 3 0 3 769 0 0 0 0
Megan Moran 8 Catcher 3 13 11 0 0 0 0 1000 0 2 0 2
Megan Moran 8 1st Base 2 11 8 2 1 0 1 909 0 0 0 0
Megan Moran 8 All 5 24 19 2 1 0 1 955 0 2 0 2
Natalie Morrow 16 All 1 0 0 0 0 0 0 0 0 0 0 0
Shanice Stewart 10 Short Stop 5 24 5 8 3 0 3 813 0 0 0 0
Shanice Stewart 10 All 5 24 5 8 3 0 3 813 0 0 0 0
Rebecca Trute 13 3rd Base 4 19 5 9 1 1 2 875 0 0 0 0
Rebecca Trute 13 All 5 19 5 9 1 1 2 875 0 0 0 0
Morgan Frey 1 left Field 3 15 5 0 0 0 0 1000 0 0 0 0
Morgan Frey 1 right Field 1 5 0 1 0 0 0 1000 0 0 0 0
Morgan Frey 1 All 4 20 5 1 0 0 0 1000 0 0 0 0
Maddy Gilbert 32 left Field 1 5 0 0 0 0 0 0 0 0 0 0
Maddy Gilbert 32 center Field 3 13 2 0 0 0 0 1000 0 0 0 0
Maddy Gilbert 32 All 5 18 2 0 0 0 0 1000 0 0 0 0
Hayley Glantz 24 Pitcher 2 9 0 1 0 0 0 1000 0 0 0 0
Hayley Glantz 24 All 2 9 0 1 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 Pitcher 2 4 0 1 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 2nd Base 1 6 3 4 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 3rd Base 1 5 1 3 0 0 0 1000 0 0 0 0
Kaytlin Ripa 22 All 5 15 4 8 0 0 0 1000 0 0 0 0
Naomi Roberts 14 Catcher 2 11 8 0 0 0 0 1000 0 0 0 0
Naomi Roberts 14 All 3 11 8 0 0 0 0 1000 0 0 0 0
Amanda Sharkey 3 Pitcher 2 9 0 1 0 1 1 500 0 0 0 0
Amanda Sharkey 3 left Field 1 4 1 0 0 0 0 1000 0 0 0 0
Amanda Sharkey 3 right Field 1 5 0 0 0 0 0 0 0 0 0 0
Amanda Sharkey 3 All 4 18 1 1 0 1 1 667 0 0 0 0
__________________ 0  
Total for Team 5 24 74 33 8 2 10 915 0 2 0 2

Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Alex Henry 18 1.33 10 6 4 0 4 0 2 0 0 0 0 0 1 0 0 0 333 0 21.00 0 1 1 4.50 0 1 29 20 0 49 10.50 21.00 257.25 0.69 2 0 2
Hayley Glantz 24 10.00 44 1 1 0 6 1 8 0 0 0 0 1 2 1 1 0 216 0 0.70 500 2 2 1.40 2 2 58 96 1 154 4.20 4.20 107.80 1.66 5 0 6
Kaytlin Ripa 22 4.67 37 13 6 0 2 0 14 0 0 0 2 3 2 0 2 0 467 0 9.00 0 2 5 3.43 0 1 42 65 0 107 4.50 3.00 160.50 1.55 3 0 3
Amanda Sharkey 3 9.00 43 8 4 0 3 2 10 2 0 0 0 0 1 0 1 0 250 50 3.11 0 2 4 1.44 1 1 61 90 0 151 3.11 2.33 117.44 1.48 2 0 4
Opponents 24.67 109 12 8 0 10 7 28 1 0 0 3 0 6 4 1 0 292 10 2.27 800 5 5 1.54 4 5 131 240 2 371 6.24 2.84 105.28 1.83 15 0 22
______________
Total for Team 25.00 134 28 15 0 15 3 34 2 0 0 2 4 6 1 4 0 301 18 4.20 200 7 5 1.96 3 5 190 271 1 461 4.20 4.20 129.08 1.43 12 0 15

Home